Below are the dates for the home matches of the spring competition. When one or two senior teams play at home, three or two tables can be used for free play. This is indicated below with “free tables”.
Mondays
date | T2 | T5 | T8 | T9 | match tables | free tables |
---|---|---|---|---|---|---|
2023-01-23 | 0 | 1 | 0 | 1 | 2 | 2 |
2023-01-30 | 1 | 0 | 0 | 0 | 1 | 3 |
2023-02-06 | 1 | 0 | 0 | 1 | 2 | 2 |
2023-02-13 | 0 | 1 | 1 | 0 | 2 | 2 |
2023-02-20 | 0 | 1 | 0 | 1 | 2 | 2 |
2023-02-27 | ||||||
2023-03-06 | 1 | 0 | 1 | 0 | 2 | 2 |
2023-03-13 | 0 | 1 | 0 | 1 | 2 | 2 |
2023-03-20 | 0 | 1 | 1 | 0 | 2 | 2 |
2023-03-27 | 1 | 0 | 0 | 1 | 2 | 2 |
2023-04-03 | 1 | 0 | 1 | 0 | 2 | 2 |
Fridays
date | T1 | T3 | T4 | T6 | T7 | match tables | free tables |
---|---|---|---|---|---|---|---|
2023-01-27 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
2023-02-03 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
2023-02-10 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
2023-02-17 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
2023-02-24 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
2023-03-03 | |||||||
2023-03-10 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
2023-03-17 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
2023-03-24 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
2023-03-31 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
2023-04-07 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
2023-04-14 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
2023-04-21 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Saturdays
The J teams are the teams from the regular competition and
the S teams are the starter teams.
date | J1 | J2 | J3 | J4 | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
2023-01-28 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2023-02-04 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
2023-02-11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2023-02-18 | |||||||
2023-02-25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
2023-03-04 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023-03-11 | |||||||
2023-03-18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
2023-03-25 | |||||||
2023-04-01 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2023-04-08 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
2023-04-15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2023-04-22 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |