Competition results
Here you will find the league programme, team rankings and individual players’ results in the autumn league.
There are sections for the junior and for the senior league that can be enlarged or reduced by clicking on the ‘+’ and ‘-’ lines.
Data is pulled from ttapp so always check this website for the latest information.
The ratings and licences of TTV Amstelveen players are also displayed.
These are taken from ranglijsten.
Juniors
this data was extracted from
ttapp
on 16-11-2024
Juniors Team 1 (3e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86202 | 14-09-2024 | Amstelveen 1 | Rapidity 1 | 4 – 6 |
86205 | 21-09-2024 | Nieuw Vennep 1 | Amstelveen 1 | 6 – 4 |
86207 | 28-09-2024 | Amsterdam ’78 3 | Amstelveen 1 | 4 – 6 |
86212 | 05-10-2024 | Amstelveen 1 | HTC 1 | 3 – 7 |
86215 | 12-10-2024 | Amstelveen 1 | Stede Broec 2 | 6 – 4 |
86220 | 02-11-2024 | Amstelveen 1 | Nieuw Vennep 1 | 7 – 3 |
86222 | 09-11-2024 | Amstelveen 1 | Amsterdam ’78 3 | 6 – 4 |
86227 | 23-11-2024 | HTC 1 | Amstelveen 1 | – |
86230 | 30-11-2024 | Stede Broec 2 | Amstelveen 1 | – |
86217 | 07-12-2024 | Rapidity 1 | Amstelveen 1 | – |
Juniors Team 2 (5e klasse – Poule C)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86602 | 14-09-2024 | PingPongAlkmaar 4 | Amstelveen 2 | 0 – 10 |
86606 | 21-09-2024 | Amstelveen 2 | The Victory 3 | 9 – 1 |
86611 | 05-10-2024 | TSTZ-Haarlem 3 | Amstelveen 2 | 2 – 8 |
86613 | 12-10-2024 | Amsterdam 6 | Amstelveen 2 | 2 – 8 |
86621 | 02-11-2024 | The Victory 3 | Amstelveen 2 | 0 – 10 |
86626 | 23-11-2024 | Amstelveen 2 | TSTZ-Haarlem 3 | – |
86628 | 30-11-2024 | Amstelveen 2 | Amsterdam 6 | – |
86617 | 07-12-2024 | Amstelveen 2 | PingPongAlkmaar 4 | – |
Juniors Team 3 (5e klasse – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86501 | 14-09-2024 | Amstelveen 3 | PingPongAlkmaar 6 | 8 – 2 |
86504 | 21-09-2024 | Castricum 2 | Amstelveen 3 | 3 – 7 |
86507 | 28-09-2024 | Amstelveen 3 | Het Nootwheer 2 | 9 – 1 |
86510 | 05-10-2024 | Stede Broec 3 | Amstelveen 3 | 2 – 8 |
86528 | 19-10-2024 | Noordkop 1 | Amstelveen 3 | 5 – 5 |
86519 | 02-11-2024 | Amstelveen 3 | Castricum 2 | 7 – 3 |
86522 | 09-11-2024 | Het Nootwheer 2 | Amstelveen 3 | 2 – 8 |
86525 | 23-11-2024 | Amstelveen 3 | Stede Broec 3 | – |
86513 | 30-11-2024 | Amstelveen 3 | Noordkop 1 | – |
86516 | 07-12-2024 | PingPongAlkmaar 6 | Amstelveen 3 | – |
Juniors Team 4 (5e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86401 | 14-09-2024 | Amsterdam 7 | Amstelveen 4 | 7 – 3 |
86405 | 21-09-2024 | Amstelveen 4 | Het Nootwheer 1 | 0 – 10 |
86411 | 05-10-2024 | Amstelveen 4 | PingPongAlkmaar 5 | 5 – 5 |
86414 | 12-10-2024 | Diemen 2 | Amstelveen 4 | 8 – 2 |
86408 | 19-10-2024 | Duintreffers 1 | Amstelveen 4 | 7 – 3 |
86420 | 02-11-2024 | Het Nootwheer 1 | Amstelveen 4 | 4 – 6 |
86423 | 09-11-2024 | Amstelveen 4 | Duintreffers 1 | 4 – 6 |
86426 | 23-11-2024 | PingPongAlkmaar 5 | Amstelveen 4 | – |
86429 | 30-11-2024 | Amstelveen 4 | Diemen 2 | – |
86416 | 07-12-2024 | Amstelveen 4 | Amsterdam 7 | – |
Juniors Starters Team 1 (Groep A – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
87108 | 28-09-2024 | Amstelveen 1 | Amsterdam 2 | 5 – 0 |
87110 | 05-10-2024 | Amstelveen 1 | Amsterdam ’78 1 | 1 – 4 |
87115 | 12-10-2024 | HTC 1 | Amstelveen 1 | 4 – 1 |
87106 | 26-10-2024 | TTV SDO 1 | Amstelveen 1 | 5 – 0 |
87121 | 02-11-2024 | Amstelveen 1 | TTV SDO 1 | 3 – 2 |
87123 | 09-11-2024 | Amsterdam 2 | Amstelveen 1 | 1 – 4 |
87125 | 23-11-2024 | Amsterdam ’78 1 | Amstelveen 1 | – |
87130 | 30-11-2024 | Amstelveen 1 | HTC 1 | – |
this data was extracted from
ttapp
on 16-11-2024
Juniors Team 1 (3e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
HTC 1 | 581 | 7 | 53 |
Amstelveen 1 | 526 | 7 | 36 |
Stede Broec 2 | 479 | 7 | 33 |
Amsterdam ’78 3 | 499 | 7 | 32 |
Rapidity 1 | 488 | 7 | 31 |
Nieuw Vennep 1 | 472 | 7 | 25 |
Juniors Team 2 (5e klasse – Poule C)
team | rating | played | points |
---|---|---|---|
Amstelveen 2 | 398 | 5 | 45 |
Amsterdam 6 | 357 | 5 | 34 |
TSTZ-Haarlem 3 | 271 | 6 | 31 |
PingPongAlkmaar 4 | 339 | 6 | 19 |
The Victory 3 | 211 | 6 | 11 |
Juniors Team 3 (5e klasse – Poule B)
team | rating | played | points |
---|---|---|---|
Noordkop 1 | 361 | 7 | 56 |
Amstelveen 3 | 342 | 7 | 52 |
PingPongAlkmaar 6 | 387 | 7 | 35 |
Castricum 2 | 381 | 7 | 29 |
Het Nootwheer 2 | 308 | 7 | 27 |
Stede Broec 3 | 291 | 7 | 11 |
Juniors Team 4 (5e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
Het Nootwheer 1 | 403 | 7 | 58 |
Amsterdam 7 | 340 | 7 | 38 |
Diemen 2 | 330 | 7 | 38 |
Duintreffers 1 | 403 | 7 | 33 |
Amstelveen 4 | 191 | 7 | 23 |
PingPongAlkmaar 5 | 167 | 7 | 20 |
Juniors Starters Team 1 (Groep A – Poule B)
team | rating | played | points |
---|---|---|---|
Amsterdam ’78 1 | 166 | 5 | 20 |
HTC 1 | 190 | 6 | 19 |
TTV SDO 1 | 82 | 5 | 14 |
Amstelveen 1 | 95 | 6 | 14 |
Amsterdam 2 | 17 | 6 | 3 |
this data was extracted from
ttapp
on 16-11-2024
Juniors Team 1 (3e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Atharv Rastogi | 742 | 17 | 15 | 88 |
Natasha Prashant | 401 | 17 | 8 | 47 |
Aadit Akre | 594 | 8 | 3 | 38 |
Ekin Erayabakan | 366 | 18 | 5 | 28 |
Juniors Team 2 (5e klasse – Poule C)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Pengyu He | 428 | 9 | 9 | 100 |
Dimana Nikolova | 471 | 12 | 11 | 92 |
Elisa Lammers | 338 | 12 | 11 | 92 |
Pengxuan He | 356 | 12 | 9 | 75 |
Juniors Team 3 (5e klasse – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Justin de Witt | 389 | 18 | 18 | 100 |
Dhruv Yadav | 364 | 9 | 8 | 89 |
Ali Saleh | 385 | 12 | 9 | 75 |
Lennox Tete | 276 | 12 | 6 | 50 |
Maurits Voogd Boom | 296 | 12 | 5 | 42 |
Juniors Team 4 (5e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Jonathan Zoutewelle | 207 | 10 | 6 | 60 |
Roy Qiu | 326 | 10 | 4 | 40 |
Sebastiaan Brandt | 154 | 14 | 2 | 14 |
Yichen Sun | 176 | 12 | 1 | 8 |
Bauke Houtman | 91 | 8 | 0 | 0 |
Juniors Starters Team 1 (Groep A – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Max Wlodzimirow | 172 | 6 | 5 | 83 |
Matan Kleiner | 114 | 4 | 3 | 75 |
Dishan Nath | 93 | 4 | 2 | 50 |
Emre Erayabakan | 1 | 10 | 2 | 20 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 15-11-2024
Rating | Name | NTTB number | License Senior | License Junior |
---|---|---|---|---|
1664 | Heuvel, J. van den (Jeffrey) (M) O23-1 | 4252552 | D | B |
742 | Rastogi, A. (Atharv) (M) O13-2 | 4306327 | B | |
594 | Akre, A. (Aadit) (M) O19-1 | 4231548 | C | |
471 | Nikolova, D. (Dimana) (V) O13-2 | 4355449 | A | |
428 | He, P. (Pengyu) (M) O15-1 | 4378667 | C | |
401 | Prashant, N. (Natasha) (V) O15-1 | 4283977 | C | |
389 | Witt, J. de (Justin) (M) O13-2 | 4396089 | C | |
385 | Saleh, A. (Ali) (M) O15-1 | 4377598 | C | |
366 | Erayabakan, E. (Ekin) (V) O17-1 | 4295479 | C | |
364 | Yadav, D. (Dhruv) (M) O13-2 | 4320949 | C | |
356 | He, P. (Pengxuan) (M) O11-2 | 4378675 | C | |
338 | Lammers, E. (Elisa) (V) O11-2 | 4347488 | C | |
326 | Qiu, R. (Roy) (M) O15-1 f | 4388395 | C | |
296 | Voogd Boom, M. (Maurits) (M) O13-1 | 4355457 | C | |
276 | Tete, L. (Lennox) (M) O13-2 | 4388400 | C | |
207 | Zoutewelle, J. (Jonathan) (M) O17-1 | 4347399 | C | |
176 | Sun, Y. (Yichen) (M) O11-2 | 4347470 | C | |
172 | Wlodzimirow, M. (Max) (M) O11-2 f | 4413043 | C | |
154 | Brandt, S. (Sebastiaan) (M) O15-1 n | 4388426 | C | |
114 | Kleiner, M. (Matan) (M) O15-1 n | 4426567 | C | |
93 | Nath, D. (Dishan) (M) O11-2 f | 4388599 | C | |
91 | Houtman, B. (Bauke) (M) O13-2 | 4355465 | C | |
1 | Erayabakan, E. (Emre) (M) O11-1 n | 4309113 | C | |
Salomon, J. (Joshua) (M) O15-2 * | 4306369 | C |
Seniors
this data was extracted from
ttapp
on 16-11-2024
Seniors Team 1 |
Seniors Team 2 |
Seniors Team 3 |
Seniors Team 4 |
Seniors Team 5 |
Seniors Team 6 |
Seniors Team 7 |
Seniors Team 8 |
Seniors Duo Team 1 |
Seniors Duo Team 2 |
Seniors Team 1 (3e divisie – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
94003 | 14-09-2024 | Amstelveen 1 | Hilversum 3 | 6 – 7 |
94006 | 21-09-2024 | De Brug 1 | Amstelveen 1 | 6 – 7 |
94008 | 28-09-2024 | Amstelveen 1 | TTV Ede 2 | 7 – 6 |
94010 | 05-10-2024 | Amstelveen 1 | Scylla 2 | 5 – 8 |
94015 | 12-10-2024 | Tafelten Zwolle 1 | Amstelveen 1 | 3 – 10 |
94018 | 19-10-2024 | Hilversum 3 | Amstelveen 1 | 8 – 5 |
94021 | 02-11-2024 | Amstelveen 1 | De Brug 1 | 10 – 3 |
94023 | 09-11-2024 | TTV Ede 2 | Amstelveen 1 | 4 – 9 |
94030 | 16-11-2024 | Amstelveen 1 | Tafelten Zwolle 1 | 13 – 0 |
94025 | 23-11-2024 | Scylla 2 | Amstelveen 1 | – |
Seniors Team 2 (Overgangsklasse – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
80105 | 20-09-2024 | The Victory 1 | Amstelveen 2 | 9 – 1 |
80107 | 27-09-2024 | Tempo-Team 6 | Amstelveen 2 | 3 – 7 |
80112 | 04-10-2024 | Amstelveen 2 | Spaarne 1 | 8 – 2 |
80117 | 18-10-2024 | Victory ’55 2 | Amstelveen 2 | 1 – 9 |
80120 | 25-10-2024 | Amstelveen 2 | The Victory 1 | 2 – 8 |
80102 | 02-11-2024 | Amstelveen 2 | Victory ’55 2 | 5 – 5 |
80122 | 08-11-2024 | Amstelveen 2 | Tempo-Team 6 | 3 – 7 |
80127 | 15-11-2024 | Spaarne 1 | Amstelveen 2 | 6 – 4 |
Seniors Team 3 (2e klasse – Poule E)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81002 | 13-09-2024 | Nieuw Vennep 1 | Amstelveen 3 | 5 – 5 |
81006 | 20-09-2024 | Amstelveen 3 | JOVO 3 | 4 – 6 |
81009 | 27-09-2024 | Amstelveen 3 | TTAZ 2 | 9 – 1 |
81011 | 04-10-2024 | HTC 5 | Amstelveen 3 | 0 – 10 |
81013 | 11-10-2024 | Rapidity 5 | Amstelveen 3 | 5 – 5 |
81021 | 25-10-2024 | JOVO 3 | Amstelveen 3 | 5 – 5 |
81024 | 07-11-2024 | TTAZ 2 | Amstelveen 3 | 4 – 6 |
81026 | 15-11-2024 | Amstelveen 3 | HTC 5 | 9 – 1 |
81017 | 19-11-2024 | Amstelveen 3 | Nieuw Vennep 1 | – |
81028 | 29-11-2024 | Amstelveen 3 | Rapidity 5 | – |
Seniors Team 4 (3e klasse – Poule I)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81901 | 10-09-2024 | Amsterdam ’78 13 | Amstelveen 4 | 4 – 6 |
81905 | 20-09-2024 | Amstelveen 4 | Tempo-Team 11 | 6 – 4 |
81908 | 27-09-2024 | Het Nootwheer 4 | Amstelveen 4 | 5 – 5 |
81911 | 04-10-2024 | Amstelveen 4 | Victory ’55 4 | 6 – 4 |
81914 | 11-10-2024 | JOVO 5 | Amstelveen 4 | 2 – 8 |
81916 | 18-10-2024 | Amstelveen 4 | Amsterdam ’78 13 | 7 – 3 |
81920 | 25-10-2024 | Tempo-Team 11 | Amstelveen 4 | 7 – 3 |
81923 | 04-11-2024 | Amstelveen 4 | Het Nootwheer 4 | 9 – 1 |
81926 | 15-11-2024 | Victory ’55 4 | Amstelveen 4 | 7 – 3 |
81929 | 29-11-2024 | Amstelveen 4 | JOVO 5 | – |
Seniors Team 5 (3e klasse – Poule E)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81501 | 13-09-2024 | Amstelveen 5 | TSTZ-Haarlem 3 | 3 – 7 |
81504 | 17-09-2024 | De Volewijckers 1 | Amstelveen 5 | 3 – 7 |
81507 | 27-09-2024 | Amstelveen 5 | AMVJ 3 | 5 – 5 |
81510 | 04-10-2024 | Tempo-Team 14 | Amstelveen 5 | 6 – 4 |
81513 | 11-10-2024 | Amstelveen 5 | HTC 6 | 3 – 7 |
81516 | 18-10-2024 | TSTZ-Haarlem 3 | Amstelveen 5 | 8 – 2 |
81519 | 25-10-2024 | Amstelveen 5 | De Volewijckers 1 | 7 – 3 |
81522 | 04-11-2024 | AMVJ 3 | Amstelveen 5 | 9 – 1 |
81525 | 15-11-2024 | Amstelveen 5 | Tempo-Team 14 | 2 – 8 |
81528 | 29-11-2024 | HTC 6 | Amstelveen 5 | – |
Seniors Team 6 (3e klasse – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81401 | 13-09-2024 | HBC 4 | Amstelveen 6 | 4 – 6 |
81405 | 20-09-2024 | Amstelveen 6 | HTC 8 | 4 – 6 |
81408 | 27-09-2024 | Oranje Zwart 1 | Amstelveen 6 | 8 – 2 |
81411 | 04-10-2024 | Amstelveen 6 | Bloemenlust 2 | 0 – 10 |
81414 | 07-10-2024 | AMVJ 2 | Amstelveen 6 | 9 – 1 |
81416 | 18-10-2024 | Amstelveen 6 | HBC 4 | 2 – 8 |
81420 | 25-10-2024 | HTC 8 | Amstelveen 6 | 4 – 6 |
81426 | 13-11-2024 | Bloemenlust 2 | Amstelveen 6 | 9 – 1 |
81423 | 18-11-2024 | Amstelveen 6 | Oranje Zwart 1 | – |
81429 | 29-11-2024 | Amstelveen 6 | AMVJ 2 | – |
Seniors Team 7 (4e klasse – Poule H)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
82501 | 09-09-2024 | Amstelveen 7 | Nieuw Vennep 3 | 4 – 6 |
82504 | 19-09-2024 | Het Nootwheer 11 | Amstelveen 7 | 4 – 6 |
82510 | 30-09-2024 | TTV SDO 3 | Amstelveen 7 | 9 – 1 |
82513 | 07-10-2024 | Amstelveen 7 | Spaarne 3 | 6 – 4 |
82516 | 18-10-2024 | Nieuw Vennep 3 | Amstelveen 7 | 4 – 6 |
82519 | 21-10-2024 | Amstelveen 7 | Het Nootwheer 11 | 2 – 8 |
82525 | 11-11-2024 | Amstelveen 7 | TTV SDO 3 | 2 – 8 |
82528 | 19-11-2024 | Spaarne 3 | Amstelveen 7 | – |
Seniors Team 8 (4e klasse – Poule G)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
82401 | 13-09-2024 | Amstelveen 8 | Tempo-Team 19 | 4 – 6 |
82404 | 18-09-2024 | TTV Heemskerk 1 | Amstelveen 8 | 4 – 6 |
82407 | 27-09-2024 | Amstelveen 8 | Het Nootwheer 9 | 1 – 9 |
82410 | 03-10-2024 | Diemen 3 | Amstelveen 8 | 5 – 5 |
82413 | 11-10-2024 | Amstelveen 8 | AMVJ 4 | 1 – 9 |
82416 | 17-10-2024 | Tempo-Team 19 | Amstelveen 8 | 7 – 3 |
82419 | 25-10-2024 | Amstelveen 8 | TTV Heemskerk 1 | 9 – 1 |
82422 | 08-11-2024 | Het Nootwheer 9 | Amstelveen 8 | 4 – 6 |
82425 | 15-11-2024 | Amstelveen 8 | Diemen 3 | 7 – 3 |
82428 | 25-11-2024 | AMVJ 4 | Amstelveen 8 | – |
Seniors Duo Team 1 (3e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
84001 | 09-09-2024 | Amstelveen 1 | TSTZ-Haarlem 2 | 4 – 1 |
84007 | 23-09-2024 | Amstelveen 1 | Castricum 1 | 2 – 3 |
84010 | 01-10-2024 | Rapidity 2 | Amstelveen 1 | 2 – 3 |
84013 | 07-10-2024 | Amstelveen 1 | US 1 | 2 – 3 |
84016 | 16-10-2024 | TSTZ-Haarlem 2 | Amstelveen 1 | 4 – 1 |
84019 | 21-10-2024 | Amstelveen 1 | Spaarne 2 | 4 – 1 |
84022 | 08-11-2024 | Castricum 1 | Amstelveen 1 | 3 – 2 |
84025 | 11-11-2024 | Amstelveen 1 | Rapidity 2 | 2 – 3 |
84004 | 21-11-2024 | Spaarne 2 | Amstelveen 1 | – |
84028 | 29-11-2024 | US 1 | Amstelveen 1 | – |
Seniors Duo Team 2 (3e klasse – Poule C)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
84201 | 09-09-2024 | Amstelveen 2 | Bloemenlust 1 | 0 – 5 |
84204 | 17-09-2024 | US 2 | Amstelveen 2 | 4 – 1 |
84207 | 23-09-2024 | Amstelveen 2 | Het Nootwheer 1 | 3 – 2 |
84210 | 03-10-2024 | HTC 1 | Amstelveen 2 | 2 – 3 |
84213 | 04-10-2024 | Amstelveen 2 | Rapidity 1 | 1 – 4 |
84216 | 16-10-2024 | Bloemenlust 1 | Amstelveen 2 | 0 – 5 |
84219 | 21-10-2024 | Amstelveen 2 | US 2 | 2 – 3 |
84222 | 07-11-2024 | Het Nootwheer 1 | Amstelveen 2 | 3 – 2 |
84225 | 11-11-2024 | Amstelveen 2 | HTC 1 | 3 – 2 |
84228 | 22-11-2024 | Rapidity 1 | Amstelveen 2 | – |
this data was extracted from
ttapp
on 16-11-2024
Seniors Team 1 |
Seniors Team 2 |
Seniors Team 3 |
Seniors Team 4 |
Seniors Team 5 |
Seniors Team 6 |
Seniors Team 7 |
Seniors Team 8 |
Seniors Duo Team 1 |
Seniors Duo Team 2 |
Seniors Team 1 (3e divisie – Poule D)
team | rating | played | points |
---|---|---|---|
Scylla 2 | 1742 | 8 | 78 |
Amstelveen 1 | 1742 | 9 | 72 |
Hilversum 3 | 1742 | 9 | 70 |
TTV Ede 2 | 1707 | 9 | 59 |
De Brug 1 | 1705 | 8 | 47 |
Tafelten Zwolle 1 | 1578 | 9 | 12 |
Seniors Team 2 (Overgangsklasse – Poule B)
team | rating | played | points |
---|---|---|---|
The Victory 1 | 1634 | 7 | 58 |
Amstelveen 2 | 1551 | 8 | 39 |
Spaarne 1 | 1572 | 7 | 36 |
Tempo-Team 6 | 1511 | 7 | 24 |
Victory ’55 2 | 1463 | 7 | 23 |
Seniors Team 3 (2e klasse – Poule E)
team | rating | played | points |
---|---|---|---|
Nieuw Vennep 1 | 1305 | 8 | 55 |
JOVO 3 | 1239 | 9 | 55 |
Amstelveen 3 | 1238 | 8 | 53 |
Rapidity 5 | 1171 | 9 | 44 |
TTAZ 2 | 1189 | 8 | 30 |
HTC 5 | 1067 | 8 | 13 |
Seniors Team 4 (3e klasse – Poule I)
team | rating | played | points |
---|---|---|---|
Amstelveen 4 | 1090 | 9 | 53 |
Tempo-Team 11 | 1097 | 9 | 52 |
Victory ’55 4 | 1052 | 9 | 50 |
Amsterdam ’78 13 | 1012 | 9 | 46 |
Het Nootwheer 4 | 1010 | 9 | 40 |
JOVO 5 | 991 | 9 | 29 |
Seniors Team 5 (3e klasse – Poule E)
team | rating | played | points |
---|---|---|---|
AMVJ 3 | 1126 | 9 | 65 |
TSTZ-Haarlem 3 | 1142 | 9 | 61 |
HTC 6 | 1104 | 9 | 56 |
Tempo-Team 14 | 1029 | 9 | 37 |
Amstelveen 5 | 1037 | 9 | 34 |
De Volewijckers 1 | 918 | 9 | 17 |
Seniors Team 6 (3e klasse – Poule D)
team | rating | played | points |
---|---|---|---|
Oranje Zwart 1 | 1039 | 8 | 57 |
AMVJ 2 | 1097 | 9 | 57 |
Bloemenlust 2 | 1067 | 9 | 53 |
HBC 4 | 1029 | 9 | 47 |
HTC 8 | 946 | 9 | 24 |
Amstelveen 6 | 953 | 8 | 22 |
Seniors Team 7 (4e klasse – Poule H)
team | rating | played | points |
---|---|---|---|
TTV SDO 3 | 960 | 8 | 69 |
Nieuw Vennep 3 | 888 | 7 | 33 |
Het Nootwheer 11 | 824 | 7 | 27 |
Amstelveen 7 | 846 | 7 | 27 |
Spaarne 3 | 813 | 7 | 24 |
Seniors Team 8 (4e klasse – Poule G)
team | rating | played | points |
---|---|---|---|
AMVJ 4 | 983 | 9 | 63 |
Het Nootwheer 9 | 913 | 9 | 56 |
Amstelveen 8 | 851 | 9 | 42 |
Tempo-Team 19 | 879 | 8 | 37 |
TTV Heemskerk 1 | 841 | 9 | 32 |
Diemen 3 | 823 | 8 | 30 |
Seniors Duo Team 1 (3e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
Rapidity 2 | 1086 | 9 | 24 |
US 1 | 1192 | 7 | 23 |
Castricum 1 | 1046 | 9 | 21 |
Amstelveen 1 | 1074 | 8 | 20 |
TSTZ-Haarlem 2 | 1045 | 8 | 17 |
Spaarne 2 | 1039 | 7 | 15 |
Seniors Duo Team 2 (3e klasse – Poule C)
team | rating | played | points |
---|---|---|---|
US 2 | 1130 | 9 | 27 |
Rapidity 1 | 1138 | 9 | 26 |
Bloemenlust 1 | 1067 | 9 | 25 |
Amstelveen 2 | 1016 | 9 | 20 |
Het Nootwheer 1 | 1021 | 9 | 19 |
HTC 1 | 941 | 9 | 18 |
this data was extracted from
ttapp
on 16-11-2024
Seniors Team 1 |
Seniors Team 2 |
Seniors Team 3 |
Seniors Team 4 |
Seniors Team 5 |
Seniors Team 6 |
Seniors Team 7 |
Seniors Team 8 |
Seniors Duo Team 1 |
Seniors Duo Team 2 |
Seniors Team 1 (3e divisie – Poule D)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Ali ElMaraghy | 1745 | 24 | 19 | 79 |
Ryan Saheblal | 1818 | 15 | 11 | 73 |
Arjan Verburg | 1834 | 21 | 14 | 67 |
Kaustav Basu | 1704 | 15 | 9 | 60 |
Harish Kumar | 1709 | 21 | 11 | 52 |
Ricardo Snip | 1639 | 6 | 2 | 33 |
Seniors Team 2 (Overgangsklasse – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Brian van den Heuvel | 1753 | 13 | 11 | 85 |
Ece Eser Cebeci | 1540 | 15 | 10 | 67 |
Jeffrey van den Heuvel | 1664 | 15 | 8 | 53 |
Lei Ma | 1469 | 21 | 8 | 38 |
Ladi Prorok | 1414 | 3 | 0 | 0 |
Ronald Silva | 1467 | 0 | 0 | 0 |
Seniors Team 3 (2e klasse – Poule E)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Guus Korper | 1177 | 6 | 5 | 83 |
Keisuke Nishimoto | 1307 | 18 | 14 | 78 |
Elias Negrin | 1308 | 24 | 17 | 71 |
Sourabh Soni | 1198 | 18 | 11 | 61 |
Gijs Hasselman | 1198 | 3 | 0 | 0 |
Seniors Team 4 (3e klasse – Poule I)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Aravindhan Selvan | 1082 | 15 | 11 | 73 |
Aset Dzhurumbaev | 1128 | 21 | 14 | 67 |
William Ritfeld | 1058 | 18 | 11 | 61 |
Viktor Bocz | 1074 | 24 | 11 | 46 |
Raymond Tessensohn | 1107 | 3 | 0 | 0 |
Seniors Team 5 (3e klasse – Poule E)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Arkady Gerasenko | 1160 | 18 | 11 | 61 |
Martin Amersfoort | 1121 | 18 | 11 | 61 |
Marijke Aiking-Brandenburg | 918 | 18 | 4 | 22 |
Harry Aiking | 950 | 21 | 3 | 14 |
Seniors Team 6 (3e klasse – Poule D)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Georgios Vlachos | 1047 | 18 | 9 | 50 |
Bihao Song | 904 | 6 | 2 | 33 |
Silvan Eggenberger | 998 | 15 | 4 | 27 |
Waldo Auf der Springe | 946 | 15 | 3 | 20 |
Serkan Erayabakan | 868 | 18 | 1 | 6 |
Seniors Team 7 (4e klasse – Poule H)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Peng Jianxiong | 893 | 12 | 8 | 67 |
Gerard van Buuren | 941 | 12 | 7 | 58 |
Roy van der Roest | 835 | 15 | 5 | 33 |
Dnyanesh Karajgar | 803 | 12 | 3 | 25 |
Ben Rigter | 758 | 12 | 2 | 17 |
Seniors Team 8 (4e klasse – Poule G)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Micha Agsteribbe | 999 | 24 | 16 | 67 |
Paul Weers | 903 | 24 | 13 | 54 |
Atie Vos-Hopman | 856 | 24 | 8 | 33 |
Crystle Ying | 686 | 9 | 0 | 0 |
Erast Gibadullin | 813 | 0 | 0 | 0 |
Seniors Duo Team 1 (3e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Sergii Ududenko | 1096 | 16 | 11 | 69 |
Arkady Gerasenko | 1160 | 4 | 2 | 50 |
Andrei Borisochkin | 913 | 12 | 3 | 25 |
Aset Dzhurumbaev | 1128 | 0 | 0 | 0 |
Seniors Duo Team 2 (3e klasse – Poule C)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Viktor Bocz | 1074 | 12 | 6 | 50 |
Georgios Vlachos | 1047 | 10 | 5 | 50 |
Silvan Eggenberger | 998 | 6 | 3 | 50 |
Waldo Auf der Springe | 946 | 8 | 3 | 38 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 15-11-2024
Rating | Name | NTTB number | License Senior | License Junior |
---|---|---|---|---|
1834 | Verburg, A.E. (Arjan) (M) | 1667407 | C | |
1818 | Saheblal, R. (Ryan) (M) | 3606596 | C | |
1753 | Heuvel, B.X. van den (Brian) (M) | 3913812 | C | |
