Our sponsors






Competition results
The results for earlier seasons can be found via
results previous seasons seniors and results previous seasons juniors .
Here you will find the league programme, team rankings and individual players’ results for the latest competition.
There are sections for the junior and for the senior league that can be enlarged or reduced by clicking on the ‘+’ and ‘-’ lines.
Data is pulled from ttapp so always check this website for the latest information.
The ratings and licences of TTV Amstelveen players are also displayed.
These are taken from ranglijsten.Â
Juniors
this data was extracted from
ttapp
on 15-11-2026
| Juniors Team 1 (1e klasse – Poule A) |
| Juniors Team 2 (2e klasse – Poule A) |
| Juniors Team 3 (4e klasse – Poule A) |
|
Juniors Team 1 (1e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
|---|---|---|---|---|
| 86001 | 12-09-2026 | Amstelveen 1 | The Victory 1 | 3 – 7 |
| 86004 | 19-09-2026 | Amsterdam ’78 2 | Amstelveen 1 | 5 – 5 |
| 86007 | 26-09-2026 | Amstelveen 1 | Amsterdam 4 | 6 – 4 |
| 86010 | 03-10-2026 | Disnierats 1 | Amstelveen 1 | 7 – 3 |
| 86013 | 17-10-2026 | Amstelveen 1 | Tempo-Team 2 | 6 – 4 |
| 86016 | 24-10-2026 | The Victory 1 | Amstelveen 1 | 8 – 2 |
| 86019 | 31-10-2026 | Amstelveen 1 | Amsterdam ’78 2 | 5 – 5 |
| 86022 | 07-11-2026 | Amsterdam 4 | Amstelveen 1 | 0 – 10 |
| 86028 | 21-11-2026 | Tempo-Team 2 | Amstelveen 1 | – |
| 86025 | 28-11-2026 | Amstelveen 1 | Disnierats 1 | – |
|
Juniors Team 2 (2e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 86101 | 12-09-2026 | Amstelveen 2 | The Victory 2 | 4 – 6 |
| 86104 | 19-09-2026 | HBC 1 | Amstelveen 2 | 6 – 4 |
| 86107 | 26-09-2026 | Amstelveen 2 | Amsterdam 5 | 4 – 6 |
| 86110 | 03-10-2026 | Noordkop 1 | Amstelveen 2 | 7 – 3 |
| 86113 | 17-10-2026 | Amstelveen 2 | DOV 1 | 7 – 3 |
| 86116 | 24-10-2026 | The Victory 2 | Amstelveen 2 | 7 – 3 |
| 86119 | 31-10-2026 | Amstelveen 2 | HBC 1 | 3 – 7 |
| 86122 | 07-11-2026 | Amsterdam 5 | Amstelveen 2 | 4 – 6 |
| 86128 | 21-11-2026 | DOV 1 | Amstelveen 2 | – |
| 86125 | 28-11-2026 | Amstelveen 2 | Noordkop 1 | – |
|
Juniors Team 3 (4e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 86301 | 12-09-2026 | Amstelveen 3 | The Victory 3 | 8 – 2 |
| 86304 | 19-09-2026 | PingPongAlkmaar 2 | Amstelveen 3 | 4 – 6 |
| 86307 | 26-09-2026 | Amstelveen 3 | Stede Broec 2 | 6 – 4 |
| 86310 | 03-10-2026 | Noordkop 2 | Amstelveen 3 | 6 – 4 |
| 86313 | 17-10-2026 | Amstelveen 3 | DOV 2 | 7 – 3 |
| 86316 | 24-10-2026 | The Victory 3 | Amstelveen 3 | 4 – 6 |
| 86319 | 31-10-2026 | Amstelveen 3 | PingPongAlkmaar 2 | 5 – 5 |
| 86322 | 07-11-2026 | Stede Broec 2 | Amstelveen 3 | 3 – 7 |
| 86328 | 21-11-2026 | DOV 2 | Amstelveen 3 | – |
| 86325 | 28-11-2026 | Amstelveen 3 | Noordkop 2 | – |
this data was extracted from
ttapp
on 15-11-2026
| Juniors Team 1 (1e klasse – Poule A) |
| Juniors Team 2 (2e klasse – Poule A) |
| Juniors Team 3 (4e klasse – Poule A) |
|
Juniors Team 1 (1e klasse – Poule A) |
|||
| team | rating | played | points |
|---|---|---|---|
| The Victory 1 | 870 | 8 | 52 |
| Tempo-Team 2 | 774 | 8 | 47 |
| Disnierats 1 | 796 | 8 | 43 |
| Amstelveen 1 | 791 | 8 | 40 |
| Amsterdam 4 | 718 | 8 | 30 |
| Amsterdam ’78 2 | 617 | 8 | 28 |
|
Juniors Team 2 (2e klasse – Poule A) |
|||
| team | rating | played | points |
| HBC 1 | 541 | 8 | 47 |
| Amsterdam 5 | 574 | 8 | 46 |
| Noordkop 1 | 561 | 8 | 44 |
| DOV 1 | 503 | 8 | 38 |
| Amstelveen 2 | 555 | 8 | 34 |
| The Victory 2 | 522 | 8 | 31 |
|
Juniors Team 3 (4e klasse – Poule A) |
|||
| team | rating | played | points |
| Stede Broec 2 | 414 | 8 | 52 |
| Amstelveen 3 | 349 | 8 | 49 |
| PingPongAlkmaar 2 | 359 | 8 | 40 |
| The Victory 3 | 336 | 8 | 37 |
| Noordkop 2 | 321 | 8 | 36 |
| DOV 2 | 277 | 8 | 26 |
this data was extracted from
ttapp
on 15-11-2026
| Juniors Team 1 (1e klasse – Poule A) |
| Juniors Team 2 (2e klasse – Poule A) |
| Juniors Team 3 (4e klasse – Poule A) |
|
Juniors Team 1 (1e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
|---|---|---|---|---|
| Justin de Witt | 868 | 15 | 9 | 60 |
| Dimana Nikolova | 752 | 15 | 9 | 60 |
| Atharv Rastogi | 879 | 15 | 8 | 53 |
| Elisa Lammers | 716 | 15 | 7 | 47 |
| Pengyu He | 739 | 12 | 3 | 25 |
|
Juniors Team 2 (2e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Yichen Sun | 689 | 15 | 13 | 87 |
| Dhruv Yadav | 589 | 18 | 9 | 50 |
| Roy Qiu | 554 | 18 | 8 | 44 |
| Sebastiaan Brandt | 388 | 18 | 4 | 22 |
|
Juniors Team 3 (4e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Aadi Jain | 500 | 12 | 12 | 100 |
| Jayce Choy | 372 | 12 | 12 | 100 |
| Avyukth Paladhi | 375 | 12 | 8 | 67 |
| Silas Kolk | 332 | 12 | 7 | 58 |
| Matan Kleiner | 271 | 12 | 3 | 25 |
| Renald Gibadullin | 246 | 12 | 1 | 8 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 14-11-2026
| Rating | Name | NTTB number | License Junior |
|---|---|---|---|
| 879 | Rastogi, A. (Atharv) (M) O15-2 | 4306327 | B |
| 868 | Witt, J. de (Justin) (M) O15-2 | 4396089 | B |
| 752 | Nikolova, D. (Dimana) (V) O15-2 | 4355449 | B |
| 739 | He, P. (Pengyu) (M) O17-1 | 4378667 | C |
| 716 | Lammers, E. (Elisa) (V) O13-2 | 4347488 | A |
| 689 | Sun, Y. (Yichen) (M) O13-2 | 4347470 | B |
| 589 | Yadav, D. (Dhruv) (M) O15-2 | 4320949 | C |
| 554 | Qiu, R. (Roy) (M) O17-1 | 4388395 | C |
| 500 | Jain, A. (Aadi) (M) O13-2 | 4460529 | C |
| 388 | Brandt, S. (Sebastiaan) (M) O17-1 | 4388426 | C |
| 375 | Paladhi, A. (Avyukth) (M) O13-2 | 4459188 | C |
| 372 | Choy, J. (Jayce) (M) O13-2 | 4458807 | C |
| 332 | Kolk, S. (Silas) (M) O17-1 | 4513550 | C |
| 271 | Kleiner, M. (Matan) (M) O17-1 | 4426567 | C |
| 246 | Gibadullin, R.G. (Renald) (M) O15-1 | 4356225 | C |
| 214 | Zeng, H. (Haoxuan) (M) O13-2 | 4429793 | C |
| 39 | Kurennykh, B. (Boris) (M) O11-1 | 4532041 | C |
Seniors
this data was extracted from
ttapp
on 15-11-2026
|
Seniors Team 1 (3e divisie – Poule C) |
||||
| matchnr | datum dmy | home_team | away_team | result |
|---|---|---|---|---|
| 93901 | 12-09-2026 | TTCV 1 | Amstelveen 1 | 8 – 2 |
| 93905 | 19-09-2026 | Amstelveen 1 | TTV Ede 4 | 10 – 0 |
| 93908 | 26-09-2026 | Hoogland 1 | Amstelveen 1 | 7 – 3 |
| 93911 | 03-10-2026 | Amstelveen 1 | Sittard 3 | 7 – 3 |
| 93914 | 17-10-2026 | Swift (D) 2 | Amstelveen 1 | 5 – 5 |
| 93916 | 24-10-2026 | Amstelveen 1 | TTCV 1 | 1 – 9 |
| 93920 | 31-10-2026 | TTV Ede 4 | Amstelveen 1 | 2 – 8 |
| 93923 | 07-11-2026 | Amstelveen 1 | Hoogland 1 | 7 – 3 |
| 93926 | 14-11-2026 | Sittard 3 | Amstelveen 1 | 2 – 8 |
| 93929 | 21-11-2026 | Amstelveen 1 | Swift (D) 2 | – |
|
Seniors Team 2 (Hoofdklasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 80201 | 11-09-2026 | HTC 2 | Amstelveen 2 | 2 – 8 |
| 80205 | 18-09-2026 | Amstelveen 2 | TTAZ 1 | 8 – 2 |
| 80208 | 25-09-2026 | De Roemer 1 | Amstelveen 2 | 5 – 5 |
| 80211 | 02-10-2026 | Amstelveen 2 | Tempo-Team 7 | 9 – 1 |
| 80214 | 10-10-2026 | Rapidity 2 | Amstelveen 2 | 5 – 5 |
| 80220 | 29-10-2026 | TTAZ 1 | Amstelveen 2 | 4 – 6 |
| 80223 | 06-11-2026 | Amstelveen 2 | De Roemer 1 | 7 – 3 |
| 80226 | 13-11-2026 | Tempo-Team 7 | Amstelveen 2 | 4 – 6 |
| 80216 | 21-11-2026 | Amstelveen 2 | HTC 2 | – |
| 80229 | 27-11-2026 | Amstelveen 2 | Rapidity 2 | – |
|
Seniors Team 3 (2e klasse – Poule E) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 81001 | 11-09-2026 | Amstelveen 3 | TSTZ-Haarlem 3 | 9 – 1 |
| 81004 | 18-09-2026 | HBC 2 | Amstelveen 3 | 6 – 4 |
| 81007 | 25-09-2026 | Amstelveen 3 | Tempo-Team 10 | 8 – 2 |
| 81010 | 29-09-2026 | Amsterdam ’78 9 | Amstelveen 3 | 1 – 9 |
| 81013 | 09-10-2026 | Amstelveen 3 | The Victory 4 | 5 – 5 |
| 81016 | 21-10-2026 | TSTZ-Haarlem 3 | Amstelveen 3 | 2 – 8 |
| 81019 | 30-10-2026 | Amstelveen 3 | HBC 2 | 7 – 3 |
| 81022 | 06-11-2026 | Tempo-Team 10 | Amstelveen 3 | 3 – 7 |
| 81025 | 13-11-2026 | Amstelveen 3 | Amsterdam ’78 9 | 7 – 3 |
| 81028 | 27-11-2026 | The Victory 4 | Amstelveen 3 | – |
|
Seniors Team 4 (2e klasse – Poule F) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 81103 | 11-09-2026 | Rapidity 4 | Amstelveen 4 | 7 – 3 |
| 81104 | 18-09-2026 | Amstelveen 4 | HTC 5 | 4 – 6 |
| 81109 | 24-09-2026 | TTAZ 2 | Amstelveen 4 | 3 – 7 |
| 81112 | 02-10-2026 | Het Nootwheer 3 | Amstelveen 4 | 7 – 3 |
| 81114 | 09-10-2026 | Amstelveen 4 | TSTZ-Haarlem 2 | 5 – 5 |
| 81118 | 23-10-2026 | Amstelveen 4 | Rapidity 4 | 5 – 5 |
| 81119 | 30-10-2026 | HTC 5 | Amstelveen 4 | 5 – 5 |
| 81124 | 06-11-2026 | Amstelveen 4 | TTAZ 2 | 6 – 4 |
| 81127 | 13-11-2026 | Amstelveen 4 | Het Nootwheer 3 | 2 – 8 |
| 81129 | 27-11-2026 | TSTZ-Haarlem 2 | Amstelveen 4 | – |
|
Seniors Team 5 (3e klasse – Poule G) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 81603 | 11-09-2026 | Amstelveen 5 | Holendrecht 1 | 4 – 6 |
| 81606 | 18-09-2026 | The Victory 5 | Amstelveen 5 | 7 – 3 |
| 81608 | 25-09-2026 | Amstelveen 5 | Sassem 2 | 1 – 9 |
| 81610 | 02-10-2026 | Amstelveen 5 | HTC 7 | 5 – 5 |
| 81615 | 09-10-2026 | Oranje Zwart 1 | Amstelveen 5 | 7 – 3 |
| 81618 | 21-10-2026 | Holendrecht 1 | Amstelveen 5 | 9 – 1 |
| 81621 | 30-10-2026 | Amstelveen 5 | The Victory 5 | 8 – 2 |
| 81623 | 02-11-2026 | Sassem 2 | Amstelveen 5 | 8 – 2 |
| 81625 | 13-11-2026 | HTC 7 | Amstelveen 5 | 4 – 6 |
| 81630 | 27-11-2026 | Amstelveen 5 | Oranje Zwart 1 | – |
|
Seniors Team 6 (4e klasse – Poule G) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 82203 | 07-09-2026 | Amstelveen 6 | GSV Heemstede 2 | 10 – 0 |
| 82206 | 17-09-2026 | Het Nootwheer 7 | Amstelveen 6 | 2 – 8 |
| 82208 | 21-09-2026 | Amstelveen 6 | HTC 10 | 9 – 1 |
| 82210 | 28-09-2026 | Amstelveen 6 | The Victory 8 | 5 – 5 |
| 82215 | 06-10-2026 | Spaarne 1 | Amstelveen 6 | 5 – 5 |
| 82218 | 23-10-2026 | GSV Heemstede 2 | Amstelveen 6 | 4 – 6 |
| 82221 | 26-10-2026 | Amstelveen 6 | Het Nootwheer 7 | 8 – 2 |
| 82223 | 06-11-2026 | HTC 10 | Amstelveen 6 | 0 – 10 |
| 82225 | 13-11-2026 | The Victory 8 | Amstelveen 6 | 4 – 6 |
| 82230 | 23-11-2026 | Amstelveen 6 | Spaarne 1 | – |
|
Seniors Team 7 (5e klasse – Poule D) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 82603 | 07-09-2026 | Amstelveen 7 | JOVO 7 | 7 – 3 |
| 82606 | 14-09-2026 | AMVJ 5 | Amstelveen 7 | 4 – 6 |
| 82610 | 28-09-2026 | Amstelveen 7 | HTC 11 | 7 – 3 |
| 82615 | 08-10-2026 | Tempo-Team 17 | Amstelveen 7 | 9 – 1 |
| 82608 | 15-10-2026 | Amstelveen 7 | Diemen 2 | 5 – 5 |
| 82618 | 23-10-2026 | JOVO 7 | Amstelveen 7 | 7 – 3 |
| 82621 | 26-10-2026 | Amstelveen 7 | AMVJ 5 | 3 – 7 |
| 82623 | 05-11-2026 | Diemen 2 | Amstelveen 7 | 6 – 4 |
| 82625 | 12-11-2026 | HTC 11 | Amstelveen 7 | 7 – 3 |
| 82630 | 23-11-2026 | Amstelveen 7 | Tempo-Team 17 | – |
|
Seniors Duo Team 1 (1e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 83103 | 07-09-2026 | Amstelveen 1 | De Volewijckers 1 | 3 – 2 |
| 83108 | 21-09-2026 | Amstelveen 1 | Het Nootwheer 1 | 1 – 4 |
| 83110 | 28-09-2026 | Amstelveen 1 | Esopus 1 | 2 – 3 |
| 83115 | 09-10-2026 | US 3 | Amstelveen 1 | 2 – 3 |
| 83118 | 22-10-2026 | De Volewijckers 1 | Amstelveen 1 | 3 – 2 |
| 83123 | 05-11-2026 | Het Nootwheer 1 | Amstelveen 1 | 2 – 3 |
| 83125 | 13-11-2026 | Esopus 1 | Amstelveen 1 | 5 – 0 |
| 83130 | 23-11-2026 | Amstelveen 1 | US 3 | – |
|
Seniors Duo Team 2 (2e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 83306 | 18-09-2026 | Rapidity 2 | Amstelveen 2 | 3 – 2 |
| 83308 | 21-09-2026 | Amstelveen 2 | VDO 1 | 2 – 3 |
| 83310 | 28-09-2026 | Amstelveen 2 | Amsterdam ’78 1 | 2 – 3 |
| 83315 | 06-10-2026 | ZTTC 1 | Amstelveen 2 | 2 – 3 |
| 83321 | 26-10-2026 | Amstelveen 2 | Rapidity 2 | 0 – 5 |
| 83323 | 06-11-2026 | VDO 1 | Amstelveen 2 | 3 – 2 |
| 83325 | 13-11-2026 | Amsterdam ’78 1 | Amstelveen 2 | 4 – 1 |
| 83330 | 23-11-2026 | Amstelveen 2 | ZTTC 1 | – |
this data was extracted from
ttapp
on 15-11-2026
|
Seniors Team 1 (3e divisie – Poule C) |
|||
| team | rating | played | points |
|---|---|---|---|
| TTCV 1 | 1886 | 9 | 69 |
| Amstelveen 1 | 1778 | 9 | 51 |
| Swift (D) 2 | 1817 | 9 | 48 |
| Hoogland 1 | 1746 | 9 | 40 |
| Sittard 3 | 1772 | 9 | 34 |
| TTV Ede 4 | 1695 | 9 | 28 |
|
Seniors Team 2 (Hoofdklasse – Poule A) |
|||
| team | rating | played | points |
| Amstelveen 2 | 1560 | 8 | 54 |
| Rapidity 2 | 1460 | 9 | 50 |
| De Roemer 1 | 1425 | 9 | 46 |
| Tempo-Team 7 | 1465 | 9 | 41 |
| HTC 2 | 1410 | 8 | 38 |
| TTAZ 1 | 1336 | 9 | 31 |
|
Seniors Team 3 (2e klasse – Poule E) |
|||
| team | rating | played | points |
| The Victory 4 | 1270 | 9 | 71 |
| Amstelveen 3 | 1264 | 9 | 64 |
| TSTZ-Haarlem 3 | 1067 | 9 | 36 |
| HBC 2 | 1170 | 9 | 36 |
| Tempo-Team 10 | 1146 | 9 | 35 |
| Amsterdam ’78 9 | 1096 | 9 | 28 |
|
Seniors Team 4 (2e klasse – Poule F) |
|||
| team | rating | played | points |
| Het Nootwheer 3 | 1276 | 9 | 71 |
| Rapidity 4 | 1240 | 8 | 52 |
| HTC 5 | 1139 | 9 | 40 |
| Amstelveen 4 | 1148 | 9 | 40 |
| TSTZ-Haarlem 2 | 1192 | 8 | 38 |
| TTAZ 2 | 1070 | 9 | 19 |
|
Seniors Team 5 (3e klasse – Poule G) |
|||
| team | rating | played | points |
| Sassem 2 | 1055 | 9 | 60 |
| Oranje Zwart 1 | 1029 | 9 | 53 |
| The Victory 5 | 1014 | 9 | 50 |
| Holendrecht 1 | 1062 | 9 | 46 |
| Amstelveen 5 | 921 | 9 | 33 |
| HTC 7 | 946 | 9 | 28 |
|
Seniors Team 6 (4e klasse – Poule G) |
|||
| team | rating | played | points |
| Amstelveen 6 | 914 | 9 | 67 |
| The Victory 8 | 843 | 9 | 54 |
| GSV Heemstede 2 | 910 | 9 | 52 |
| Het Nootwheer 7 | 806 | 9 | 39 |
| Spaarne 1 | 839 | 9 | 39 |
| HTC 10 | 754 | 9 | 19 |
|
Seniors Team 7 (5e klasse – Poule D) |
|||
| team | rating | played | points |
| Tempo-Team 17 | 828 | 9 | 74 |
| JOVO 7 | 739 | 9 | 52 |
| Diemen 2 | 703 | 9 | 40 |
| Amstelveen 7 | 712 | 9 | 39 |
| AMVJ 5 | 716 | 9 | 33 |
| HTC 11 | 657 | 9 | 32 |
|
Seniors Duo Team 1 (1e klasse – Poule A) |
|||
| team | rating | played | points |
| Esopus 1 | 1299 | 8 | 22 |
| Het Nootwheer 1 | 1294 | 7 | 21 |
| De Volewijckers 1 | 1291 | 6 | 17 |
| Amstelveen 1 | 1259 | 7 | 14 |
| US 3 | 1182 | 6 | 11 |
|
Seniors Duo Team 2 (2e klasse – Poule A) |
|||
| team | rating | played | points |
| Rapidity 2 | 1201 | 7 | 25 |
| ZTTC 1 | 1136 | 7 | 19 |
| Amsterdam ’78 1 | 1166 | 6 | 16 |
| VDO 1 | 1091 | 7 | 13 |
| Amstelveen 2 | 1005 | 7 | 12 |
this data was extracted from
ttapp
on 15-11-2026
|
Seniors Team 1 (3e divisie – Poule C) |
||||
| name | rating | played | winnings | perc |
|---|---|---|---|---|
| Ali ElMaraghy | 1726 | 12 | 9 | 75 |
| Arjan Verburg | 1800 | 20 | 13 | 65 |
| Brian van den Heuvel | 1819 | 15 | 9 | 60 |
| Kaustav Basu | 1764 | 18 | 8 | 44 |
| Ryan Saheblal | 1781 | 12 | 5 | 42 |
|
Seniors Team 2 (Hoofdklasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Keita Honzawa | 1656 | 15 | 15 | 100 |
| Ece Eser | 1611 | 3 | 3 | 100 |
| Sebastiaan Bosklopper | 1561 | 18 | 17 | 94 |
| Arjo Poldervaart | 1460 | 15 | 9 | 60 |
| Lei Ma | 1511 | 6 | 3 | 50 |
|
Seniors Team 3 (2e klasse – Poule E) |
||||
| name | rating | played | winnings | perc |
| Georgios Vlachos | 1259 | 18 | 16 | 89 |
| Aset Dzhurumbaev | 1317 | 21 | 18 | 86 |
| Arkady Gerasenko | 1228 | 12 | 8 | 67 |
| Alex Gao | 1114 | 18 | 10 | 56 |
| Viktor Bocz | 1230 | 12 | 6 | 50 |
| Ronald Silva | 1437 | 0 | 0 | 0 |
|
Seniors Team 4 (2e klasse – Poule F) |
||||
| name | rating | played | winnings | perc |
| Takumi Aoyama | 1251 | 17 | 10 | 59 |
| Jerome Stokkel | 1145 | 17 | 8 | 47 |
| Martin Amersfoort | 1114 | 18 | 6 | 33 |
| Gijs Hasselman | 1117 | 14 | 4 | 29 |
| Guus Korper | 1112 | 12 | 3 | 25 |
|
Seniors Team 5 (3e klasse – Poule G) |
||||
| name | rating | played | winnings | perc |
| Micha Agsteribbe | 1036 | 24 | 14 | 58 |
| Bihao Song | 923 | 12 | 5 | 42 |
| Atie Vos-Hopman | 944 | 24 | 9 | 38 |
| Wanda Prorok | 884 | 6 | 1 | 17 |
| Paul Weers | 818 | 15 | 1 | 7 |
|
Seniors Team 6 (4e klasse – Poule G) |
||||
| name | rating | played | winnings | perc |
| Waldo Auf der Springe | 1051 | 21 | 19 | 90 |
| Jianxiong Peng | 953 | 18 | 15 | 83 |
| Dnyanesh Karajgar | 959 | 21 | 16 | 76 |
| Gerard van Buuren | 822 | 12 | 6 | 50 |
| Ben Rigter | 783 | 9 | 4 | 44 |
|
Seniors Team 7 (5e klasse – Poule D) |
||||
| name | rating | played | winnings | perc |
| Roy van der Roest | 779 | 17 | 12 | 71 |
| Sam Lambrecht | 740 | 17 | 9 | 53 |
| Marco Mogendorff | 726 | 17 | 9 | 53 |
| Anthony Glas | 500 | 21 | 2 | 10 |
| Suyog Tiwari | 768 | 0 | 0 | 0 |
| Crystle Ying | 758 | 0 | 0 | 0 |
|
Seniors Duo Team 1 (1e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Aset Dzhurumbaev | 1317 | 8 | 6 | 75 |
| Georgios Vlachos | 1259 | 8 | 3 | 38 |
| Arkady Gerasenko | 1228 | 6 | 2 | 33 |
| Viktor Bocz | 1230 | 4 | 1 | 25 |
|
Seniors Duo Team 2 (2e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Andrei Borisochkin | 1063 | 14 | 5 | 36 |
| Sergii Ududenko | 1043 | 14 | 4 | 29 |
| Dnyanesh Karajgar | 959 | 0 | 0 | 0 |
| Jianxiong Peng | 953 | 0 | 0 | 0 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 14-11-2026
| Rating | Name | NTTB number | License Senior |
|---|---|---|---|
| 1819 | Heuvel, B.X. van den (Brian) (M) | 3913812 | C |
| 1800 | Verburg, A.E. (Arjan) (M) | 1667407 | C |
| 1781 | Saheblal, R. (Ryan) (M) | 3606596 | C |
| 1764 | Basu, K. (Kaustav) (M) | 4170750 | C |
| 1726 | ElMaraghy, A.A.M.H. (Ali) (M) | 4294716 | D |
| 1656 | Honzawa, K. (Keita) (M) | 4512512 | D |
| 1611 | Eser, E. (Ece) (V) | 4360622 | B |
| 1561 | Bosklopper, S. (Sebastiaan) (M) | 4049234 | D |
| 1511 | Ma, L. (Lei) (M) | 4419138 | D |
| 1460 | Poldervaart, A. (Arjo) (M) | 2367432 | E |
| 1437 | Silva, R.A. (Ronald) (M) | 3803716 | E |
| 1399 | Prorok, L. (Ladi) (M) | 1558739 | E |
| 1317 | Dzhurumbaev, A. (Aset) (M) | 4360779 | F |
| 1295 | Shajahan, H. (Hathab) (M) | 4277390 | E |
| 1260 | Negrin, E.N. (Elias) (M) | 4185064 | E |
| 1259 | Vlachos, G. (Georgios) (M) | 4281242 | F |
| 1251 | Aoyama, T. (Takumi) (M) | 4533233 | |
| 1230 | Bocz, V. (Viktor) (M) | 4277667 | F |
| 1228 | Gerasenko, A. (Arkady) (M) | 4126060 | E |
| 1178 | Lee, W.L. (Wai-Lun) (M) | 3529493 | |
| 1145 | Stokkel, J.A. (Jerome) (M) | 4439196 | F |
| 1117 | Hasselman, G. (Gijs) (M) | 4195116 | F |
| 1114 | Gao, A. (Alex) (M) | 4171455 | F |
| 1114 | Amersfoort, M. (Martin) (M) | 4252112 | F |
| 1112 | Korper, G. (Guus) (M) | 3639133 | F |
| 1079 | Sinay, A. (Arnold) (M) | 3943053 | |
| 1063 | Borisochkin, A. (Andrei) (M) | 4231467 | G |
| 1051 | Auf der Springe, W. (Waldo) (M) | 4221404 | G |
| 1043 | Ududenko, S. (Sergii) (M) | 4157786 | F |
| 1036 | Agsteribbe, M. (Micha) (M) | 4413027 | F |
| 985 | Aiking, H. (Harry) (M) | 2721652 | G |
| 959 | Karajgar, D. (Dnyanesh) (M) | 4341440 | G |
| 958 | Ritfeld, W. (William) (M) | 4252138 | G |
| 953 | Peng, P. (Jianxiong) (M) | 4281234 | |
| 944 | Vos-Hopman, A. (Atie) (V) | 3589281 | E |
| 940 | Sieben, J. (Jo) (M) | 4413035 | G |
| 923 | Song, B. (Bihao) (M) | 4391762 | G |
| 884 | Prorok, W.J. (Wanda) (V) | 4109898 | E |
| 867 | Aiking-Brandenburg, M.J.T.J. (Marijke) (V) | 2721660 | E |
| 822 | Buuren, G.J. van (Gerard) (M) | 2881965 | G |
| 818 | Weers, P.A. (Paul) (M) | 2913461 | G |
| 816 | Reis Pereira de Sousa, M. (Marcello) (M) | 4439803 | G |
| 783 | Rigter, G.J. (Ben) (M) | 4153562 | G |
| 779 | Roest, R.R.M. van der (Roy) (M) | 2882084 | G |
| 768 | Tiwari, S. (Suyog) (M) | 4459942 | G |
| 745 | Troost, J.J. (Jan-Jaap) (M) | 2764375 | |
| 740 | Lambrecht, S. (Sam) (M) | 4533259 | |
| 726 | Mogendorff, M. (Marco) (M) | 2913330 | G |
| 663 | Godecke, D. (Dick) (M) | 14570 | |
| 500 | Glas, A. (Anthony) (M) | 4533241 |