Our sponsors






Competition results
The results for earlier seasons can be found via
results previous seasons seniors and results previous seasons juniors .
Here you will find the league programme, team rankings and individual players’ results for the latest competition.
There are sections for the junior and for the senior league that can be enlarged or reduced by clicking on the ‘+’ and ‘-’ lines.
Data is pulled from ttapp so always check this website for the latest information.
The ratings and licences of TTV Amstelveen players are also displayed.
These are taken from ranglijsten.Â
Juniors
this data was extracted from
ttapp
on 11-10-2026
| Juniors Team 1 (1e klasse – Poule A) |
| Juniors Team 2 (2e klasse – Poule A) |
| Juniors Team 3 (4e klasse – Poule A) |
|
Juniors Team 1 (1e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
|---|---|---|---|---|
| 86001 | 12-09-2026 | Amstelveen 1 | The Victory 1 | 3 – 7 |
| 86004 | 19-09-2026 | Amsterdam ’78 2 | Amstelveen 1 | 5 – 5 |
| 86007 | 26-09-2026 | Amstelveen 1 | Amsterdam 4 | 6 – 4 |
| 86010 | 03-10-2026 | Disnierats 1 | Amstelveen 1 | 7 – 3 |
| 86013 | 17-10-2026 | Amstelveen 1 | Tempo-Team 2 | – |
| 86016 | 24-10-2026 | The Victory 1 | Amstelveen 1 | – |
| 86019 | 31-10-2026 | Amstelveen 1 | Amsterdam ’78 2 | – |
| 86022 | 07-11-2026 | Amsterdam 4 | Amstelveen 1 | – |
| 86028 | 21-11-2026 | Tempo-Team 2 | Amstelveen 1 | – |
| 86025 | 28-11-2026 | Amstelveen 1 | Disnierats 1 | – |
|
Juniors Team 2 (2e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 86101 | 12-09-2026 | Amstelveen 2 | The Victory 2 | 4 – 6 |
| 86104 | 19-09-2026 | HBC 1 | Amstelveen 2 | 6 – 4 |
| 86107 | 26-09-2026 | Amstelveen 2 | Amsterdam 5 | 4 – 6 |
| 86110 | 03-10-2026 | Noordkop 1 | Amstelveen 2 | 7 – 3 |
| 86113 | 17-10-2026 | Amstelveen 2 | DOV 1 | – |
| 86116 | 24-10-2026 | The Victory 2 | Amstelveen 2 | – |
| 86119 | 31-10-2026 | Amstelveen 2 | HBC 1 | – |
| 86122 | 07-11-2026 | Amsterdam 5 | Amstelveen 2 | – |
| 86128 | 21-11-2026 | DOV 1 | Amstelveen 2 | – |
| 86125 | 28-11-2026 | Amstelveen 2 | Noordkop 1 | – |
|
Juniors Team 3 (4e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 86301 | 12-09-2026 | Amstelveen 3 | The Victory 3 | 8 – 2 |
| 86304 | 19-09-2026 | PingPongAlkmaar 2 | Amstelveen 3 | 4 – 6 |
| 86307 | 26-09-2026 | Amstelveen 3 | Stede Broec 2 | 6 – 4 |
| 86310 | 03-10-2026 | Noordkop 2 | Amstelveen 3 | 6 – 4 |
| 86313 | 17-10-2026 | Amstelveen 3 | DOV 2 | – |
| 86316 | 24-10-2026 | The Victory 3 | Amstelveen 3 | – |
| 86319 | 31-10-2026 | Amstelveen 3 | PingPongAlkmaar 2 | – |
| 86322 | 07-11-2026 | Stede Broec 2 | Amstelveen 3 | – |
| 86328 | 21-11-2026 | DOV 2 | Amstelveen 3 | – |
| 86325 | 28-11-2026 | Amstelveen 3 | Noordkop 2 | – |
this data was extracted from
ttapp
on 11-10-2026
| Juniors Team 1 (1e klasse – Poule A) |
| Juniors Team 2 (2e klasse – Poule A) |
| Juniors Team 3 (4e klasse – Poule A) |
|
Juniors Team 1 (1e klasse – Poule A) |
|||
| team | rating | played | points |
|---|---|---|---|
| The Victory 1 | 787 | 4 | 24 |
| Disnierats 1 | 705 | 4 | 21 |
| Tempo-Team 2 | 747 | 4 | 21 |
| Amsterdam 4 | 727 | 4 | 19 |
| Amsterdam ’78 2 | 613 | 4 | 18 |
| Amstelveen 1 | 776 | 4 | 17 |
|
Juniors Team 2 (2e klasse – Poule A) |
|||
| team | rating | played | points |
| Noordkop 1 | 527 | 4 | 27 |
| HBC 1 | 527 | 4 | 22 |
| Amsterdam 5 | 579 | 4 | 22 |
| DOV 1 | 519 | 4 | 20 |
| Amstelveen 2 | 523 | 4 | 15 |
| The Victory 2 | 481 | 4 | 14 |
|
Juniors Team 3 (4e klasse – Poule A) |
|||
| team | rating | played | points |
| Amstelveen 3 | 319 | 4 | 24 |
| Stede Broec 2 | 367 | 4 | 22 |
| DOV 2 | 296 | 4 | 20 |
| Noordkop 2 | 320 | 4 | 19 |
| The Victory 3 | 331 | 4 | 19 |
| PingPongAlkmaar 2 | 314 | 4 | 16 |
this data was extracted from
ttapp
on 11-10-2026
| Juniors Team 1 (1e klasse – Poule A) |
| Juniors Team 2 (2e klasse – Poule A) |
| Juniors Team 3 (4e klasse – Poule A) |
|
Juniors Team 1 (1e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
|---|---|---|---|---|
| Dimana Nikolova | 755 | 9 | 6 | 67 |
| Atharv Rastogi | 903 | 6 | 3 | 50 |
| Justin de Witt | 799 | 6 | 3 | 50 |
| Elisa Lammers | 690 | 9 | 2 | 22 |
| Pengyu He | 731 | 6 | 1 | 17 |
|
Juniors Team 2 (2e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Yichen Sun | 643 | 9 | 7 | 78 |
| Dhruv Yadav | 580 | 9 | 5 | 56 |
| Roy Qiu | 524 | 6 | 2 | 33 |
| Sebastiaan Brandt | 343 | 9 | 1 | 11 |
|
Juniors Team 3 (4e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Aadi Jain | 444 | 6 | 6 | 100 |
| Jayce Choy | 290 | 6 | 6 | 100 |
| Avyukth Paladhi | 315 | 6 | 3 | 50 |
| Matan Kleiner | 305 | 6 | 3 | 50 |
| Silas Kolk | 293 | 6 | 3 | 50 |
| Renald Gibadullin | 268 | 6 | 1 | 17 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 10-10-2026
| Rating | Name | NTTB number | License Junior |
|---|---|---|---|
| 903 | Rastogi, A. (Atharv) (M) O15-2 | 4306327 | B |
| 799 | Witt, J. de (Justin) (M) O15-2 | 4396089 | B |
| 755 | Nikolova, D. (Dimana) (V) O15-2 | 4355449 | B |
| 731 | He, P. (Pengyu) (M) O17-1 | 4378667 | C |
| 690 | Lammers, E. (Elisa) (V) O13-2 | 4347488 | A |
| 643 | Sun, Y. (Yichen) (M) O13-2 | 4347470 | B |
| 580 | Yadav, D. (Dhruv) (M) O15-2 | 4320949 | C |
| 524 | Qiu, R. (Roy) (M) O17-1 | 4388395 | C |
| 444 | Jain, A. (Aadi) (M) O13-2 | 4460529 | C |
| 343 | Brandt, S. (Sebastiaan) (M) O17-1 | 4388426 | C |
| 315 | Paladhi, A. (Avyukth) (M) O13-2 | 4459188 | C |
| 305 | Kleiner, M. (Matan) (M) O17-1 | 4426567 | C |
| 293 | Kolk, S. (Silas) (M) O17-1 | 4513550 | C |
| 290 | Choy, J. (Jayce) (M) O13-2 | 4458807 | C |
| 268 | Gibadullin, R.G. (Renald) (M) O15-1 | 4356225 | C |
| 214 | Zeng, H. (Haoxuan) (M) O13-2 | 4429793 | C |
| 39 | Kurennykh, B. (Boris) (M) O11-1 | 4532041 | C |
Seniors
this data was extracted from
ttapp
on 11-10-2026
|
Seniors Team 1 (3e divisie – Poule C) |
||||
| matchnr | datum dmy | home_team | away_team | result |
|---|---|---|---|---|
| 93901 | 12-09-2026 | TTCV 1 | Amstelveen 1 | 8 – 2 |
| 93905 | 19-09-2026 | Amstelveen 1 | TTV Ede 4 | 10 – 0 |
| 93908 | 26-09-2026 | Hoogland 1 | Amstelveen 1 | 7 – 3 |
| 93911 | 03-10-2026 | Amstelveen 1 | Sittard 3 | 7 – 3 |
| 93914 | 17-10-2026 | Swift (D) 2 | Amstelveen 1 | – |
| 93916 | 24-10-2026 | Amstelveen 1 | TTCV 1 | – |
| 93920 | 31-10-2026 | TTV Ede 4 | Amstelveen 1 | – |
| 93923 | 07-11-2026 | Amstelveen 1 | Hoogland 1 | – |
| 93926 | 14-11-2026 | Sittard 3 | Amstelveen 1 | – |
| 93929 | 21-11-2026 | Amstelveen 1 | Swift (D) 2 | – |
|
Seniors Team 2 (Hoofdklasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 80201 | 11-09-2026 | HTC 2 | Amstelveen 2 | 2 – 8 |
| 80205 | 18-09-2026 | Amstelveen 2 | TTAZ 1 | 8 – 2 |
| 80208 | 25-09-2026 | De Roemer 1 | Amstelveen 2 | 5 – 5 |
| 80211 | 02-10-2026 | Amstelveen 2 | Tempo-Team 7 | 9 – 1 |
| 80214 | 10-10-2026 | Rapidity 2 | Amstelveen 2 | 5 – 5 |
| 80216 | 23-10-2026 | Amstelveen 2 | HTC 2 | – |
| 80220 | 29-10-2026 | TTAZ 1 | Amstelveen 2 | – |
| 80223 | 06-11-2026 | Amstelveen 2 | De Roemer 1 | – |
| 80226 | 13-11-2026 | Tempo-Team 7 | Amstelveen 2 | – |
| 80229 | 27-11-2026 | Amstelveen 2 | Rapidity 2 | – |
|
Seniors Team 3 (2e klasse – Poule E) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 81001 | 11-09-2026 | Amstelveen 3 | TSTZ-Haarlem 3 | 9 – 1 |
| 81004 | 18-09-2026 | HBC 2 | Amstelveen 3 | 6 – 4 |
| 81007 | 25-09-2026 | Amstelveen 3 | Tempo-Team 10 | 8 – 2 |
| 81010 | 29-09-2026 | Amsterdam ’78 9 | Amstelveen 3 | 1 – 9 |
| 81013 | 09-10-2026 | Amstelveen 3 | The Victory 4 | 5 – 5 |
| 81016 | 21-10-2026 | TSTZ-Haarlem 3 | Amstelveen 3 | – |
| 81019 | 30-10-2026 | Amstelveen 3 | HBC 2 | – |
| 81022 | 06-11-2026 | Tempo-Team 10 | Amstelveen 3 | – |
| 81025 | 13-11-2026 | Amstelveen 3 | Amsterdam ’78 9 | – |
| 81028 | 27-11-2026 | The Victory 4 | Amstelveen 3 | – |
|
Seniors Team 4 (2e klasse – Poule F) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 81103 | 11-09-2026 | Rapidity 4 | Amstelveen 4 | 7 – 3 |
| 81104 | 18-09-2026 | Amstelveen 4 | HTC 5 | 4 – 6 |
| 81109 | 24-09-2026 | TTAZ 2 | Amstelveen 4 | 3 – 7 |
| 81112 | 02-10-2026 | Het Nootwheer 3 | Amstelveen 4 | 7 – 3 |
| 81114 | 09-10-2026 | Amstelveen 4 | TSTZ-Haarlem 2 | 5 – 5 |
| 81118 | 23-10-2026 | Amstelveen 4 | Rapidity 4 | – |
| 81119 | 30-10-2026 | HTC 5 | Amstelveen 4 | – |
| 81124 | 06-11-2026 | Amstelveen 4 | TTAZ 2 | – |
| 81127 | 13-11-2026 | Amstelveen 4 | Het Nootwheer 3 | – |
| 81129 | 27-11-2026 | TSTZ-Haarlem 2 | Amstelveen 4 | – |
|
Seniors Team 5 (3e klasse – Poule G) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 81603 | 11-09-2026 | Amstelveen 5 | Holendrecht 1 | 4 – 6 |
| 81606 | 18-09-2026 | The Victory 5 | Amstelveen 5 | 7 – 3 |
| 81608 | 25-09-2026 | Amstelveen 5 | Sassem 2 | 1 – 9 |
| 81610 | 02-10-2026 | Amstelveen 5 | HTC 7 | 5 – 5 |
| 81615 | 09-10-2026 | Oranje Zwart 1 | Amstelveen 5 | 7 – 3 |
| 81618 | 21-10-2026 | Holendrecht 1 | Amstelveen 5 | – |
| 81621 | 30-10-2026 | Amstelveen 5 | The Victory 5 | – |
| 81623 | 02-11-2026 | Sassem 2 | Amstelveen 5 | – |
| 81625 | 13-11-2026 | HTC 7 | Amstelveen 5 | – |
| 81630 | 27-11-2026 | Amstelveen 5 | Oranje Zwart 1 | – |
|
Seniors Team 6 (4e klasse – Poule G) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 82203 | 07-09-2026 | Amstelveen 6 | GSV Heemstede 2 | 10 – 0 |
| 82206 | 17-09-2026 | Het Nootwheer 7 | Amstelveen 6 | 2 – 8 |
| 82208 | 21-09-2026 | Amstelveen 6 | HTC 10 | 9 – 1 |
| 82210 | 28-09-2026 | Amstelveen 6 | The Victory 8 | 5 – 5 |
| 82215 | 06-10-2026 | Spaarne 1 | Amstelveen 6 | 5 – 5 |
| 82218 | 23-10-2026 | GSV Heemstede 2 | Amstelveen 6 | – |
| 82221 | 26-10-2026 | Amstelveen 6 | Het Nootwheer 7 | – |
| 82223 | 06-11-2026 | HTC 10 | Amstelveen 6 | – |
| 82225 | 13-11-2026 | The Victory 8 | Amstelveen 6 | – |
| 82230 | 23-11-2026 | Amstelveen 6 | Spaarne 1 | – |
|
Seniors Team 7 (5e klasse – Poule D) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 82603 | 07-09-2026 | Amstelveen 7 | JOVO 7 | 7 – 3 |
| 82606 | 14-09-2026 | AMVJ 5 | Amstelveen 7 | 4 – 6 |
| 82610 | 28-09-2026 | Amstelveen 7 | HTC 11 | 7 – 3 |
| 82615 | 08-10-2026 | Tempo-Team 17 | Amstelveen 7 | 9 – 1 |
| 82608 | 15-10-2026 | Amstelveen 7 | Diemen 2 | – |
| 82618 | 23-10-2026 | JOVO 7 | Amstelveen 7 | – |
| 82621 | 26-10-2026 | Amstelveen 7 | AMVJ 5 | – |
| 82623 | 05-11-2026 | Diemen 2 | Amstelveen 7 | – |
| 82625 | 12-11-2026 | HTC 11 | Amstelveen 7 | – |
| 82630 | 23-11-2026 | Amstelveen 7 | Tempo-Team 17 | – |
|
Seniors Duo Team 1 (1e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 83103 | 07-09-2026 | Amstelveen 1 | De Volewijckers 1 | 3 – 2 |
| 83108 | 21-09-2026 | Amstelveen 1 | Het Nootwheer 1 | 1 – 4 |
| 83110 | 28-09-2026 | Amstelveen 1 | Esopus 1 | 2 – 3 |
| 83115 | 09-10-2026 | US 3 | Amstelveen 1 | 2 – 3 |
| 83118 | 22-10-2026 | De Volewijckers 1 | Amstelveen 1 | – |
| 83123 | 05-11-2026 | Het Nootwheer 1 | Amstelveen 1 | – |
| 83125 | 13-11-2026 | Esopus 1 | Amstelveen 1 | – |
| 83130 | 23-11-2026 | Amstelveen 1 | US 3 | – |
|
Seniors Duo Team 2 (2e klasse – Poule A) |
||||
| matchnr | datum dmy | home_team | away_team | result |
| 83306 | 18-09-2026 | Rapidity 2 | Amstelveen 2 | 3 – 2 |
| 83308 | 21-09-2026 | Amstelveen 2 | VDO 1 | 2 – 3 |
| 83310 | 28-09-2026 | Amstelveen 2 | Amsterdam ’78 1 | 2 – 3 |
| 83315 | 06-10-2026 | ZTTC 1 | Amstelveen 2 | 2 – 3 |
| 83321 | 26-10-2026 | Amstelveen 2 | Rapidity 2 | – |
| 83323 | 06-11-2026 | VDO 1 | Amstelveen 2 | – |
| 83325 | 13-11-2026 | Amsterdam ’78 1 | Amstelveen 2 | – |
| 83330 | 23-11-2026 | Amstelveen 2 | ZTTC 1 | – |
this data was extracted from
ttapp
on 11-10-2026
|
Seniors Team 1 (3e divisie – Poule C) |
|||
| team | rating | played | points |
|---|---|---|---|
| TTCV 1 | 1872 | 5 | 36 |
| Amstelveen 1 | 1779 | 4 | 22 |
| Hoogland 1 | 1751 | 4 | 21 |
| Swift (D) 2 | 1817 | 4 | 19 |
| Sittard 3 | 1762 | 5 | 18 |
| TTV Ede 4 | 1712 | 4 | 14 |
|
Seniors Team 2 (Hoofdklasse – Poule A) |
|||
| team | rating | played | points |
| Amstelveen 2 | 1559 | 5 | 35 |
| Rapidity 2 | 1465 | 5 | 26 |
| De Roemer 1 | 1396 | 5 | 25 |
| HTC 2 | 1418 | 5 | 24 |
| TTAZ 1 | 1336 | 5 | 20 |
| Tempo-Team 7 | 1459 | 5 | 20 |
|
Seniors Team 3 (2e klasse – Poule E) |
|||
| team | rating | played | points |
| The Victory 4 | 1267 | 5 | 39 |
| Amstelveen 3 | 1255 | 5 | 35 |
| HBC 2 | 1174 | 5 | 23 |
| TSTZ-Haarlem 3 | 1058 | 4 | 16 |
| Tempo-Team 10 | 1131 | 4 | 15 |
| Amsterdam ’78 9 | 1092 | 5 | 12 |
|
Seniors Team 4 (2e klasse – Poule F) |
|||
| team | rating | played | points |
| Het Nootwheer 3 | 1279 | 5 | 39 |
| HTC 5 | 1138 | 5 | 26 |
| Rapidity 4 | 1232 | 4 | 25 |
| Amstelveen 4 | 1147 | 5 | 22 |
| TSTZ-Haarlem 2 | 1183 | 4 | 16 |
| TTAZ 2 | 1079 | 5 | 12 |
|
Seniors Team 5 (3e klasse – Poule G) |
|||
| team | rating | played | points |
| Sassem 2 | 1073 | 5 | 34 |
| Oranje Zwart 1 | 1025 | 4 | 22 |
| The Victory 5 | 1012 | 4 | 22 |
| Holendrecht 1 | 1060 | 4 | 21 |
| Amstelveen 5 | 925 | 5 | 16 |
| HTC 7 | 942 | 4 | 15 |
|
Seniors Team 6 (4e klasse – Poule G) |
|||
| team | rating | played | points |
| Amstelveen 6 | 906 | 5 | 37 |
| The Victory 8 | 833 | 5 | 33 |
| GSV Heemstede 2 | 899 | 5 | 27 |
| Het Nootwheer 7 | 807 | 5 | 22 |
| Spaarne 1 | 846 | 5 | 18 |
| HTC 10 | 767 | 5 | 13 |
|
Seniors Team 7 (5e klasse – Poule D) |
|||
| team | rating | played | points |
| Tempo-Team 17 | 812 | 5 | 41 |
| JOVO 7 | 711 | 5 | 27 |
| Amstelveen 7 | 720 | 4 | 21 |
| HTC 11 | 646 | 5 | 18 |
| AMVJ 5 | 711 | 5 | 18 |
| Diemen 2 | 686 | 4 | 15 |
|
Seniors Duo Team 1 (1e klasse – Poule A) |
|||
| team | rating | played | points |
| Het Nootwheer 1 | 1301 | 4 | 12 |
| De Volewijckers 1 | 1268 | 4 | 11 |
| Esopus 1 | 1310 | 4 | 11 |
| Amstelveen 1 | 1244 | 4 | 9 |
| US 3 | 1173 | 4 | 7 |
|
Seniors Duo Team 2 (2e klasse – Poule A) |
|||
| team | rating | played | points |
| Rapidity 2 | 1202 | 4 | 13 |
| Amsterdam ’78 1 | 1160 | 4 | 11 |
| Amstelveen 2 | 1014 | 4 | 9 |
| ZTTC 1 | 1127 | 4 | 9 |
| VDO 1 | 1105 | 4 | 8 |
this data was extracted from
ttapp
on 11-10-2026
|
Seniors Team 1 (3e divisie – Poule C) |
||||
| name | rating | played | winnings | perc |
|---|---|---|---|---|
| Arjan Verburg | 1810 | 9 | 7 | 78 |
| Ali ElMaraghy | 1677 | 3 | 2 | 67 |
| Kaustav Basu | 1772 | 12 | 6 | 50 |
| Ryan Saheblal | 1778 | 9 | 3 | 33 |
| Brian van den Heuvel | 1858 | 0 | 0 | 0 |
|
Seniors Team 2 (Hoofdklasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Sebastiaan Bosklopper | 1580 | 15 | 15 | 100 |
| Keita Honzawa | 1637 | 6 | 6 | 100 |
| Ece Eser | 1611 | 3 | 3 | 100 |
| Lei Ma | 1530 | 3 | 2 | 67 |
| Arjo Poldervaart | 1439 | 9 | 4 | 44 |
|
Seniors Team 3 (2e klasse – Poule E) |
||||
| name | rating | played | winnings | perc |
| Georgios Vlachos | 1262 | 9 | 8 | 89 |
| Aset Dzhurumbaev | 1278 | 15 | 12 | 80 |
| Alex Gao | 1114 | 9 | 6 | 67 |
| Arkady Gerasenko | 1229 | 3 | 2 | 67 |
| Viktor Bocz | 1207 | 9 | 5 | 56 |
| Ronald Silva | 1437 | 0 | 0 | 0 |
|
Seniors Team 4 (2e klasse – Poule F) |
||||
| name | rating | played | winnings | perc |
| Takumi Aoyama | 1245 | 8 | 5 | 63 |
| Jerome Stokkel | 1137 | 8 | 3 | 38 |
| Gijs Hasselman | 1130 | 11 | 4 | 36 |
| Martin Amersfoort | 1104 | 9 | 2 | 22 |
| Guus Korper | 1119 | 6 | 1 | 17 |
|
Seniors Team 5 (3e klasse – Poule G) |
||||
| name | rating | played | winnings | perc |
| Micha Agsteribbe | 1045 | 15 | 8 | 53 |
| Bihao Song | 939 | 6 | 2 | 33 |
| Wanda Prorok | 899 | 3 | 1 | 33 |
| Atie Vos-Hopman | 906 | 12 | 3 | 25 |
| Paul Weers | 835 | 9 | 1 | 11 |
|
Seniors Team 6 (4e klasse – Poule G) |
||||
| name | rating | played | winnings | perc |
| Dnyanesh Karajgar | 1009 | 9 | 9 | 100 |
| Waldo Auf der Springe | 1031 | 12 | 11 | 92 |
| Jianxiong Peng | 917 | 9 | 7 | 78 |
| Ben Rigter | 773 | 9 | 4 | 44 |
| Gerard van Buuren | 801 | 6 | 2 | 33 |
|
Seniors Team 7 (5e klasse – Poule D) |
||||
| name | rating | played | winnings | perc |
| Roy van der Roest | 795 | 11 | 8 | 73 |
| Sam Lambrecht | 684 | 8 | 4 | 50 |
| Marco Mogendorff | 740 | 5 | 2 | 40 |
| Anthony Glas | 573 | 9 | 1 | 11 |
| Suyog Tiwari | 768 | 0 | 0 | 0 |
| Crystle Ying | 758 | 0 | 0 | 0 |
|
Seniors Duo Team 1 (1e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Aset Dzhurumbaev | 1278 | 4 | 3 | 75 |
| Georgios Vlachos | 1262 | 4 | 2 | 50 |
| Viktor Bocz | 1207 | 2 | 1 | 50 |
| Arkady Gerasenko | 1229 | 4 | 1 | 25 |
|
Seniors Duo Team 2 (2e klasse – Poule A) |
||||
| name | rating | played | winnings | perc |
| Andrei Borisochkin | 1077 | 8 | 4 | 50 |
| Sergii Ududenko | 1053 | 8 | 3 | 38 |
| Dnyanesh Karajgar | 1009 | 0 | 0 | 0 |
| Jianxiong Peng | 917 | 0 | 0 | 0 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 10-10-2026
| Rating | Name | NTTB number | License Senior |
|---|---|---|---|
| 1858 | Heuvel, B.X. van den (Brian) (M) | 3913812 | C |
| 1810 | Verburg, A.E. (Arjan) (M) | 1667407 | C |
| 1778 | Saheblal, R. (Ryan) (M) | 3606596 | C |
| 1772 | Basu, K. (Kaustav) (M) | 4170750 | C |
| 1677 | ElMaraghy, A.A.M.H. (Ali) (M) | 4294716 | D |
| 1637 | Honzawa, K. (Keita) (M) | 4512512 | D |
| 1611 | Eser, E. (Ece) (V) | 4360622 | B |
| 1580 | Bosklopper, S. (Sebastiaan) (M) | 4049234 | D |
| 1530 | Ma, L. (Lei) (M) | 4419138 | D |
| 1439 | Poldervaart, A. (Arjo) (M) | 2367432 | E |
| 1437 | Silva, R.A. (Ronald) (M) | 3803716 | E |
| 1399 | Prorok, L. (Ladi) (M) | 1558739 | E |
| 1295 | Shajahan, H. (Hathab) (M) | 4277390 | E |
| 1278 | Dzhurumbaev, A. (Aset) (M) | 4360779 | F |
| 1262 | Vlachos, G. (Georgios) (M) | 4281242 | F |
| 1252 | Negrin, E.N. (Elias) (M) | 4185064 | E |
| 1245 | Aoyama, T. (Takumi) (M) | 4533233 | |
| 1229 | Gerasenko, A. (Arkady) (M) | 4126060 | E |
| 1207 | Bocz, V. (Viktor) (M) | 4277667 | F |
| 1178 | Lee, W.L. (Wai-Lun) (M) | 3529493 | |
| 1137 | Stokkel, J.A. (Jerome) (M) | 4439196 | F |
| 1130 | Hasselman, G. (Gijs) (M) | 4195116 | F |
| 1119 | Korper, G. (Guus) (M) | 3639133 | F |
| 1114 | Gao, A. (Alex) (M) | 4171455 | F |
| 1104 | Amersfoort, M. (Martin) (M) | 4252112 | F |
| 1079 | Sinay, A. (Arnold) (M) | 3943053 | |
| 1077 | Borisochkin, A. (Andrei) (M) | 4231467 | G |
| 1053 | Ududenko, S. (Sergii) (M) | 4157786 | F |
| 1045 | Agsteribbe, M. (Micha) (M) | 4413027 | F |
| 1031 | Auf der Springe, W. (Waldo) (M) | 4221404 | G |
| 1009 | Karajgar, D. (Dnyanesh) (M) | 4341440 | G |
| 985 | Aiking, H. (Harry) (M) | 2721652 | G |
| 958 | Ritfeld, W. (William) (M) | 4252138 | G |
| 940 | Sieben, J. (Jo) (M) | 4413035 | G |
| 939 | Song, B. (Bihao) (M) | 4391762 | G |
| 917 | Peng, P. (Jianxiong) (M) | 4281234 | |
| 906 | Vos-Hopman, A. (Atie) (V) | 3589281 | E |
| 899 | Prorok, W.J. (Wanda) (V) | 4109898 | E |
| 867 | Aiking-Brandenburg, M.J.T.J. (Marijke) (V) | 2721660 | E |
| 835 | Weers, P.A. (Paul) (M) | 2913461 | G |
| 816 | Reis Pereira de Sousa, M. (Marcello) (M) | 4439803 | G |
| 801 | Buuren, G.J. van (Gerard) (M) | 2881965 | G |
| 795 | Roest, R.R.M. van der (Roy) (M) | 2882084 | G |
| 773 | Rigter, G.J. (Ben) (M) | 4153562 | G |
| 768 | Tiwari, S. (Suyog) (M) | 4459942 | G |
| 745 | Troost, J.J. (Jan-Jaap) (M) | 2764375 | |
| 740 | Mogendorff, M. (Marco) (M) | 2913330 | G |
| 684 | Lambrecht, S. (Sam) (M) | 4533259 | |
| 663 | Godecke, D. (Dick) (M) | 14570 | |
| 573 | Glas, A. (Anthony) (M) | 4533241 |