Our sponsors

Competition results

The results for earlier seasons can be found via
results previous seasons seniors and results previous seasons juniors .

Here you will find the league programme, team rankings and individual players’ results for the latest competition.
There are sections for the junior and for the senior league that can be enlarged or reduced by clicking on the ‘+’ and ‘-’ lines.
Data is pulled from ttapp so always check this website for the latest information.

The ratings and licences of TTV Amstelveen players are also displayed.
These are taken from ranglijsten. 

this data was extracted from ttapp on 20-09-2026
Juniors Team 1 (1e klasse – Poule A)
Juniors Team 2 (2e klasse – Poule A)
Juniors Team 3 (4e klasse – Poule A)

Juniors Team 1 (1e klasse – Poule A)

matchnr datum dmy home_team away_team result
86001 12-09-2026 Amstelveen 1 The Victory 1 3 – 7
86004 19-09-2026 Amsterdam ’78 2 Amstelveen 1 5 – 5
86007 26-09-2026 Amstelveen 1 Amsterdam 4
86010 03-10-2026 Disnierats 1 Amstelveen 1
86013 17-10-2026 Amstelveen 1 Tempo-Team 2
86016 24-10-2026 The Victory 1 Amstelveen 1
86019 31-10-2026 Amstelveen 1 Amsterdam ’78 2
86022 07-11-2026 Amsterdam 4 Amstelveen 1
86028 21-11-2026 Tempo-Team 2 Amstelveen 1
86025 28-11-2026 Amstelveen 1 Disnierats 1

Juniors Team 2 (2e klasse – Poule A)

matchnr datum dmy home_team away_team result
86101 12-09-2026 Amstelveen 2 The Victory 2 4 – 6
86104 19-09-2026 HBC 1 Amstelveen 2 6 – 4
86107 26-09-2026 Amstelveen 2 Amsterdam 5
86110 03-10-2026 Noordkop 1 Amstelveen 2
86113 17-10-2026 Amstelveen 2 DOV 1
86116 24-10-2026 The Victory 2 Amstelveen 2
86119 31-10-2026 Amstelveen 2 HBC 1
86122 07-11-2026 Amsterdam 5 Amstelveen 2
86128 21-11-2026 DOV 1 Amstelveen 2
86125 28-11-2026 Amstelveen 2 Noordkop 1

Juniors Team 3 (4e klasse – Poule A)

matchnr datum dmy home_team away_team result
86301 12-09-2026 Amstelveen 3 The Victory 3 8 – 2
86304 19-09-2026 PingPongAlkmaar 2 Amstelveen 3 4 – 6
86307 26-09-2026 Amstelveen 3 Stede Broec 2
86310 03-10-2026 Noordkop 2 Amstelveen 3
86313 17-10-2026 Amstelveen 3 DOV 2
86316 24-10-2026 The Victory 3 Amstelveen 3
86319 31-10-2026 Amstelveen 3 PingPongAlkmaar 2
86322 07-11-2026 Stede Broec 2 Amstelveen 3
86328 21-11-2026 DOV 2 Amstelveen 3
86325 28-11-2026 Amstelveen 3 Noordkop 2

this data was extracted from ttapp on 20-09-2026
Juniors Team 1 (1e klasse – Poule A)
Juniors Team 2 (2e klasse – Poule A)
Juniors Team 3 (4e klasse – Poule A)

Juniors Team 1 (1e klasse – Poule A)

team rating played points
The Victory 1 775 2 12
Amsterdam ’78 2 610 2 11
Tempo-Team 2 741 2 10
Amsterdam 4 695 2 10
Disnierats 1 673 2 9
Amstelveen 1 791 2 8

Juniors Team 2 (2e klasse – Poule A)

team rating played points
HBC 1 498 2 12
Amsterdam 5 601 2 12
Noordkop 1 504 2 11
The Victory 2 498 2 9
DOV 1 508 2 8
Amstelveen 2 504 2 8

Juniors Team 3 (4e klasse – Poule A)

team rating played points
Amstelveen 3 311 2 14
PingPongAlkmaar 2 322 2 12
DOV 2 291 2 10
Stede Broec 2 368 2 9
The Victory 3 327 2 8
Noordkop 2 302 2 7

this data was extracted from ttapp on 20-09-2026
Juniors Team 1 (1e klasse – Poule A)
Juniors Team 2 (2e klasse – Poule A)
Juniors Team 3 (4e klasse – Poule A)

Juniors Team 1 (1e klasse – Poule A)

name rating played winnings perc
Dimana Nikolova 752 6 4 67
Atharv Rastogi 942 3 1 33
Justin de Witt 801 3 1 33
Pengyu He 761 3 1 33
Elisa Lammers 699 3 0 0

Juniors Team 2 (2e klasse – Poule A)

name rating played winnings perc
Yichen Sun 631 3 3 100
Roy Qiu 534 3 2 67
Dhruv Yadav 501 6 2 33
Sebastiaan Brandt 350 6 1 17

Juniors Team 3 (4e klasse – Poule A)

name rating played winnings perc
Aadi Jain 444 6 6 100
Jayce Choy 241 3 3 100
Silas Kolk 301 3 2 67
Matan Kleiner 291 3 1 33
Renald Gibadullin 284 3 1 33
Avyukth Paladhi 306 0 0 0

This ratings information for TTV Amstelveen was extracted from ranglijsten (rankings) on 19-09-2026
Rating Name NTTB number License Junior
942 Rastogi, A. (Atharv) (M) O15-2 4306327 B
895 Mansri, L. (Lina) (V) O13-2 4306262 A
801 Witt, J. de (Justin) (M) O15-2 4396089 B
761 He, P. (Pengyu) (M) O17-1 4378667 C
752 Nikolova, D. (Dimana) (V) O15-2 4355449 B
699 Lammers, E. (Elisa) (V) O13-2 4347488 A
631 Sun, Y. (Yichen) (M) O13-2 4347470 B
534 Qiu, R. (Roy) (M) O17-1 4388395 C
501 Yadav, D. (Dhruv) (M) O15-2 4320949 C
444 Jain, A. (Aadi) (M) O13-2 4460529 C
350 Brandt, S. (Sebastiaan) (M) O17-1 4388426 C
337 Erayabakan, E. (Ekin) (V) O19-1 4295479 C
306 Paladhi, A. (Avyukth) (M) O13-2 4459188 C
301 Kolk, S. (Silas) (M) O17-1 4513550 C
291 Kleiner, M. (Matan) (M) O17-1 4426567 C
284 Gibadullin, R.G. (Renald) (M) O15-1 4356225 C
241 Choy, J. (Jayce) (M) O13-2 4458807 C
214 Zeng, H. (Haoxuan) (M) O13-2 4429793 C
162 Bagave, D. (Daksh) (M) O15-2 4458815 C
98 Mirzoyan, M. (Mikael) (M) O15-2 4533291 C
39 Kurennykh, B. (Boris) (M) O11-1 4532041 C

this data was extracted from ttapp on 20-09-2026
Seniors Team 1 (3e divisie – Poule C)
Seniors Team 2 (Hoofdklasse – Poule A)
Seniors Team 3 (2e klasse – Poule E)
Seniors Team 4 (2e klasse – Poule F)
Seniors Team 5 (3e klasse – Poule G)
Seniors Team 6 (4e klasse – Poule G)
Seniors Team 7 (5e klasse – Poule D)
Seniors Duo Team 1 (1e klasse – Poule A)
Seniors Duo Team 2 (2e klasse – Poule A)

Seniors Team 1 (3e divisie – Poule C)

matchnr datum dmy home_team away_team result
93901 12-09-2026 TTCV 1 Amstelveen 1 8 – 2
93905 19-09-2026 Amstelveen 1 TTV Ede 4 10 – 0
93908 26-09-2026 Hoogland 1 Amstelveen 1
93911 03-10-2026 Amstelveen 1 Sittard 3
93914 17-10-2026 Swift (D) 2 Amstelveen 1
93916 24-10-2026 Amstelveen 1 TTCV 1
93920 31-10-2026 TTV Ede 4 Amstelveen 1
93923 07-11-2026 Amstelveen 1 Hoogland 1
93926 14-11-2026 Sittard 3 Amstelveen 1
93929 21-11-2026 Amstelveen 1 Swift (D) 2

Seniors Team 2 (Hoofdklasse – Poule A)

matchnr datum dmy home_team away_team result
80201 11-09-2026 HTC 2 Amstelveen 2 2 – 8
80205 18-09-2026 Amstelveen 2 TTAZ 1 8 – 2
80208 25-09-2026 De Roemer 1 Amstelveen 2
80211 02-10-2026 Amstelveen 2 Tempo-Team 7
80214 10-10-2026 Rapidity 2 Amstelveen 2
80216 23-10-2026 Amstelveen 2 HTC 2
80220 29-10-2026 TTAZ 1 Amstelveen 2
80223 06-11-2026 Amstelveen 2 De Roemer 1
80226 13-11-2026 Tempo-Team 7 Amstelveen 2
80229 27-11-2026 Amstelveen 2 Rapidity 2

Seniors Team 3 (2e klasse – Poule E)

matchnr datum dmy home_team away_team result
81001 11-09-2026 Amstelveen 3 TSTZ-Haarlem 3 9 – 1
81004 18-09-2026 HBC 2 Amstelveen 3 6 – 4
81007 25-09-2026 Amstelveen 3 Tempo-Team 10
81010 29-09-2026 Amsterdam ’78 9 Amstelveen 3
81013 09-10-2026 Amstelveen 3 The Victory 4
81016 21-10-2026 TSTZ-Haarlem 3 Amstelveen 3
81019 30-10-2026 Amstelveen 3 HBC 2
81022 06-11-2026 Tempo-Team 10 Amstelveen 3
81025 13-11-2026 Amstelveen 3 Amsterdam ’78 9
81028 27-11-2026 The Victory 4 Amstelveen 3

Seniors Team 4 (2e klasse – Poule F)

matchnr datum dmy home_team away_team result
81103 11-09-2026 Rapidity 4 Amstelveen 4 7 – 3
81104 18-09-2026 Amstelveen 4 HTC 5 4 – 6
81109 24-09-2026 TTAZ 2 Amstelveen 4
81112 02-10-2026 Het Nootwheer 3 Amstelveen 4
81114 09-10-2026 Amstelveen 4 TSTZ-Haarlem 2
81118 23-10-2026 Amstelveen 4 Rapidity 4
81119 30-10-2026 HTC 5 Amstelveen 4
81124 06-11-2026 Amstelveen 4 TTAZ 2
81127 13-11-2026 Amstelveen 4 Het Nootwheer 3
81129 27-11-2026 TSTZ-Haarlem 2 Amstelveen 4

Seniors Team 5 (3e klasse – Poule G)

matchnr datum dmy home_team away_team result
81603 11-09-2026 Amstelveen 5 Holendrecht 1 4 – 6
81606 18-09-2026 The Victory 5 Amstelveen 5 7 – 3
81608 25-09-2026 Amstelveen 5 Sassem 2
81610 02-10-2026 Amstelveen 5 HTC 7
81615 09-10-2026 Oranje Zwart 1 Amstelveen 5
81618 21-10-2026 Holendrecht 1 Amstelveen 5
81621 30-10-2026 Amstelveen 5 The Victory 5
81623 02-11-2026 Sassem 2 Amstelveen 5
81625 13-11-2026 HTC 7 Amstelveen 5
81630 27-11-2026 Amstelveen 5 Oranje Zwart 1

Seniors Team 6 (4e klasse – Poule G)

matchnr datum dmy home_team away_team result
82203 07-09-2026 Amstelveen 6 GSV Heemstede 2 10 – 0
82206 17-09-2026 Het Nootwheer 7 Amstelveen 6 2 – 8
82208 21-09-2026 Amstelveen 6 HTC 10
82210 28-09-2026 Amstelveen 6 The Victory 8
82215 06-10-2026 Spaarne 1 Amstelveen 6
82218 23-10-2026 GSV Heemstede 2 Amstelveen 6
82221 26-10-2026 Amstelveen 6 Het Nootwheer 7
82223 06-11-2026 HTC 10 Amstelveen 6
82225 13-11-2026 The Victory 8 Amstelveen 6
82230 23-11-2026 Amstelveen 6 Spaarne 1

Seniors Team 7 (5e klasse – Poule D)

matchnr datum dmy home_team away_team result
82603 07-09-2026 Amstelveen 7 JOVO 7 7 – 3
82606 14-09-2026 AMVJ 5 Amstelveen 7 4 – 6
82610 28-09-2026 Amstelveen 7 HTC 11
82615 08-10-2026 Tempo-Team 17 Amstelveen 7
82608 15-10-2026 Amstelveen 7 Diemen 2
82618 23-10-2026 JOVO 7 Amstelveen 7
82621 26-10-2026 Amstelveen 7 AMVJ 5
82623 05-11-2026 Diemen 2 Amstelveen 7
82625 12-11-2026 HTC 11 Amstelveen 7
82630 23-11-2026 Amstelveen 7 Tempo-Team 17

Seniors Duo Team 1 (1e klasse – Poule A)

matchnr datum dmy home_team away_team result
83103 07-09-2026 Amstelveen 1 De Volewijckers 1 3 – 2
83108 21-09-2026 Amstelveen 1 Het Nootwheer 1
83110 28-09-2026 Amstelveen 1 Esopus 1
83115 09-10-2026 US 3 Amstelveen 1
83118 22-10-2026 De Volewijckers 1 Amstelveen 1
83123 05-11-2026 Het Nootwheer 1 Amstelveen 1
83125 13-11-2026 Esopus 1 Amstelveen 1
83130 23-11-2026 Amstelveen 1 US 3

Seniors Duo Team 2 (2e klasse – Poule A)

matchnr datum dmy home_team away_team result
83306 18-09-2026 Rapidity 2 Amstelveen 2 3 – 2
83308 21-09-2026 Amstelveen 2 VDO 1
83310 28-09-2026 Amstelveen 2 Amsterdam ’78 1
83315 06-10-2026 ZTTC 1 Amstelveen 2
83321 26-10-2026 Amstelveen 2 Rapidity 2
83323 06-11-2026 VDO 1 Amstelveen 2
83325 13-11-2026 Amsterdam ’78 1 Amstelveen 2
83330 23-11-2026 Amstelveen 2 ZTTC 1

this data was extracted from ttapp on 20-09-2026
Seniors Team 1 (3e divisie – Poule C)
Seniors Team 2 (Hoofdklasse – Poule A)
Seniors Team 3 (2e klasse – Poule E)
Seniors Team 4 (2e klasse – Poule F)
Seniors Team 5 (3e klasse – Poule G)
Seniors Team 6 (4e klasse – Poule G)
Seniors Team 7 (5e klasse – Poule D)
Seniors Duo Team 1 (1e klasse – Poule A)
Seniors Duo Team 2 (2e klasse – Poule A)

Seniors Team 1 (3e divisie – Poule C)

team rating played points
TTCV 1 1875 2 13
Amstelveen 1 1788 2 12
Swift (D) 2 1837 2 11
Hoogland 1 1738 2 11
Sittard 3 1773 2 7
TTV Ede 4 1695 2 6

Seniors Team 2 (Hoofdklasse – Poule A)

team rating played points
Amstelveen 2 1547 2 16
Rapidity 2 1466 2 11
Tempo-Team 7 1461 2 10
De Roemer 1 1406 2 10
TTAZ 1 1333 2 8
HTC 2 1408 2 5

Seniors Team 3 (2e klasse – Poule E)

team rating played points
The Victory 4 1283 2 18
Amstelveen 3 1241 2 13
HBC 2 1178 2 11
Amsterdam ’78 9 1104 2 5
Tempo-Team 10 1132 1 2
TSTZ-Haarlem 3 1036 1 1

Seniors Team 4 (2e klasse – Poule F)

team rating played points
Het Nootwheer 3 1283 2 17
Rapidity 4 1248 2 16
HTC 5 1122 2 13
Amstelveen 4 1164 2 7
TSTZ-Haarlem 2 1167 2 4
TTAZ 2 1086 2 3

Seniors Team 5 (3e klasse – Poule G)

team rating played points
Sassem 2 1069 2 14
Holendrecht 1 1064 2 13
The Victory 5 1010 2 11
Oranje Zwart 1 1020 2 9
Amstelveen 5 927 2 7
HTC 7 948 2 6

Seniors Team 6 (4e klasse – Poule G)

team rating played points
Amstelveen 6 907 2 18
The Victory 8 807 2 13
Spaarne 1 839 2 9
Het Nootwheer 7 815 2 7
HTC 10 776 2 7
GSV Heemstede 2 903 2 6

Seniors Team 7 (5e klasse – Poule D)

team rating played points
Amstelveen 7 731 2 13
Tempo-Team 17 780 2 12
JOVO 7 684 2 12
Diemen 2 690 2 9
AMVJ 5 721 2 7
HTC 11 626 2 7

Seniors Duo Team 1 (1e klasse – Poule A)

team rating played points
Het Nootwheer 1 1306 2 6
De Volewijckers 1 1262 2 5
Esopus 1 1345 2 5
Amstelveen 1 1227 1 3
US 3 1182 1 1

Seniors Duo Team 2 (2e klasse – Poule A)

team rating played points
Rapidity 2 1209 2 7
ZTTC 1 1133 2 5
Amsterdam ’78 1 1145 1 3
VDO 1 1101 2 3
Amstelveen 2 1003 1 2

this data was extracted from ttapp on 20-09-2026
Seniors Team 1 (3e divisie – Poule C)
Seniors Team 2 (Hoofdklasse – Poule A)
Seniors Team 3 (2e klasse – Poule E)
Seniors Team 4 (2e klasse – Poule F)
Seniors Team 5 (3e klasse – Poule G)
Seniors Team 6 (4e klasse – Poule G)
Seniors Team 7 (5e klasse – Poule D)
Seniors Duo Team 1 (1e klasse – Poule A)
Seniors Duo Team 2 (2e klasse – Poule A)

Seniors Team 1 (3e divisie – Poule C)

name rating played winnings perc
Arjan Verburg 1810 3 3 100
Ryan Saheblal 1813 6 3 50
Kaustav Basu 1791 6 3 50
Brian van den Heuvel 1858 0 0 0
Ali ElMaraghy 1666 0 0 0

Seniors Team 2 (Hoofdklasse – Poule A)

name rating played winnings perc
Keita Honzawa 1637 6 6 100
Sebastiaan Bosklopper 1534 6 6 100
Arjo Poldervaart 1446 3 1 33
Ece Eser 1594 0 0 0
Lei Ma 1525 0 0 0

Seniors Team 3 (2e klasse – Poule E)

name rating played winnings perc
Alex Gao 1101 3 3 100
Aset Dzhurumbaev 1244 6 4 67
Arkady Gerasenko 1234 3 2 67
Georgios Vlachos 1230 3 2 67
Viktor Bocz 1201 3 1 33
Ronald Silva 1437 0 0 0

Seniors Team 4 (2e klasse – Poule F)

name rating played winnings perc
Takumi Aoyama 1273 3 2 67
Gijs Hasselman 1141 3 1 33
Jerome Stokkel 1133 3 1 33
Guus Korper 1119 6 1 17
Martin Amersfoort 1153 3 0 0

Seniors Team 5 (3e klasse – Poule G)

name rating played winnings perc
Micha Agsteribbe 1032 6 3 50
Bihao Song 943 3 1 33
Atie Vos-Hopman 911 3 1 33
Wanda Prorok 899 3 1 33
Paul Weers 852 3 1 33

Seniors Team 6 (4e klasse – Poule G)

name rating played winnings perc
Dnyanesh Karajgar 1003 6 6 100
Waldo Auf der Springe 1022 3 3 100
Jianxiong Peng 933 6 5 83
Ben Rigter 794 3 2 67
Gerard van Buuren 785 0 0 0

Seniors Team 7 (5e klasse – Poule D)

name rating played winnings perc
Roy van der Roest 793 5 4 80
Sam Lambrecht 712 2 1 50
Marco Mogendorff 739 5 2 40
Anthony Glas 617 3 1 33
Suyog Tiwari 768 0 0 0
Crystle Ying 758 0 0 0

Seniors Duo Team 1 (1e klasse – Poule A)

name rating played winnings perc
Aset Dzhurumbaev 1244 2 1 50
Viktor Bocz 1201 2 1 50
Arkady Gerasenko 1234 0 0 0
Georgios Vlachos 1230 0 0 0

Seniors Duo Team 2 (2e klasse – Poule A)

name rating played winnings perc
Andrei Borisochkin 1044 2 1 50
Sergii Ududenko 1033 2 0 0
Dnyanesh Karajgar 1003 0 0 0
Jianxiong Peng 933 0 0 0

This ratings information for TTV Amstelveen was extracted from ranglijsten (rankings) on 19-09-2026
Rating Name NTTB number License Senior
1858 Heuvel, B.X. van den (Brian) (M) 3913812 C
1813 Saheblal, R. (Ryan) (M) 3606596 C
1810 Verburg, A.E. (Arjan) (M) 1667407 C
1791 Basu, K. (Kaustav) (M) 4170750 C
1666 ElMaraghy, A.A.M.H. (Ali) (M) 4294716 D
1637 Honzawa, K. (Keita) (M) 4512512 D
1594 Eser, E. (Ece) (V) 4360622 B
1588 Honzawa, N. (Nonoka) (V) 4512520 B
1534 Bosklopper, S. (Sebastiaan) (M) 4049234 D
1525 Ma, L. (Lei) (M) 4419138 D
1446 Poldervaart, A. (Arjo) (M) 2367432 E
1437 Silva, R.A. (Ronald) (M) 3803716 E
1399 Prorok, L. (Ladi) (M) 1558739 E
1346 Nishimoto, K. (Keisuke) (M) 4294172 E
1295 Shajahan, H. (Hathab) (M) 4277390 E
1273 Aoyama, T. (Takumi) (M) 4533233
1260 Negrin, E.N. (Elias) (M) 4185064 E
1244 Dzhurumbaev, A. (Aset) (M) 4360779 F
1234 Gerasenko, A. (Arkady) (M) 4126060 E
1230 Vlachos, G. (Georgios) (M) 4281242 F
1201 Bocz, V. (Viktor) (M) 4277667 F
1178 Lee, W.L. (Wai-Lun) (M) 3529493
1153 Amersfoort, M. (Martin) (M) 4252112 F
1141 Hasselman, G. (Gijs) (M) 4195116 F
1135 Soni, S. (Sourabh) (M) 4252154 F
1133 Stokkel, J.A. (Jerome) (M) 4439196 F
1119 Korper, G. (Guus) (M) 3639133 F
1114 Tessensohn, R.R. (Raymond) (M) 4267599 F
1101 Gao, A. (Alex) (M) 4171455 F
1079 Sinay, A. (Arnold) (M) 3943053
1044 Borisochkin, A. (Andrei) (M) 4231467 G
1033 Ududenko, S. (Sergii) (M) 4157786 F
1032 Agsteribbe, M. (Micha) (M) 4413027 F
1022 Auf der Springe, W. (Waldo) (M) 4221404 G
1003 Karajgar, D. (Dnyanesh) (M) 4341440 G
985 Aiking, H. (Harry) (M) 2721652 G
958 Ritfeld, W. (William) (M) 4252138 G
956 Goronja, N. (Nenad) (M) 4252120
943 Song, B. (Bihao) (M) 4391762 G
940 Sieben, J. (Jo) (M) 4413035 G
933 Peng, P. (Jianxiong) (M) 4281234
911 Vos-Hopman, A. (Atie) (V) 3589281 E
899 Prorok, W.J. (Wanda) (V) 4109898 E
867 Aiking-Brandenburg, M.J.T.J. (Marijke) (V) 2721660 E
866 Erayabakan, S. (Serkan) (M) 4309105 G
852 Weers, P.A. (Paul) (M) 2913461 G
816 Reis Pereira de Sousa, M. (Marcello) (M) 4439803 G
794 Rigter, G.J. (Ben) (M) 4153562 G
793 Roest, R.R.M. van der (Roy) (M) 2882084 G
785 Buuren, G.J. van (Gerard) (M) 2881965 G
768 Tiwari, S. (Suyog) (M) 4459942 G
758 Ying, C. (Crystle) (V) 4360753 E
745 Troost, J.J. (Jan-Jaap) (M) 2764375
739 Mogendorff, M. (Marco) (M) 2913330 G
712 Lambrecht, S. (Sam) (M) 4533259
663 Godecke, D. (Dick) (M) 14570
617 Glas, A. (Anthony) (M) 4533241