Competition results
The autumn 2024 competition has been wrapped up.
The results below are therefore the ‘final standings’ of the various pools.
The page will therefore no longer be updated until the spring competition starts.
Previous ‘final standings’ can be found via results previous seasons seniors and results previous seasons juniors .
Here you will find the league programme, team rankings and individual players’ results in the autumn league.
There are sections for the junior and for the senior league that can be enlarged or reduced by clicking on the ‘+’ and ‘-’ lines.
Data is pulled from ttapp so always check this website for the latest information.
The ratings and licences of TTV Amstelveen players are also displayed.
These are taken from ranglijsten.
Juniors
this data was extracted from
ttapp
on 07-12-2024
Juniors Team 1 (3e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86202 | 14-09-2024 | Amstelveen 1 | Rapidity 1 | 4 – 6 |
86205 | 21-09-2024 | Nieuw Vennep 1 | Amstelveen 1 | 6 – 4 |
86207 | 28-09-2024 | Amsterdam ’78 3 | Amstelveen 1 | 4 – 6 |
86212 | 05-10-2024 | Amstelveen 1 | HTC 1 | 3 – 7 |
86215 | 12-10-2024 | Amstelveen 1 | Stede Broec 2 | 6 – 4 |
86220 | 02-11-2024 | Amstelveen 1 | Nieuw Vennep 1 | 7 – 3 |
86222 | 09-11-2024 | Amstelveen 1 | Amsterdam ’78 3 | 6 – 4 |
86227 | 23-11-2024 | HTC 1 | Amstelveen 1 | 8 – 2 |
86230 | 30-11-2024 | Stede Broec 2 | Amstelveen 1 | 7 – 3 |
86217 | 07-12-2024 | Rapidity 1 | Amstelveen 1 | 6 – 4 |
Juniors Team 2 (5e klasse – Poule C)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86602 | 14-09-2024 | PingPongAlkmaar 4 | Amstelveen 2 | 0 – 10 |
86606 | 21-09-2024 | Amstelveen 2 | The Victory 3 | 9 – 1 |
86611 | 05-10-2024 | TSTZ-Haarlem 3 | Amstelveen 2 | 2 – 8 |
86613 | 12-10-2024 | Amsterdam 6 | Amstelveen 2 | 2 – 8 |
86621 | 02-11-2024 | The Victory 3 | Amstelveen 2 | 0 – 10 |
86626 | 23-11-2024 | Amstelveen 2 | TSTZ-Haarlem 3 | 10 – 0 |
86628 | 30-11-2024 | Amstelveen 2 | Amsterdam 6 | 10 – 0 |
86617 | 07-12-2024 | Amstelveen 2 | PingPongAlkmaar 4 | 10 – 0 |
Juniors Team 3 (5e klasse – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86501 | 14-09-2024 | Amstelveen 3 | PingPongAlkmaar 6 | 8 – 2 |
86504 | 21-09-2024 | Castricum 2 | Amstelveen 3 | 3 – 7 |
86507 | 28-09-2024 | Amstelveen 3 | Het Nootwheer 2 | 9 – 1 |
86510 | 05-10-2024 | Stede Broec 3 | Amstelveen 3 | 2 – 8 |
86528 | 19-10-2024 | Noordkop 1 | Amstelveen 3 | 5 – 5 |
86519 | 02-11-2024 | Amstelveen 3 | Castricum 2 | 7 – 3 |
86522 | 09-11-2024 | Het Nootwheer 2 | Amstelveen 3 | 2 – 8 |
86525 | 23-11-2024 | Amstelveen 3 | Stede Broec 3 | 10 – 0 |
86513 | 30-11-2024 | Amstelveen 3 | Noordkop 1 | 2 – 8 |
86516 | 07-12-2024 | PingPongAlkmaar 6 | Amstelveen 3 | 3 – 7 |
Juniors Team 4 (5e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86401 | 14-09-2024 | Amsterdam 7 | Amstelveen 4 | 7 – 3 |
86405 | 21-09-2024 | Amstelveen 4 | Het Nootwheer 1 | 0 – 10 |
86411 | 05-10-2024 | Amstelveen 4 | PingPongAlkmaar 5 | 5 – 5 |
86414 | 12-10-2024 | Diemen 2 | Amstelveen 4 | 8 – 2 |
86408 | 19-10-2024 | Duintreffers 1 | Amstelveen 4 | 7 – 3 |
86420 | 02-11-2024 | Het Nootwheer 1 | Amstelveen 4 | 4 – 6 |
86423 | 09-11-2024 | Amstelveen 4 | Duintreffers 1 | 4 – 6 |
86426 | 23-11-2024 | PingPongAlkmaar 5 | Amstelveen 4 | 4 – 6 |
86429 | 30-11-2024 | Amstelveen 4 | Diemen 2 | 1 – 9 |
86416 | 07-12-2024 | Amstelveen 4 | Amsterdam 7 | 2 – 8 |
Juniors Starters Team 1 (Groep A – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
87108 | 28-09-2024 | Amstelveen 1 | Amsterdam 2 | 5 – 0 |
87110 | 05-10-2024 | Amstelveen 1 | Amsterdam ’78 1 | 1 – 4 |
87115 | 12-10-2024 | HTC 1 | Amstelveen 1 | 4 – 1 |
87106 | 26-10-2024 | TTV SDO 1 | Amstelveen 1 | 5 – 0 |
87121 | 02-11-2024 | Amstelveen 1 | TTV SDO 1 | 3 – 2 |
87123 | 09-11-2024 | Amsterdam 2 | Amstelveen 1 | 1 – 4 |
87125 | 23-11-2024 | Amsterdam ’78 1 | Amstelveen 1 | 3 – 2 |
87130 | 30-11-2024 | Amstelveen 1 | HTC 1 | 1 – 4 |
this data was extracted from
ttapp
on 07-12-2024
Juniors Team 1 (3e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
HTC 1 | 624 | 10 | 78 |
Amsterdam ’78 3 | 540 | 10 | 53 |
Rapidity 1 | 482 | 10 | 48 |
Amstelveen 1 | 528 | 10 | 45 |
Stede Broec 2 | 491 | 10 | 43 |
Nieuw Vennep 1 | 485 | 10 | 33 |
Juniors Team 2 (5e klasse – Poule C)
team | rating | played | points |
---|---|---|---|
Amstelveen 2 | 468 | 8 | 75 |
Amsterdam 6 | 357 | 8 | 54 |
TSTZ-Haarlem 3 | 264 | 8 | 31 |
PingPongAlkmaar 4 | 324 | 8 | 21 |
The Victory 3 | 223 | 8 | 19 |
Juniors Team 3 (5e klasse – Poule B)
team | rating | played | points |
---|---|---|---|
Noordkop 1 | 368 | 10 | 77 |
Amstelveen 3 | 360 | 10 | 71 |
PingPongAlkmaar 6 | 438 | 10 | 48 |
Het Nootwheer 2 | 358 | 10 | 44 |
Castricum 2 | 389 | 10 | 41 |
Stede Broec 3 | 276 | 10 | 19 |
Juniors Team 4 (5e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
Het Nootwheer 1 | 425 | 10 | 83 |
Amsterdam 7 | 390 | 10 | 60 |
Diemen 2 | 336 | 10 | 56 |
Duintreffers 1 | 410 | 10 | 43 |
Amstelveen 4 | 210 | 10 | 32 |
PingPongAlkmaar 5 | 190 | 10 | 25 |
Juniors Starters Team 1 (Groep A – Poule B)
team | rating | played | points |
---|---|---|---|
Amsterdam ’78 1 | 176 | 8 | 32 |
HTC 1 | 209 | 8 | 25 |
TTV SDO 1 | 82 | 8 | 18 |
Amstelveen 1 | 94 | 8 | 17 |
Amsterdam 2 | 33 | 8 | 8 |
this data was extracted from
ttapp
on 07-12-2024
Juniors Team 1 (3e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Atharv Rastogi | 780 | 26 | 23 | 88 |
Natasha Prashant | 400 | 23 | 8 | 35 |
Aadit Akre | 565 | 14 | 4 | 29 |
Ekin Erayabakan | 367 | 24 | 5 | 21 |
Juniors Team 2 (5e klasse – Poule C)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Pengyu He | 531 | 18 | 18 | 100 |
Dimana Nikolova | 494 | 18 | 17 | 94 |
Elisa Lammers | 366 | 18 | 17 | 94 |
Pengxuan He | 481 | 18 | 15 | 83 |
Juniors Team 3 (5e klasse – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Justin de Witt | 420 | 20 | 20 | 100 |
Dhruv Yadav | 383 | 17 | 13 | 76 |
Ali Saleh | 386 | 12 | 9 | 75 |
Lennox Tete | 295 | 20 | 10 | 50 |
Maurits Voogd Boom | 315 | 15 | 6 | 40 |
Juniors Team 4 (5e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Jonathan Zoutewelle | 234 | 16 | 10 | 63 |
Roy Qiu | 354 | 16 | 6 | 38 |
Yichen Sun | 234 | 15 | 3 | 20 |
Sebastiaan Brandt | 153 | 17 | 2 | 12 |
Bauke Houtman | 76 | 17 | 0 | 0 |
Juniors Starters Team 1 (Groep A – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Max Wlodzimirow | 172 | 8 | 6 | 75 |
Dishan Nath | 109 | 6 | 3 | 50 |
Matan Kleiner | 94 | 8 | 3 | 38 |
Emre Erayabakan | 1 | 10 | 2 | 20 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 06-12-2024
Rating | Name | NTTB number | License Senior | License Junior |
---|---|---|---|---|
1648 | Heuvel, J. van den (Jeffrey) (M) O23-1 | 4252552 | D | B |
780 | Rastogi, A. (Atharv) (M) O13-2 | 4306327 | B | |
565 | Akre, A. (Aadit) (M) O19-1 | 4231548 | C | |
531 | He, P. (Pengyu) (M) O15-1 | 4378667 | C | |
494 | Nikolova, D. (Dimana) (V) O13-2 | 4355449 | A | |
481 | He, P. (Pengxuan) (M) O11-2 | 4378675 | C | |
420 | Witt, J. de (Justin) (M) O13-2 | 4396089 | C | |
400 | Prashant, N. (Natasha) (V) O15-1 | 4283977 | C | |
386 | Saleh, A. (Ali) (M) O15-1 | 4377598 | C | |
383 | Yadav, D. (Dhruv) (M) O13-2 | 4320949 | C | |
367 | Erayabakan, E. (Ekin) (V) O17-1 | 4295479 | C | |
366 | Lammers, E. (Elisa) (V) O11-2 | 4347488 | C | |
354 | Qiu, R. (Roy) (M) O15-1 f | 4388395 | C | |
315 | Voogd Boom, M. (Maurits) (M) O13-1 | 4355457 | C | |
295 | Tete, L. (Lennox) (M) O13-2 | 4388400 | C | |
234 | Sun, Y. (Yichen) (M) O11-2 | 4347470 | C | |
234 | Zoutewelle, J. (Jonathan) (M) O17-1 | 4347399 | C | |
172 | Wlodzimirow, M. (Max) (M) O11-2 f | 4413043 | C | |
153 | Brandt, S. (Sebastiaan) (M) O15-1 n | 4388426 | C | |
109 | Nath, D. (Dishan) (M) O11-2 f | 4388599 | C | |
94 | Kleiner, M. (Matan) (M) O15-1 n | 4426567 | C | |
76 | Houtman, B. (Bauke) (M) O13-2 | 4355465 | C | |
1 | Erayabakan, E. (Emre) (M) O11-1 n | 4309113 | C | |
Salomon, J. (Joshua) (M) O15-2 * | 4306369 | C |
Seniors
this data was extracted from
ttapp
on 07-12-2024
Seniors Team 1 |
Seniors Team 2 |
Seniors Team 3 |
Seniors Team 4 |
Seniors Team 5 |
Seniors Team 6 |
Seniors Team 7 |
Seniors Team 8 |
Seniors Duo Team 1 |
Seniors Duo Team 2 |
Seniors Team 1 (3e divisie – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
94003 | 14-09-2024 | Amstelveen 1 | Hilversum 3 | 6 – 7 |
94006 | 21-09-2024 | De Brug 1 | Amstelveen 1 | 6 – 7 |
94008 | 28-09-2024 | Amstelveen 1 | TTV Ede 2 | 7 – 6 |
94010 | 05-10-2024 | Amstelveen 1 | Scylla 2 | 5 – 8 |
94015 | 12-10-2024 | Tafelten Zwolle 1 | Amstelveen 1 | 3 – 10 |
94018 | 19-10-2024 | Hilversum 3 | Amstelveen 1 | 8 – 5 |
94021 | 02-11-2024 | Amstelveen 1 | De Brug 1 | 10 – 3 |
94023 | 09-11-2024 | TTV Ede 2 | Amstelveen 1 | 4 – 9 |
94030 | 16-11-2024 | Amstelveen 1 | Tafelten Zwolle 1 | 13 – 0 |
94025 | 23-11-2024 | Scylla 2 | Amstelveen 1 | 6 – 7 |
Seniors Team 2 (Overgangsklasse – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
80105 | 20-09-2024 | The Victory 1 | Amstelveen 2 | 9 – 1 |
80107 | 27-09-2024 | Tempo-Team 6 | Amstelveen 2 | 3 – 7 |
80112 | 04-10-2024 | Amstelveen 2 | Spaarne 1 | 8 – 2 |
80117 | 18-10-2024 | Victory ’55 2 | Amstelveen 2 | 1 – 9 |
80120 | 25-10-2024 | Amstelveen 2 | The Victory 1 | 2 – 8 |
80102 | 02-11-2024 | Amstelveen 2 | Victory ’55 2 | 5 – 5 |
80122 | 08-11-2024 | Amstelveen 2 | Tempo-Team 6 | 3 – 7 |
80127 | 15-11-2024 | Spaarne 1 | Amstelveen 2 | 6 – 4 |
Seniors Team 3 (2e klasse – Poule E)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81002 | 13-09-2024 | Nieuw Vennep 1 | Amstelveen 3 | 5 – 5 |
81006 | 20-09-2024 | Amstelveen 3 | JOVO 3 | 4 – 6 |
81009 | 27-09-2024 | Amstelveen 3 | TTAZ 2 | 9 – 1 |
81011 | 04-10-2024 | HTC 5 | Amstelveen 3 | 0 – 10 |
81013 | 11-10-2024 | Rapidity 5 | Amstelveen 3 | 5 – 5 |
81021 | 25-10-2024 | JOVO 3 | Amstelveen 3 | 5 – 5 |
81024 | 07-11-2024 | TTAZ 2 | Amstelveen 3 | 4 – 6 |
81026 | 15-11-2024 | Amstelveen 3 | HTC 5 | 9 – 1 |
81017 | 19-11-2024 | Amstelveen 3 | Nieuw Vennep 1 | 2 – 8 |
81028 | 29-11-2024 | Amstelveen 3 | Rapidity 5 | 6 – 4 |
Seniors Team 4 (3e klasse – Poule I)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81901 | 10-09-2024 | Amsterdam ’78 13 | Amstelveen 4 | 4 – 6 |
81905 | 20-09-2024 | Amstelveen 4 | Tempo-Team 11 | 6 – 4 |
81908 | 27-09-2024 | Het Nootwheer 4 | Amstelveen 4 | 5 – 5 |
81911 | 04-10-2024 | Amstelveen 4 | Victory ’55 4 | 6 – 4 |
81914 | 11-10-2024 | JOVO 5 | Amstelveen 4 | 2 – 8 |
81916 | 18-10-2024 | Amstelveen 4 | Amsterdam ’78 13 | 7 – 3 |
81920 | 25-10-2024 | Tempo-Team 11 | Amstelveen 4 | 7 – 3 |
81923 | 04-11-2024 | Amstelveen 4 | Het Nootwheer 4 | 9 – 1 |
81926 | 15-11-2024 | Victory ’55 4 | Amstelveen 4 | 7 – 3 |
81929 | 29-11-2024 | Amstelveen 4 | JOVO 5 | 8 – 2 |
Seniors Team 5 (3e klasse – Poule E)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81501 | 13-09-2024 | Amstelveen 5 | TSTZ-Haarlem 3 | 3 – 7 |
81504 | 17-09-2024 | De Volewijckers 1 | Amstelveen 5 | 3 – 7 |
81507 | 27-09-2024 | Amstelveen 5 | AMVJ 3 | 5 – 5 |
81510 | 04-10-2024 | Tempo-Team 14 | Amstelveen 5 | 6 – 4 |
81513 | 11-10-2024 | Amstelveen 5 | HTC 6 | 3 – 7 |
81516 | 18-10-2024 | TSTZ-Haarlem 3 | Amstelveen 5 | 8 – 2 |
81519 | 25-10-2024 | Amstelveen 5 | De Volewijckers 1 | 7 – 3 |
81522 | 04-11-2024 | AMVJ 3 | Amstelveen 5 | 9 – 1 |
81525 | 15-11-2024 | Amstelveen 5 | Tempo-Team 14 | 2 – 8 |
81528 | 29-11-2024 | HTC 6 | Amstelveen 5 | 4 – 6 |
Seniors Team 6 (3e klasse – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81401 | 13-09-2024 | HBC 4 | Amstelveen 6 | 4 – 6 |
81405 | 20-09-2024 | Amstelveen 6 | HTC 8 | 4 – 6 |
81408 | 27-09-2024 | Oranje Zwart 1 | Amstelveen 6 | 8 – 2 |
81411 | 04-10-2024 | Amstelveen 6 | Bloemenlust 2 | 0 – 10 |
81414 | 07-10-2024 | AMVJ 2 | Amstelveen 6 | 9 – 1 |
81416 | 18-10-2024 | Amstelveen 6 | HBC 4 | 2 – 8 |
81420 | 25-10-2024 | HTC 8 | Amstelveen 6 | 4 – 6 |
81426 | 13-11-2024 | Bloemenlust 2 | Amstelveen 6 | 9 – 1 |
81423 | 18-11-2024 | Amstelveen 6 | Oranje Zwart 1 | 4 – 6 |
81429 | 29-11-2024 | Amstelveen 6 | AMVJ 2 | 1 – 9 |
Seniors Team 7 (4e klasse – Poule H)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
82501 | 09-09-2024 | Amstelveen 7 | Nieuw Vennep 3 | 4 – 6 |
82504 | 19-09-2024 | Het Nootwheer 11 | Amstelveen 7 | 4 – 6 |
82510 | 30-09-2024 | TTV SDO 3 | Amstelveen 7 | 9 – 1 |
82513 | 07-10-2024 | Amstelveen 7 | Spaarne 3 | 6 – 4 |
82516 | 18-10-2024 | Nieuw Vennep 3 | Amstelveen 7 | 4 – 6 |
82519 | 21-10-2024 | Amstelveen 7 | Het Nootwheer 11 | 2 – 8 |
82525 | 11-11-2024 | Amstelveen 7 | TTV SDO 3 | 2 – 8 |
82528 | 19-11-2024 | Spaarne 3 | Amstelveen 7 | 4 – 6 |
Seniors Team 8 (4e klasse – Poule G)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
82401 | 13-09-2024 | Amstelveen 8 | Tempo-Team 19 | 4 – 6 |
82404 | 18-09-2024 | TTV Heemskerk 1 | Amstelveen 8 | 4 – 6 |
82407 | 27-09-2024 | Amstelveen 8 | Het Nootwheer 9 | 1 – 9 |
82410 | 03-10-2024 | Diemen 3 | Amstelveen 8 | 5 – 5 |
82413 | 11-10-2024 | Amstelveen 8 | AMVJ 4 | 1 – 9 |
82416 | 17-10-2024 | Tempo-Team 19 | Amstelveen 8 | 7 – 3 |
82419 | 25-10-2024 | Amstelveen 8 | TTV Heemskerk 1 | 9 – 1 |
82422 | 08-11-2024 | Het Nootwheer 9 | Amstelveen 8 | 4 – 6 |
82425 | 15-11-2024 | Amstelveen 8 | Diemen 3 | 7 – 3 |
82428 | 25-11-2024 | AMVJ 4 | Amstelveen 8 | 8 – 2 |
Seniors Duo Team 1 (3e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
84001 | 09-09-2024 | Amstelveen 1 | TSTZ-Haarlem 2 | 4 – 1 |
84007 | 23-09-2024 | Amstelveen 1 | Castricum 1 | 2 – 3 |
84010 | 01-10-2024 | Rapidity 2 | Amstelveen 1 | 2 – 3 |
84013 | 07-10-2024 | Amstelveen 1 | US 1 | 2 – 3 |
84016 | 16-10-2024 | TSTZ-Haarlem 2 | Amstelveen 1 | 4 – 1 |
84019 | 21-10-2024 | Amstelveen 1 | Spaarne 2 | 4 – 1 |
84022 | 08-11-2024 | Castricum 1 | Amstelveen 1 | 3 – 2 |
84025 | 11-11-2024 | Amstelveen 1 | Rapidity 2 | 2 – 3 |
84004 | 21-11-2024 | Spaarne 2 | Amstelveen 1 | 3 – 2 |
84028 | 29-11-2024 | US 1 | Amstelveen 1 | 3 – 2 |
Seniors Duo Team 2 (3e klasse – Poule C)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
84201 | 09-09-2024 | Amstelveen 2 | Bloemenlust 1 | 0 – 5 |
84204 | 17-09-2024 | US 2 | Amstelveen 2 | 4 – 1 |
84207 | 23-09-2024 | Amstelveen 2 | Het Nootwheer 1 | 3 – 2 |
84210 | 03-10-2024 | HTC 1 | Amstelveen 2 | 2 – 3 |
84213 | 04-10-2024 | Amstelveen 2 | Rapidity 1 | 1 – 4 |
84216 | 16-10-2024 | Bloemenlust 1 | Amstelveen 2 | 0 – 5 |
84219 | 21-10-2024 | Amstelveen 2 | US 2 | 2 – 3 |
84222 | 07-11-2024 | Het Nootwheer 1 | Amstelveen 2 | 3 – 2 |
84225 | 11-11-2024 | Amstelveen 2 | HTC 1 | 3 – 2 |
84228 | 22-11-2024 | Rapidity 1 | Amstelveen 2 | 5 – 0 |
this data was extracted from
ttapp
on 07-12-2024
Seniors Team 1 |
Seniors Team 2 |
Seniors Team 3 |
Seniors Team 4 |
Seniors Team 5 |
Seniors Team 6 |
Seniors Team 7 |
Seniors Team 8 |
Seniors Duo Team 1 |
Seniors Duo Team 2 |
Seniors Team 1 (3e divisie – Poule D)
team | rating | played | points |
---|---|---|---|
Scylla 2 | 1732 | 10 | 90 |
Hilversum 3 | 1744 | 10 | 81 |
Amstelveen 1 | 1751 | 10 | 79 |
TTV Ede 2 | 1711 | 10 | 66 |
De Brug 1 | 1708 | 10 | 60 |
Tafelten Zwolle 1 | 1581 | 10 | 14 |
Seniors Team 2 (Overgangsklasse – Poule B)
team | rating | played | points |
---|---|---|---|
The Victory 1 | 1628 | 8 | 63 |
Spaarne 1 | 1583 | 8 | 41 |
Amstelveen 2 | 1553 | 8 | 39 |
Tempo-Team 6 | 1509 | 8 | 29 |
Victory ’55 2 | 1471 | 8 | 28 |
Seniors Team 3 (2e klasse – Poule E)
team | rating | played | points |
---|---|---|---|
Nieuw Vennep 1 | 1325 | 10 | 71 |
Amstelveen 3 | 1231 | 10 | 61 |
JOVO 3 | 1230 | 10 | 57 |
Rapidity 5 | 1171 | 10 | 48 |
TTAZ 2 | 1180 | 10 | 39 |
HTC 5 | 1074 | 10 | 24 |
Seniors Team 4 (3e klasse – Poule I)
team | rating | played | points |
---|---|---|---|
Amstelveen 4 | 1099 | 10 | 61 |
Tempo-Team 11 | 1095 | 10 | 59 |
Victory ’55 4 | 1052 | 10 | 58 |
Amsterdam ’78 13 | 1007 | 10 | 48 |
Het Nootwheer 4 | 1013 | 10 | 43 |
JOVO 5 | 993 | 10 | 31 |
Seniors Team 5 (3e klasse – Poule E)
team | rating | played | points |
---|---|---|---|
AMVJ 3 | 1147 | 10 | 75 |
TSTZ-Haarlem 3 | 1145 | 10 | 71 |
HTC 6 | 1094 | 10 | 60 |
Amstelveen 5 | 1050 | 10 | 40 |
Tempo-Team 14 | 1020 | 10 | 37 |
De Volewijckers 1 | 916 | 10 | 17 |
Seniors Team 6 (3e klasse – Poule D)
team | rating | played | points |
---|---|---|---|
Oranje Zwart 1 | 1041 | 10 | 72 |
AMVJ 2 | 1095 | 10 | 66 |
Bloemenlust 2 | 1067 | 10 | 59 |
HBC 4 | 1032 | 10 | 51 |
Amstelveen 6 | 945 | 10 | 27 |
HTC 8 | 944 | 10 | 25 |
Seniors Team 7 (4e klasse – Poule H)
team | rating | played | points |
---|---|---|---|
TTV SDO 3 | 966 | 8 | 69 |
Nieuw Vennep 3 | 887 | 8 | 39 |
Amstelveen 7 | 845 | 8 | 33 |
Het Nootwheer 11 | 825 | 8 | 31 |
Spaarne 3 | 814 | 8 | 28 |
Seniors Team 8 (4e klasse – Poule G)
team | rating | played | points |
---|---|---|---|
AMVJ 4 | 984 | 10 | 71 |
Het Nootwheer 9 | 913 | 10 | 62 |
Tempo-Team 19 | 879 | 10 | 47 |
Amstelveen 8 | 852 | 10 | 44 |
Diemen 3 | 827 | 10 | 40 |
TTV Heemskerk 1 | 842 | 10 | 36 |
Seniors Duo Team 1 (3e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
US 1 | 1187 | 10 | 30 |
Rapidity 2 | 1085 | 10 | 26 |
Spaarne 2 | 1046 | 10 | 26 |
Castricum 1 | 1053 | 10 | 24 |
Amstelveen 1 | 1083 | 10 | 24 |
TSTZ-Haarlem 2 | 1043 | 10 | 20 |
Seniors Duo Team 2 (3e klasse – Poule C)
team | rating | played | points |
---|---|---|---|
Rapidity 1 | 1149 | 10 | 31 |
US 2 | 1128 | 10 | 30 |
Bloemenlust 1 | 1067 | 10 | 27 |
HTC 1 | 945 | 10 | 21 |
Het Nootwheer 1 | 1025 | 10 | 21 |
Amstelveen 2 | 1015 | 10 | 20 |
this data was extracted from
ttapp
on 07-12-2024
Seniors Team 1 |
Seniors Team 2 |
Seniors Team 3 |
Seniors Team 4 |
Seniors Team 5 |
Seniors Team 6 |
Seniors Team 7 |
Seniors Team 8 |
Seniors Duo Team 1 |
Seniors Duo Team 2 |
Seniors Team 1 (3e divisie – Poule D)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Ali ElMaraghy | 1741 | 27 | 20 | 74 |
Ryan Saheblal | 1821 | 15 | 11 | 73 |
Arjan Verburg | 1859 | 24 | 17 | 71 |
Kaustav Basu | 1743 | 18 | 11 | 61 |
Harish Kumar | 1705 | 24 | 12 | 50 |
Ricardo Snip | 1639 | 6 | 2 | 33 |
Seniors Team 2 (Overgangsklasse – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Brian van den Heuvel | 1753 | 13 | 11 | 85 |
Ece Eser Cebeci | 1565 | 15 | 10 | 67 |
Jeffrey van den Heuvel | 1648 | 15 | 8 | 53 |
Lei Ma | 1469 | 21 | 8 | 38 |
Ladi Prorok | 1414 | 3 | 0 | 0 |
Ronald Silva | 1467 | 0 | 0 | 0 |
Seniors Team 3 (2e klasse – Poule E)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Keisuke Nishimoto | 1310 | 24 | 18 | 75 |
Elias Negrin | 1289 | 30 | 20 | 67 |
Sourabh Soni | 1187 | 21 | 12 | 57 |
Guus Korper | 1172 | 9 | 5 | 56 |
Gijs Hasselman | 1198 | 3 | 0 | 0 |
Seniors Team 4 (3e klasse – Poule I)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Aravindhan Selvan | 1082 | 15 | 11 | 73 |
Aset Dzhurumbaev | 1164 | 24 | 17 | 71 |
William Ritfeld | 1058 | 18 | 11 | 61 |
Viktor Bocz | 1106 | 27 | 14 | 52 |
Raymond Tessensohn | 1086 | 6 | 1 | 17 |
Seniors Team 5 (3e klasse – Poule E)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Martin Amersfoort | 1126 | 21 | 13 | 62 |
Arkady Gerasenko | 1161 | 18 | 11 | 61 |
Marijke Aiking-Brandenburg | 956 | 21 | 6 | 29 |
Harry Aiking | 956 | 24 | 4 | 17 |
Seniors Team 6 (3e klasse – Poule D)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Georgios Vlachos | 1052 | 24 | 12 | 50 |
Bihao Song | 904 | 6 | 2 | 33 |
Silvan Eggenberger | 973 | 21 | 5 | 24 |
Waldo Auf der Springe | 930 | 21 | 4 | 19 |
Serkan Erayabakan | 868 | 18 | 1 | 6 |
Seniors Team 7 (4e klasse – Poule H)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Peng Jianxiong | 910 | 15 | 11 | 73 |
Gerard van Buuren | 914 | 15 | 8 | 53 |
Roy van der Roest | 841 | 18 | 7 | 39 |
Dnyanesh Karajgar | 803 | 12 | 3 | 25 |
Ben Rigter | 758 | 12 | 2 | 17 |
Seniors Team 8 (4e klasse – Poule G)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Micha Agsteribbe | 1000 | 24 | 16 | 67 |
Paul Weers | 902 | 27 | 14 | 52 |
Atie Vos-Hopman | 860 | 27 | 9 | 33 |
Crystle Ying | 683 | 12 | 0 | 0 |
Erast Gibadullin | 813 | 0 | 0 | 0 |
Seniors Duo Team 1 (3e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Sergii Ududenko | 1077 | 20 | 12 | 60 |
Arkady Gerasenko | 1161 | 4 | 2 | 50 |
Aset Dzhurumbaev | 1164 | 2 | 1 | 50 |
Andrei Borisochkin | 929 | 14 | 4 | 29 |
Seniors Duo Team 2 (3e klasse – Poule C)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Viktor Bocz | 1106 | 12 | 6 | 50 |
Georgios Vlachos | 1052 | 10 | 5 | 50 |
Silvan Eggenberger | 973 | 8 | 3 | 38 |
