Our sponsors

Competition results

The results for earlier seasons can be found via
results previous seasons seniors and results previous seasons juniors .

Here you will find the league programme, team rankings and individual players’ results for the latest competition.
There are sections for the junior and for the senior league that can be enlarged or reduced by clicking on the ‘+’ and ‘-’ lines.
Data is pulled from ttapp so always check this website for the latest information.

The ratings and licences of TTV Amstelveen players are also displayed.
These are taken from ranglijsten. 

this data was extracted from ttapp on 19-04-2026
Juniors Team 1 (Landelijk C – Poule D)
Juniors Team 2 (1e klasse – Poule A)
Juniors Team 3 (3e klasse – Poule A)
Juniors Team 4 (5e klasse – Poule B)

Juniors Team 1 (Landelijk C – Poule D)

matchnr datum dmy home_team away_team result
98301 24-01-2026 Amstelveen 1 United B’Hoek 1 3 – 7
98304 31-01-2026 Belcrum 1 Amstelveen 1 5 – 5
98307 07-02-2026 Amstelveen 1 Alexandria ’66 2 1 – 9
98310 21-02-2026 Amsterdam 3 Amstelveen 1 8 – 2
98313 07-03-2026 Amstelveen 1 Salamanders 1 4 – 6
98316 14-03-2026 United B’Hoek 1 Amstelveen 1 4 – 6
98319 28-03-2026 Amstelveen 1 Belcrum 1 3 – 7
98322 04-04-2026 Alexandria ’66 2 Amstelveen 1 7 – 3
98325 11-04-2026 Amstelveen 1 Amsterdam 3 4 – 6
98328 18-04-2026 Salamanders 1 Amstelveen 1 5 – 5

Juniors Team 2 (1e klasse – Poule A)

matchnr datum dmy home_team away_team result
86001 24-01-2026 Amstelveen 2 Amsterdam 4 6 – 4
86004 31-01-2026 PingPongAlkmaar 1 Amstelveen 2 4 – 6
86010 21-02-2026 The Victory 1 Amstelveen 2 4 – 6
86013 07-03-2026 Amstelveen 2 Tempo-Team 3 8 – 2
86016 14-03-2026 Amsterdam 4 Amstelveen 2 7 – 3
86019 28-03-2026 Amstelveen 2 PingPongAlkmaar 1 4 – 6
86025 11-04-2026 Amstelveen 2 The Victory 1 5 – 5
86028 18-04-2026 Tempo-Team 3 Amstelveen 2 4 – 6

Juniors Team 3 (3e klasse – Poule A)

matchnr datum dmy home_team away_team result
86201 24-01-2026 Amstelveen 3 DOV 1 6 – 4
86207 07-02-2026 Amstelveen 3 TSTZ-Haarlem 1 6 – 4
86204 14-02-2026 Diemen 1 Amstelveen 3 4 – 6
86210 21-02-2026 Noordkop 1 Amstelveen 3 4 – 6
86213 07-03-2026 Amstelveen 3 HBC 1 5 – 5
86216 14-03-2026 DOV 1 Amstelveen 3 7 – 3
86219 28-03-2026 Amstelveen 3 Diemen 1 4 – 6
86222 04-04-2026 TSTZ-Haarlem 1 Amstelveen 3 9 – 1
86225 11-04-2026 Amstelveen 3 Noordkop 1 7 – 3
86228 18-04-2026 HBC 1 Amstelveen 3 5 – 5

Juniors Team 4 (5e klasse – Poule B)

matchnr datum dmy home_team away_team result
86501 24-01-2026 Amstelveen 4 HTC 2 7 – 3
86504 31-01-2026 Diemen 2 Amstelveen 4 0 – 10
86507 07-02-2026 Amstelveen 4 Stede Broec 2 2 – 8
86510 21-02-2026 TSTZ-Haarlem 2 Amstelveen 4 4 – 6
86513 07-03-2026 Amstelveen 4 AMVJ 2 5 – 5
86516 14-03-2026 HTC 2 Amstelveen 4 4 – 6
86519 28-03-2026 Amstelveen 4 Diemen 2 10 – 0
86522 04-04-2026 Stede Broec 2 Amstelveen 4 5 – 5
86525 11-04-2026 Amstelveen 4 TSTZ-Haarlem 2 9 – 1
86528 18-04-2026 AMVJ 2 Amstelveen 4 5 – 5

this data was extracted from ttapp on 19-04-2026
Juniors Team 1 (Landelijk C – Poule D)
Juniors Team 2 (1e klasse – Poule A)
Juniors Team 3 (3e klasse – Poule A)
Juniors Team 4 (5e klasse – Poule B)

Juniors Team 1 (Landelijk C – Poule D)

team rating played points
Amsterdam 3 1119 10 74
Salamanders 1 1049 10 62
Alexandria ’66 2 980 10 53
United B’Hoek 1 948 10 38
Belcrum 1 967 10 37
Amstelveen 1 859 10 36

Juniors Team 2 (1e klasse – Poule A)

team rating played points
PingPongAlkmaar 1 699 8 49
Amstelveen 2 743 8 44
The Victory 1 784 8 44
Tempo-Team 3 760 8 32
Amsterdam 4 623 8 31

Juniors Team 3 (3e klasse – Poule A)

team rating played points
Noordkop 1 488 10 58
DOV 1 480 10 53
TSTZ-Haarlem 1 608 10 49
Amstelveen 3 447 10 49
HBC 1 471 10 48
Diemen 1 450 10 43

Juniors Team 4 (5e klasse – Poule B)

team rating played points
Stede Broec 2 358 10 88
Amstelveen 4 282 10 65
AMVJ 2 254 10 64
HTC 2 243 10 51
TSTZ-Haarlem 2 127 10 21
Diemen 2 117 10 11

this data was extracted from ttapp on 19-04-2026
Juniors Team 1 (Landelijk C – Poule D)
Juniors Team 2 (1e klasse – Poule A)
Juniors Team 3 (3e klasse – Poule A)
Juniors Team 4 (5e klasse – Poule B)

Juniors Team 1 (Landelijk C – Poule D)

name rating played winnings perc
Atharv Rastogi 980 21 14 67
Lina Mansri 878 24 9 38
Vrishti Kumar 818 21 6 29
Amrit Kumar 758 24 4 17

Juniors Team 2 (1e klasse – Poule A)

name rating played winnings perc
Justin de Witt 773 18 12 67
Dimana Nikolova 733 18 10 56
Elisa Lammers 704 18 10 56
Pengyu He 762 18 8 44

Juniors Team 3 (3e klasse – Poule A)

name rating played winnings perc
Yichen Sun 589 17 15 88
Roy Qiu 526 18 13 72
Dhruv Yadav 508 18 10 56
Sebastiaan Brandt 352 17 4 24
Jonathan Zoutewelle 259 17 0 0

Juniors Team 4 (5e klasse – Poule B)

name rating played winnings perc
Aadi Jain 361 24 24 100
Matan Kleiner 290 21 16 76
Avyukth Paladhi 234 27 12 44
Silas Kolk 241 15 5 33

This ratings information for TTV Amstelveen was extracted from ranglijsten (rankings) on 10-05-2026
Click on the NTTB number for the latest rating changes
Rating Name NTTB number License Junior
994 Rastogi, A. (Atharv) (M) O15-1 4306327 B
889 Mansri, L. (Lina) (V) O13-1 4306262 A
818 Kumar, V. (Vrishti) (V) O17-1 4295461 B
773 Witt, J. de (Justin) (M) O15-1 4396089 C
762 He, P. (Pengyu) (M) O15-2 4378667 C
758 Kumar, A. (Amrit) (M) O15-1 4295495 C
734 Nikolova, D. (Dimana) (V) O15-1 4355449 B
688 Lammers, E. (Elisa) (V) O13-1 4347488 A
589 Sun, Y. (Yichen) (M) O13-1 4347470 C
526 Qiu, R. (Roy) (M) O15-2 4388395 C
508 Yadav, D. (Dhruv) (M) O15-1 4320949 C
361 Jain, A. (Aadi) (M) O13-1 4460529 C
352 Brandt, S. (Sebastiaan) (M) O15-2 4388426 C
337 Erayabakan, E. (Ekin) (V) O17-2 4295479 C
290 Kleiner, M. (Matan) (M) O15-2 4426567 C
259 Zoutewelle, J. (Jonathan) (M) O17-2 4347399 C
241 Kolk, S. (Silas) (M) O15-2 4513550 C
234 Paladhi, A. (Avyukth) (M) O13-1 4459188 C
173 Zeng, H. (Haoxuan) (M) O13-1 4429793 C
129 Bagave, D. (Daksh) (M) O15-1 4458815 C
100 Choy, J. (Jayce) (M) O13-1 4458807 C

this data was extracted from ttapp on 19-04-2026
Seniors Team 1 (3e divisie – Poule H)
Seniors Team 2 (1e klasse – Poule A)
Seniors Team 3 (2e klasse – Poule F)
Seniors Team 4 (2e klasse – Poule E)
Seniors Team 5 (4e klasse – Poule F)
Seniors Team 6 (4e klasse – Poule H)
Seniors Team 7 (4e klasse – Poule G)
Seniors Duo Team 1 (2e klasse – Poule A)
Seniors Duo Team 2 (3e klasse – Poule A)

Seniors Team 1 (3e divisie – Poule H)

matchnr datum dmy home_team away_team result
94402 23-01-2026 Amstelveen 1 HBC 1 3 – 7
94405 31-01-2026 DOV 1 Amstelveen 1 5 – 5
94407 07-02-2026 US 1 Amstelveen 1 1 – 9
94412 20-02-2026 Amstelveen 1 Hilversum 4 4 – 6
94415 06-03-2026 Amstelveen 1 VVV 2 6 – 4
94417 14-03-2026 HBC 1 Amstelveen 1 3 – 7
94420 27-03-2026 Amstelveen 1 DOV 1 5 – 5
94422 03-04-2026 Amstelveen 1 US 1 8 – 2
94427 10-04-2026 Hilversum 4 Amstelveen 1 4 – 6
94430 18-04-2026 VVV 2 Amstelveen 1 5 – 5

Seniors Team 2 (1e klasse – Poule A)

matchnr datum dmy home_team away_team result
80502 30-01-2026 Amstelveen 2 Nieuw Vennep 1 7 – 3
80505 07-02-2026 Olympia (E) 2 Amstelveen 2 3 – 7
80507 09-02-2026 AMVJ 1 Amstelveen 2 5 – 5
80512 20-02-2026 Amstelveen 2 US 2 9 – 1
80515 06-03-2026 Amstelveen 2 The Victory 4 10 – 0
80517 13-03-2026 Nieuw Vennep 1 Amstelveen 2 2 – 8
80520 20-03-2026 Amstelveen 2 Olympia (E) 2 8 – 2
80522 27-03-2026 Amstelveen 2 AMVJ 1 9 – 1
80527 04-04-2026 US 2 Amstelveen 2 1 – 9
80530 17-04-2026 The Victory 4 Amstelveen 2 2 – 8

Seniors Team 3 (2e klasse – Poule F)

matchnr datum dmy home_team away_team result
81102 30-01-2026 Amstelveen 3 HTC 4 3 – 7
81105 06-02-2026 Tempo-Team 9 Amstelveen 3 8 – 2
81107 13-02-2026 VDO 3 Amstelveen 3 5 – 5
81112 20-02-2026 Amstelveen 3 Amsterdam ’78 10 4 – 6
81115 06-03-2026 Amstelveen 3 ZTTC 3 8 – 2
81117 13-03-2026 HTC 4 Amstelveen 3 6 – 4
81120 20-03-2026 Amstelveen 3 Tempo-Team 9 3 – 7
81122 27-03-2026 Amstelveen 3 VDO 3 5 – 5
81127 31-03-2026 Amsterdam ’78 10 Amstelveen 3 5 – 5
81130 17-04-2026 ZTTC 3 Amstelveen 3 5 – 5

Seniors Team 4 (2e klasse – Poule E)

matchnr datum dmy home_team away_team result
81002 30-01-2026 Amstelveen 4 Tempo-Team 10 8 – 2
81005 06-02-2026 The Victory 5 Amstelveen 4 7 – 3
81007 11-02-2026 TSTZ-Haarlem 3 Amstelveen 4 4 – 6
81012 20-02-2026 Amstelveen 4 TSO 1 2 – 8
81015 06-03-2026 Amstelveen 4 Amsterdam ’78 8 3 – 7
81017 13-03-2026 Tempo-Team 10 Amstelveen 4 7 – 3
81020 20-03-2026 Amstelveen 4 The Victory 5 2 – 8
81022 27-03-2026 Amstelveen 4 TSTZ-Haarlem 3 5 – 5
81027 30-03-2026 TSO 1 Amstelveen 4 5 – 5
81030 14-04-2026 Amsterdam ’78 8 Amstelveen 4 4 – 6

Seniors Team 5 (4e klasse – Poule F)

matchnr datum dmy home_team away_team result
82102 30-01-2026 Amstelveen 5 HTC 11 7 – 3
82105 06-02-2026 ZTTC 7 Amstelveen 5 2 – 8
82107 13-02-2026 Het Nootwheer 9 Amstelveen 5 4 – 6
82112 20-02-2026 Amstelveen 5 Spaarne 1 7 – 3
82115 06-03-2026 Amstelveen 5 Tempo-Team 17 5 – 5
82117 13-03-2026 HTC 11 Amstelveen 5 2 – 8
82120 20-03-2026 Amstelveen 5 ZTTC 7 7 – 3
82122 27-03-2026 Amstelveen 5 Het Nootwheer 9 7 – 3
82127 31-03-2026 Spaarne 1 Amstelveen 5 3 – 7
82130 16-04-2026 Tempo-Team 17 Amstelveen 5 5 – 5

Seniors Team 6 (4e klasse – Poule H)

matchnr datum dmy home_team away_team result
82302 26-01-2026 Amstelveen 6 The Victory 7 3 – 7
82305 06-02-2026 Rapidity 7 Amstelveen 6 6 – 4
82307 13-02-2026 ZTTC 8 Amstelveen 6 6 – 4
82312 16-02-2026 Amstelveen 6 Het Nootwheer 7 2 – 8
82315 02-03-2026 Amstelveen 6 Tazano 96 3 4 – 6
82317 13-03-2026 The Victory 7 Amstelveen 6 7 – 3
82320 16-03-2026 Amstelveen 6 Rapidity 7 4 – 6
82322 23-03-2026 Amstelveen 6 ZTTC 8 4 – 6
82327 02-04-2026 Het Nootwheer 7 Amstelveen 6 3 – 7
82330 14-04-2026 Tazano 96 3 Amstelveen 6 5 – 5

Seniors Team 7 (4e klasse – Poule G)

matchnr datum dmy home_team away_team result
82202 26-01-2026 Amstelveen 7 Amsterdam ’78 15 7 – 3
82205 05-02-2026 Diemen 1 Amstelveen 7 6 – 4
82207 12-02-2026 Tempo-Team 18 Amstelveen 7 6 – 4
82212 16-02-2026 Amstelveen 7 ASSV 2 6 – 4
82215 02-03-2026 Amstelveen 7 Het Nootwheer 6 4 – 6
82217 10-03-2026 Amsterdam ’78 15 Amstelveen 7 3 – 7
82220 16-03-2026 Amstelveen 7 Diemen 1 6 – 4
82222 23-03-2026 Amstelveen 7 Tempo-Team 18 6 – 4
82227 02-04-2026 ASSV 2 Amstelveen 7 10 – 0
82230 16-04-2026 Het Nootwheer 6 Amstelveen 7 7 – 3

Seniors Duo Team 1 (2e klasse – Poule A)

matchnr datum dmy home_team away_team result
83102 26-01-2026 Amstelveen 1 Meertreffers 1 5 – 0
83105 04-02-2026 TSTZ-Haarlem 2 Amstelveen 1 0 – 5
83107 13-02-2026 US 2 Amstelveen 1 1 – 4
83112 16-02-2026 Amstelveen 1 Spaarne 1 3 – 2
83115 02-03-2026 Amstelveen 1 Rapidity 2 3 – 2
83117 10-03-2026 Meertreffers 1 Amstelveen 1 1 – 4
83120 16-03-2026 Amstelveen 1 TSTZ-Haarlem 2 5 – 0
83122 23-03-2026 Amstelveen 1 US 2 2 – 3
83127 31-03-2026 Spaarne 1 Amstelveen 1 2 – 3
83130 14-04-2026 Rapidity 2 Amstelveen 1 1 – 4

Seniors Duo Team 2 (3e klasse – Poule A)

matchnr datum dmy home_team away_team result
83302 26-01-2026 Amstelveen 2 Bloemenlust 1 5 – 0
83305 04-02-2026 TSTZ-Haarlem 3 Amstelveen 2 1 – 4
83312 16-02-2026 Amstelveen 2 Het Nootwheer 2 1 – 4
83315 02-03-2026 Amstelveen 2 Rapidity 3 3 – 2
83320 16-03-2026 Amstelveen 2 TSTZ-Haarlem 3 3 – 2
83327 02-04-2026 Het Nootwheer 2 Amstelveen 2 1 – 4
83317 08-04-2026 Bloemenlust 1 Amstelveen 2 0 – 5
83330 14-04-2026 Rapidity 3 Amstelveen 2 2 – 3

this data was extracted from ttapp on 19-04-2026
Seniors Team 1 (3e divisie – Poule H)
Seniors Team 2 (1e klasse – Poule A)
Seniors Team 3 (2e klasse – Poule F)
Seniors Team 4 (2e klasse – Poule E)
Seniors Team 5 (4e klasse – Poule F)
Seniors Team 6 (4e klasse – Poule H)
Seniors Team 7 (4e klasse – Poule G)
Seniors Duo Team 1 (2e klasse – Poule A)
Seniors Duo Team 2 (3e klasse – Poule A)

Seniors Team 1 (3e divisie – Poule H)

team rating played points
DOV 1 1927 10 71
Amstelveen 1 1773 10 58
VVV 2 1740 10 55
Hilversum 4 1760 10 48
US 1 1758 10 39
HBC 1 1705 10 29

Seniors Team 2 (1e klasse – Poule A)

team rating played points
Amstelveen 2 1522 10 80
AMVJ 1 1365 10 59
US 2 1348 10 52
Olympia (E) 2 1303 10 43
Nieuw Vennep 1 1309 10 37
The Victory 4 1286 10 29

Seniors Team 3 (2e klasse – Poule F)

team rating played points
Tempo-Team 9 1254 10 76
HTC 4 1247 10 74
Amsterdam ’78 10 1049 10 45
Amstelveen 3 1216 10 44
ZTTC 3 1128 10 33
VDO 3 1133 10 28

Seniors Team 4 (2e klasse – Poule E)

team rating played points
TSO 1 1183 10 63
Amsterdam ’78 8 1276 10 62
The Victory 5 1237 10 58
Amstelveen 4 1142 10 43
TSTZ-Haarlem 3 1086 10 40
Tempo-Team 10 1114 10 33

Seniors Team 5 (4e klasse – Poule F)

team rating played points
Amstelveen 5 946 10 67
ZTTC 7 920 10 66
Tempo-Team 17 904 10 54
Het Nootwheer 9 840 10 47
Spaarne 1 849 10 42
HTC 11 780 10 24

Seniors Team 6 (4e klasse – Poule H)

team rating played points
The Victory 7 958 10 67
Het Nootwheer 7 910 10 64
Tazano 96 3 844 10 46
Rapidity 7 846 10 43
ZTTC 8 813 10 40
Amstelveen 6 851 10 40

Seniors Team 7 (4e klasse – Poule G)

team rating played points
Diemen 1 927 10 64
ASSV 2 843 10 52
Het Nootwheer 6 902 10 52
Tempo-Team 18 865 10 49
Amstelveen 7 847 10 47
Amsterdam ’78 15 837 10 36

Seniors Duo Team 1 (2e klasse – Poule A)

team rating played points
Amstelveen 1 1198 10 38
Meertreffers 1 1244 10 35
US 2 1182 10 25
Spaarne 1 1121 10 23
Rapidity 2 1117 10 22
TSTZ-Haarlem 2 1043 10 7

Seniors Duo Team 2 (3e klasse – Poule A)

team rating played points
Amstelveen 2 993 8 28
Het Nootwheer 2 1023 8 28
TSTZ-Haarlem 3 998 8 19
Rapidity 3 974 8 18
Bloemenlust 1 887 8 7

this data was extracted from ttapp on 19-04-2026
Seniors Team 1 (3e divisie – Poule H)
Seniors Team 2 (1e klasse – Poule A)
Seniors Team 3 (2e klasse – Poule F)
Seniors Team 4 (2e klasse – Poule E)
Seniors Team 5 (4e klasse – Poule F)
Seniors Team 6 (4e klasse – Poule H)
Seniors Team 7 (4e klasse – Poule G)
Seniors Duo Team 1 (2e klasse – Poule A)
Seniors Duo Team 2 (3e klasse – Poule A)

Seniors Team 1 (3e divisie – Poule H)

name rating played winnings perc
Brian van den Heuvel 1858 17 14 82
Kaustav Basu 1797 15 10 67
Ryan Saheblal 1823 21 13 62
Arjan Verburg 1801 24 12 50
Ali ElMaraghy 1666 12 6 50
Harish Kumar 1695 0 0 0

Seniors Team 2 (1e klasse – Poule A)

name rating played winnings perc
Keita Honzawa 1591 15 15 100
Nonoka Honzawa 1588 12 12 100
Ece Eser 1599 3 3 100
Lei Ma 1525 12 10 83
Arjo Poldervaart 1474 21 15 71
Keisuke Nishimoto 1352 27 15 56

Seniors Team 3 (2e klasse – Poule F)

name rating played winnings perc
Aset Dzhurumbaev 1207 18 13 72
Georgios Vlachos 1220 23 14 61
Arkady Gerasenko 1243 3 1 33
Alex Gao 1068 23 5 22
Viktor Bocz 1121 20 4 20
Ronald Silva 1437 0 0 0

Seniors Team 4 (2e klasse – Poule E)

name rating played winnings perc
Martin Amersfoort 1167 3 2 67
Jerome Stokkel 1120 30 15 50
Guus Korper 1131 26 12 46
Gijs Hasselman 1119 18 4 22
Sourabh Soni 1135 6 0 0
Wai-Lun Lee 1178 0 0 0

Seniors Team 5 (4e klasse – Poule F)

name rating played winnings perc
Micha Agsteribbe 1109 24 22 92
Atie Vos-Hopman 916 24 16 67
Bihao Song 941 6 4 67
Wanda Prorok 931 12 7 58
Paul Weers 834 24 11 46

Seniors Team 6 (4e klasse – Poule H)

name rating played winnings perc
Jianxiong Peng 956 6 5 83
Dnyanesh Karajgar 956 27 20 74
Gerard van Buuren 785 18 4 22
Ben Rigter 781 21 4 19
Roy van der Roest 775 18 3 17

Seniors Team 7 (4e klasse – Poule G)

name rating played winnings perc
Danial Armankhah 1066 24 23 96
Mostafa Armankhah 924 12 7 58
Marcello Reis Pereira de Sousa 816 12 5 42
Marco Mogendorff 749 18 4 22
Suyog Tiwari 768 15 2 13
Crystle Ying 758 3 0 0

Seniors Duo Team 1 (2e klasse – Poule A)

name rating played winnings perc
Georgios Vlachos 1220 10 9 90
Arkady Gerasenko 1243 8 7 88
Aset Dzhurumbaev 1207 12 10 83
Viktor Bocz 1121 10 5 50

Seniors Duo Team 2 (3e klasse – Poule A)

name rating played winnings perc
Andrei Borisochkin 1024 16 11 69
Sergii Ududenko 1037 16 10 63
Jianxiong Peng 956 0 0 0
Dnyanesh Karajgar 956 0 0 0

This ratings information for TTV Amstelveen was extracted from ranglijsten (rankings) on 10-05-2026
Click on the NTTB number for the latest rating changes
Rating Name NTTB number License Senior
1858 Heuvel, B.X. van den (Brian) (M) 3913812 C
1823 Saheblal, R. (Ryan) (M) 3606596 C
1801 Verburg, A.E. (Arjan) (M) 1667407 C
1797 Basu, K. (Kaustav) (M) 4170750 C
1695 Kumar, H. (Harish) (M) 4293697 D
1666 ElMaraghy, A.A.M.H. (Ali) (M) 4294716 D
1591 Honzawa, K. (Keita) (M) 4512512
1591 Eser, E. (Ece) (V) 4360622 B
1588 Honzawa, N. (Nonoka) (V) 4512520
1525 Ma, L. (Lei) (M) 4419138 D
1474 Poldervaart, A. (Arjo) (M) 2367432
1437 Silva, R.A. (Ronald) (M) 3803716 E
1399 Prorok, L. (Ladi) (M) 1558739 E
1352 Nishimoto, K. (Keisuke) (M) 4294172 E
1295 Shajahan, H. (Hathab) (M) 4277390 E
1243 Gerasenko, A. (Arkady) (M) 4126060 E
1240 Negrin, E.N. (Elias) (M) 4185064 E
1220 Vlachos, G. (Georgios) (M) 4281242 F
1207 Dzhurumbaev, A. (Aset) (M) 4360779 F
1178 Lee, W.L. (Wai-Lun) (M) 3529493
1167 Amersfoort, M. (Martin) (M) 4252112 F
1135 Soni, S. (Sourabh) (M) 4252154 F
1131 Korper, G. (Guus) (M) 3639133 F
1121 Bocz, V. (Viktor) (M) 4277667 F
1120 Stokkel, J.A. (Jerome) (M) 4439196 F
1119 Hasselman, G. (Gijs) (M) 4195116 F
1109 Agsteribbe, M. (Micha) (M) 4413027 F
1105 Tessensohn, R.R. (Raymond) (M) 4267599 F
1068 Gao, A. (Alex) (M) 4171455 F
1037 Ududenko, S. (Sergii) (M) 4157786 F
1024 Borisochkin, A. (Andrei) (M) 4231467 G
997 Ritfeld, W. (William) (M) 4252138 G
985 Aiking, H. (Harry) (M) 2721652 G
956 Karajgar, D. (Dnyanesh) (M) 4341440 G
956 Peng, P. (Jianxiong) (M) 4281234 G
956 Goronja, N. (Nenad) (M) 4252120 G
941 Song, B. (Bihao) (M) 4391762 G
940 Sieben, J. (Jo) (M) 4413035 G
936 Auf der Springe, W. (Waldo) (M) 4221404 G
931 Prorok, W.J. (Wanda) (V) 4109898
916 Vos-Hopman, A. (Atie) (V) 3589281 E
867 Aiking-Brandenburg, M.J.T.J. (Marijke) (V) 2721660 E
866 Erayabakan, S. (Serkan) (M) 4309105 G
834 Weers, P.A. (Paul) (M) 2913461 G
816 Reis Pereira de Sousa, M. (Marcello) (M) 4439803 G
785 Buuren, G.J. van (Gerard) (M) 2881965 G
781 Rigter, G.J. (Ben) (M) 4153562 G
775 Roest, R.R.M. van der (Roy) (M) 2882084 G
768 Tiwari, S. (Suyog) (M) 4459942 G
758 Ying, C. (Crystle) (V) 4360753 E
749 Mogendorff, M. (Marco) (M) 2913330 G
745 Troost, J.J. (Jan-Jaap) (M) 2764375
663 Godecke, D. (Dick) (M) 0014570

Top