Competition results
The spring 2025 competition has been wrapped up.
The results for earlier seasons can be found via
results previous seasons seniors and results previous seasons juniors .
Here you will find the league programme, team rankings and individual players’ results for the spring 2025 league.
There are sections for the junior and for the senior league that can be enlarged or reduced by clicking on the ‘+’ and ‘-’ lines.
Data is pulled from ttapp so always check this website for the latest information.
The ratings and licences of TTV Amstelveen players are also displayed.
These are taken from ranglijsten.
Juniors
this data was extracted from
ttapp
on 20-04-2025
Juniors Team 1 (1e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86102 | 25-01-2025 | Amstelveen 1 | VDO 1 | 4 – 6 |
86106 | 01-02-2025 | Castricum 1 | Amstelveen 1 | 4 – 6 |
86109 | 08-02-2025 | Tempo-Team 3 | Amstelveen 1 | 6 – 4 |
86119 | 08-03-2025 | Amstelveen 1 | Amsterdam 4 | 3 – 7 |
86123 | 15-03-2025 | TSTZ-Haarlem 1 | Amstelveen 1 | 5 – 5 |
86126 | 29-03-2025 | Amstelveen 1 | The Victory 1 | 6 – 4 |
Juniors Team 1 (1e klasse – Poule A2)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
87204 | 12-04-2025 | Amstelveen 1 | Castricum 1 | 7 – 3 |
87205 | 19-04-2025 | Amstelveen 1 | TSTZ-Haarlem 1 | 4 – 6 |
Juniors Team 2 (3e klasse – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86302 | 25-01-2025 | Amstelveen 2 | Stede Broec 1 | 8 – 2 |
86305 | 01-02-2025 | Diemen 1 | Amstelveen 2 | 0 – 10 |
86307 | 08-02-2025 | Rapidity 1 | Amstelveen 2 | 3 – 7 |
86312 | 22-02-2025 | Amstelveen 2 | PingPongAlkmaar 2 | 7 – 3 |
86315 | 08-03-2025 | Amstelveen 2 | Amsterdam 5 | 7 – 3 |
86317 | 15-03-2025 | Stede Broec 1 | Amstelveen 2 | 0 – 10 |
86320 | 29-03-2025 | Amstelveen 2 | Diemen 1 | 10 – 0 |
86322 | 05-04-2025 | Amstelveen 2 | Rapidity 1 | 8 – 2 |
86327 | 12-04-2025 | PingPongAlkmaar 2 | Amstelveen 2 | 1 – 9 |
86330 | 19-04-2025 | Amsterdam 5 | Amstelveen 2 | 3 – 7 |
Juniors Team 3 (4e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86402 | 25-01-2025 | Amstelveen 3 | Noordkop 1 | 4 – 6 |
86405 | 01-02-2025 | PingPongAlkmaar 3 | Amstelveen 3 | 5 – 5 |
86407 | 08-02-2025 | Het Nootwheer 1 | Amstelveen 3 | 4 – 6 |
86412 | 01-03-2025 | Amstelveen 3 | TSTZ-Haarlem 2 | 3 – 7 |
86415 | 08-03-2025 | Amstelveen 3 | HBC 1 | 5 – 5 |
86417 | 15-03-2025 | Noordkop 1 | Amstelveen 3 | 10 – 0 |
86420 | 29-03-2025 | Amstelveen 3 | PingPongAlkmaar 3 | 3 – 7 |
86422 | 05-04-2025 | Amstelveen 3 | Het Nootwheer 1 | 7 – 3 |
86427 | 12-04-2025 | TSTZ-Haarlem 2 | Amstelveen 3 | 3 – 7 |
86430 | 19-04-2025 | HBC 1 | Amstelveen 3 | 3 – 7 |
Juniors Team 4 (5e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86502 | 25-01-2025 | Amstelveen 4 | The Victory 3 | 8 – 2 |
86505 | 01-02-2025 | Diemen 2 | Amstelveen 4 | 2 – 8 |
86507 | 08-02-2025 | PingPongAlkmaar 5 | Amstelveen 4 | 0 – 10 |
86512 | 22-02-2025 | Amstelveen 4 | Amsterdam 6 | 1 – 9 |
86515 | 08-03-2025 | Amstelveen 4 | AMVJ 2 | 7 – 3 |
86517 | 15-03-2025 | The Victory 3 | Amstelveen 4 | 3 – 7 |
86520 | 29-03-2025 | Amstelveen 4 | Diemen 2 | 8 – 2 |
86522 | 05-04-2025 | Amstelveen 4 | PingPongAlkmaar 5 | 10 – 0 |
86527 | 12-04-2025 | Amsterdam 6 | Amstelveen 4 | 5 – 5 |
86530 | 19-04-2025 | AMVJ 2 | Amstelveen 4 | 2 – 8 |
Juniors Team 5 (5e klasse – Poule B)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
86606 | 01-02-2025 | Castricum 2 | Amstelveen 5 | 10 – 0 |
86609 | 08-02-2025 | Amsterdam ’78 4 | Amstelveen 5 | 5 – 5 |
86615 | 22-02-2025 | Amstelveen 5 | DOV 2 | 2 – 8 |
86619 | 08-03-2025 | Amstelveen 5 | PingPongAlkmaar 4 | 2 – 8 |
86623 | 15-03-2025 | HTC 2 | Amstelveen 5 | 9 – 1 |
86626 | 29-03-2025 | Amstelveen 5 | Stede Broec 2 | 0 – 10 |
Juniors Team 5 (5e klasse – Poule B2)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
87402 | 05-04-2025 | Amstelveen 5 | Amsterdam ’78 4 | 9 – 1 |
87403 | 12-04-2025 | Stede Broec 2 | Amstelveen 5 | 5 – 5 |
this data was extracted from
ttapp
on 20-04-2025
Juniors Team 1 (1e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
Amsterdam 4 | 870 | 6 | 42 |
The Victory 1 | 757 | 6 | 32 |
Tempo-Team 3 | 668 | 6 | 31 |
VDO 1 | 883 | 6 | 29 |
Amstelveen 1 | 761 | 6 | 28 |
TSTZ-Haarlem 1 | 698 | 6 | 28 |
Castricum 1 | 684 | 6 | 20 |
Juniors Team 1 (1e klasse – Poule A2)
team | rating | played | points |
---|---|---|---|
TSTZ-Haarlem 1 | 698 | 8 | 43 |
Amstelveen 1 | 761 | 8 | 39 |
Castricum 1 | 684 | 8 | 24 |
Juniors Team 2 (3e klasse – Poule B)
team | rating | played | points |
---|---|---|---|
Amstelveen 2 | 591 | 10 | 83 |
Rapidity 1 | 464 | 10 | 61 |
Amsterdam 5 | 486 | 10 | 56 |
PingPongAlkmaar 2 | 435 | 10 | 35 |
Diemen 1 | 452 | 10 | 34 |
Stede Broec 1 | 445 | 10 | 31 |
Juniors Team 3 (4e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
Noordkop 1 | 454 | 10 | 66 |
PingPongAlkmaar 3 | 445 | 10 | 61 |
HBC 1 | 392 | 10 | 48 |
Amstelveen 3 | 407 | 10 | 47 |
TSTZ-Haarlem 2 | 376 | 10 | 40 |
Het Nootwheer 1 | 383 | 10 | 38 |
Juniors Team 4 (5e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
Amstelveen 4 | 346 | 10 | 72 |
Amsterdam 6 | 321 | 10 | 70 |
AMVJ 2 | 214 | 10 | 54 |
The Victory 3 | 232 | 10 | 49 |
Diemen 2 | 259 | 10 | 43 |
PingPongAlkmaar 5 | 94 | 10 | 12 |
Juniors Team 5 (5e klasse – Poule B)
team | rating | played | points |
---|---|---|---|
DOV 2 | 344 | 6 | 48 |
PingPongAlkmaar 4 | 225 | 6 | 37 |
Castricum 2 | 312 | 6 | 36 |
HTC 2 | 294 | 6 | 33 |
Stede Broec 2 | 253 | 6 | 28 |
Amsterdam ’78 4 | 145 | 6 | 18 |
Amstelveen 5 | 130 | 6 | 10 |
Juniors Team 5 (5e klasse – Poule B2)
team | rating | played | points |
---|---|---|---|
Stede Broec 2 | 253 | 8 | 43 |
Amstelveen 5 | 130 | 8 | 24 |
Amsterdam ’78 4 | 145 | 8 | 19 |
this data was extracted from
ttapp
on 20-04-2025
Juniors Team 1 (1e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Vrishti Kumar | 907 | 15 | 11 | 73 |
Atharv Rastogi | 840 | 12 | 7 | 58 |
Lina Mansri | 652 | 15 | 7 | 47 |
Amrit Kumar | 646 | 12 | 3 | 25 |
Juniors Team 1 (1e klasse – Poule A2)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Atharv Rastogi | 840 | 5 | 4 | 80 |
Vrishti Kumar | 907 | 2 | 1 | 50 |
Amrit Kumar | 646 | 2 | 1 | 50 |
Lina Mansri | 652 | 3 | 1 | 33 |
Juniors Team 2 (3e klasse – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Dimana Nikolova | 598 | 24 | 23 | 96 |
Pengyu He | 618 | 18 | 16 | 89 |
Elisa Lammers | 568 | 24 | 20 | 83 |
Pengxuan He | 578 | 21 | 16 | 76 |
Juniors Team 3 (4e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Justin de Witt | 557 | 24 | 20 | 83 |
Dhruv Yadav | 398 | 18 | 9 | 50 |
Lennox Tete | 337 | 21 | 7 | 33 |
Ekin Erayabakan | 337 | 21 | 5 | 24 |
Juniors Team 4 (5e klasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Yichen Sun | 336 | 24 | 20 | 83 |
Roy Qiu | 404 | 21 | 16 | 76 |
Sebastiaan Brandt | 349 | 24 | 18 | 75 |
Jonathan Zoutewelle | 295 | 18 | 13 | 72 |
Juniors Team 5 (5e klasse – Poule B)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Max Wlodzimirow | 233 | 9 | 7 | 78 |
Dishan Nath | 84 | 9 | 1 | 11 |
Matan Kleiner | 112 | 15 | 1 | 7 |
Emre Erayabakan | 91 | 12 | 0 | 0 |
Isabelle Auf der Springe | 9 | 0 | 0 |
Juniors Team 5 (5e klasse – Poule B2)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Max Wlodzimirow | 233 | 5 | 4 | 80 |
Matan Kleiner | 112 | 5 | 3 | 60 |
Emre Erayabakan | 91 | 2 | 1 | 50 |
Dishan Nath | 84 | 3 | 1 | 33 |
Isabelle Auf der Springe | 0 | 0 | 0 |
This ratings information for TTV Amstelveen was extracted from
ranglijsten (rankings)
on 12-05-2025
Rating | Name | NTTB number | License Senior | License Junior |
---|---|---|---|---|
1662 | Heuvel, J. van den (Jeffrey) (M) O23-1 | 4252552 | D | B |
874 | Kumar, V. (Vrishti) (V) O15-2 | 4295461 | A | |
829 | Rastogi, A. (Atharv) (M) O13-2 | 4306327 | B | |
678 | Kumar, A. (Amrit) (M) O13-2 | 4295495 | B | |
631 | He, P. (Pengxuan) (M) O11-2 | 4378675 | C | |
620 | Mansri, L. (Lina) (V) O11-2 | 4306262 | A | |
618 | He, P. (Pengyu) (M) O15-1 | 4378667 | C | |
607 | Nikolova, D. (Dimana) (V) O13-2 | 4355449 | A | |
592 | Lammers, E. (Elisa) (V) O11-2 | 4347488 | A | |
563 | Akre, A. (Aadit) (M) O19-1 * | 4231548 | C | |
559 | Witt, J. de (Justin) (M) O13-2 | 4396089 | C | |
404 | Qiu, R. (Roy) (M) O15-1 | 4388395 | C | |
398 | Yadav, D. (Dhruv) (M) O13-2 | 4320949 | C | |
394 | Prashant, N. (Natasha) (V) O15-1 * | 4283977 | C | |
361 | Sun, Y. (Yichen) (M) O11-2 | 4347470 | C | |
349 | Brandt, S. (Sebastiaan) (M) O15-1 f | 4388426 | C | |
337 | Erayabakan, E. (Ekin) (V) O17-1 | 4295479 | C | |
337 | Tete, L. (Lennox) (M) O13-2 | 4388400 | C | |
315 | Voogd Boom, M. (Maurits) (M) O13-1 * | 4355457 | C | |
294 | Zoutewelle, J. (Jonathan) (M) O17-1 | 4347399 | C | |
233 | Wlodzimirow, M. (Max) (M) O11-2 | 4413043 | C | |
112 | Kleiner, M. (Matan) (M) O15-1 n | 4426567 | C | |
91 | Erayabakan, E. (Emre) (M) O11-1 n | 4309113 | C | |
84 | Nath, D. (Dishan) (M) O11-2 | 4388599 | C | |
74 | Houtman, B. (Bauke) (M) O13-2 * | 4355465 | C | |
Auf der Springe, I. (Isabelle) (V) O13-1 | 4388612 | C |
Seniors
this data was extracted from
ttapp
on 20-04-2025
Seniors Team 1 (3e divisie – Poule G)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
94303 | 24-01-2025 | Amstelveen 1 | The Victory 1 | 9 – 4 |
94306 | 31-01-2025 | Amsterdam ’78 2 | Amstelveen 1 | 6 – 7 |
94308 | 07-02-2025 | Amstelveen 1 | Heino 1 | 12 – 1 |
94310 | 21-02-2025 | Amstelveen 1 | Hilversum 4 | 6 – 7 |
94315 | 08-03-2025 | SVE 2 | Amstelveen 1 | 4 – 9 |
94318 | 14-03-2025 | The Victory 1 | Amstelveen 1 | 4 – 9 |
94321 | 28-03-2025 | Amstelveen 1 | Amsterdam ’78 2 | 12 – 1 |
94323 | 04-04-2025 | Heino 1 | Amstelveen 1 | 4 – 9 |
94325 | 11-04-2025 | Hilversum 4 | Amstelveen 1 | 6 – 7 |
94330 | 18-04-2025 | Amstelveen 1 | SVE 2 | 5 – 8 |
Seniors Team 2 (Overgangsklasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
80002 | 31-01-2025 | Amstelveen 2 | Het Nootwheer 1 | 7 – 3 |
80006 | 07-02-2025 | Spaarne 1 | Amstelveen 2 | 8 – 2 |
80009 | 14-02-2025 | HBC 1 | Amstelveen 2 | 4 – 6 |
80015 | 28-02-2025 | Amstelveen 2 | Tempo-Team 5 | 5 – 5 |
80019 | 07-03-2025 | Amstelveen 2 | Stede Broec 1 | 2 – 8 |
80023 | 14-03-2025 | TTV SDO 1 | Amstelveen 2 | 5 – 5 |
80026 | 21-03-2025 | Amstelveen 2 | Rapidity 1 | 0 – 10 |
Seniors Team 2 (Overgangsklasse – Poule A – Degradatiepoule)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
83001 | 29-03-2025 | Stede Broec 1 | Amstelveen 2 | 9 – 1 |
83004 | 04-04-2025 | Amstelveen 2 | Spaarne 1 | 7 – 3 |
83006 | 18-04-2025 | Amstelveen 2 | TTV SDO 1 | 10 – 0 |
Seniors Team 3 (2e klasse – Poule H)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81202 | 31-01-2025 | Oranje Zwart 1 | Amstelveen 3 | 1 – 9 |
81206 | 07-02-2025 | Amstelveen 3 | US 3 | 1 – 9 |
81209 | 14-02-2025 | Amstelveen 3 | TTV SDO 2 | 4 – 6 |
81211 | 27-02-2025 | TTAZ 1 | Amstelveen 3 | 9 – 1 |
81213 | 07-03-2025 | HTC 4 | Amstelveen 3 | 9 – 1 |
81217 | 14-03-2025 | Amstelveen 3 | Oranje Zwart 1 | 6 – 4 |
81224 | 17-03-2025 | TTV SDO 2 | Amstelveen 3 | 6 – 4 |
81221 | 21-03-2025 | US 3 | Amstelveen 3 | 9 – 1 |
81226 | 04-04-2025 | Amstelveen 3 | TTAZ 1 | 2 – 8 |
81228 | 07-04-2025 | Amstelveen 3 | HTC 4 | 2 – 8 |
Seniors Team 4 (3e klasse – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81302 | 30-01-2025 | Het Nootwheer 6 | Amstelveen 4 | 5 – 5 |
81306 | 07-02-2025 | Amstelveen 4 | ZTTC 5 | 8 – 2 |
81309 | 14-02-2025 | Amstelveen 4 | Amsterdam ’78 12 | 1 – 9 |
81311 | 27-02-2025 | HTC 7 | Amstelveen 4 | 6 – 4 |
81313 | 07-03-2025 | Victory ’55 4 | Amstelveen 4 | 7 – 3 |
81317 | 14-03-2025 | Amstelveen 4 | Het Nootwheer 6 | 6 – 4 |
81321 | 18-03-2025 | ZTTC 5 | Amstelveen 4 | 6 – 4 |
81324 | 25-03-2025 | Amsterdam ’78 12 | Amstelveen 4 | 4 – 6 |
81326 | 04-04-2025 | Amstelveen 4 | HTC 7 | 5 – 5 |
81328 | 18-04-2025 | Amstelveen 4 | Victory ’55 4 | 2 – 8 |
Seniors Team 5 (3e klasse – Poule E)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81402 | 31-01-2025 | Amstelveen 5 | Bloemenlust 2 | 2 – 8 |
81405 | 03-02-2025 | Sassem 1 | Amstelveen 5 | 8 – 2 |
81407 | 14-02-2025 | Amsterdam ’78 14 | Amstelveen 5 | 0 – 10 |
81412 | 28-02-2025 | Amstelveen 5 | TSTZ-Haarlem 5 | 7 – 3 |
81415 | 07-03-2025 | Amstelveen 5 | HTC 5 | 5 – 5 |
81417 | 12-03-2025 | Bloemenlust 2 | Amstelveen 5 | 8 – 2 |
81420 | 21-03-2025 | Amstelveen 5 | Sassem 1 | 3 – 7 |
81422 | 28-03-2025 | Amstelveen 5 | Amsterdam ’78 14 | 9 – 1 |
81427 | 04-04-2025 | TSTZ-Haarlem 5 | Amstelveen 5 | 3 – 7 |
81430 | 18-04-2025 | HTC 5 | Amstelveen 5 | 4 – 6 |
Seniors Team 6 (4e klasse – Poule H)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
82303 | 31-01-2025 | Amstelveen 6 | Nieuw Vennep 3 | 7 – 3 |
82306 | 07-02-2025 | JOVO 6 | Amstelveen 6 | 5 – 5 |
82308 | 14-02-2025 | Amstelveen 6 | TSO 3 | 6 – 4 |
82310 | 28-02-2025 | Amstelveen 6 | Tempo-Team 19 | 8 – 2 |
82315 | 06-03-2025 | Het Nootwheer 10 | Amstelveen 6 | 3 – 7 |
82318 | 14-03-2025 | Nieuw Vennep 3 | Amstelveen 6 | 6 – 4 |
82321 | 21-03-2025 | Amstelveen 6 | JOVO 6 | 5 – 5 |
82323 | 24-03-2025 | TSO 3 | Amstelveen 6 | 4 – 6 |
82325 | 03-04-2025 | Tempo-Team 19 | Amstelveen 6 | 1 – 9 |
82330 | 18-04-2025 | Amstelveen 6 | Het Nootwheer 10 | 10 – 0 |
Seniors Team 7 (4e klasse – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
81902 | 31-01-2025 | GSV Heemstede 2 | Amstelveen 7 | 7 – 3 |
81906 | 03-02-2025 | Amstelveen 7 | HTC 11 | 6 – 4 |
81909 | 10-02-2025 | Amstelveen 7 | TSTZ-Haarlem 6 | 5 – 5 |
81911 | 27-02-2025 | Tempo-Team 18 | Amstelveen 7 | 6 – 4 |
81913 | 03-03-2025 | Sassem 2 | Amstelveen 7 | 8 – 2 |
81917 | 10-03-2025 | Amstelveen 7 | GSV Heemstede 2 | 3 – 7 |
81921 | 21-03-2025 | HTC 11 | Amstelveen 7 | 3 – 7 |
81924 | 26-03-2025 | TSTZ-Haarlem 6 | Amstelveen 7 | 5 – 5 |
81926 | 31-03-2025 | Amstelveen 7 | Tempo-Team 18 | 5 – 5 |
81928 | 14-04-2025 | Amstelveen 7 | Sassem 2 | 3 – 7 |
Seniors Team 8 (5e klasse – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
82802 | 30-01-2025 | Het Nootwheer 13 | Amstelveen 8 | 2 – 8 |
82806 | 03-02-2025 | Amstelveen 8 | AMVJ 5 | 5 – 5 |
82809 | 10-02-2025 | Amstelveen 8 | Amsterdam ’78 17 | 4 – 6 |
82811 | 27-02-2025 | HTC 12 | Amstelveen 8 | 6 – 4 |
82813 | 06-03-2025 | Diemen 2 | Amstelveen 8 | 7 – 3 |
82817 | 10-03-2025 | Amstelveen 8 | Het Nootwheer 13 | 7 – 3 |
82821 | 17-03-2025 | AMVJ 5 | Amstelveen 8 | 6 – 4 |
82824 | 25-03-2025 | Amsterdam ’78 17 | Amstelveen 8 | 7 – 3 |
82826 | 31-03-2025 | Amstelveen 8 | HTC 12 | 9 – 1 |
82828 | 07-04-2025 | Amstelveen 8 | Diemen 2 | 8 – 2 |
Seniors Duo Team 1 (2e klasse – Poule A)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
83502 | 28-01-2025 | Meertreffers 1 | Amstelveen 1 | 4 – 1 |
83506 | 03-02-2025 | Amstelveen 1 | Rapidity 1 | 3 – 2 |
83509 | 10-02-2025 | Amstelveen 1 | US 1 | 2 – 3 |
83511 | 28-02-2025 | Spaarne 1 | Amstelveen 1 | 1 – 4 |
83513 | 06-03-2025 | TTAZ 1 | Amstelveen 1 | 4 – 1 |
83517 | 10-03-2025 | Amstelveen 1 | Meertreffers 1 | 0 – 5 |
83521 | 21-03-2025 | Rapidity 1 | Amstelveen 1 | 1 – 4 |
83524 | 28-03-2025 | US 1 | Amstelveen 1 | 3 – 2 |
83526 | 31-03-2025 | Amstelveen 1 | Spaarne 1 | 4 – 1 |
83528 | 14-04-2025 | Amstelveen 1 | TTAZ 1 | 1 – 4 |
Seniors Duo Team 2 (3e klasse – Poule C)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
83802 | 28-01-2025 | US 2 | Amstelveen 2 | 2 – 3 |
83806 | 03-02-2025 | Amstelveen 2 | Het Nootwheer 2 | 4 – 1 |
83809 | 10-02-2025 | Amstelveen 2 | TSTZ-Haarlem 2 | 3 – 2 |
83811 | 27-02-2025 | HTC 1 | Amstelveen 2 | 2 – 3 |
83813 | 07-03-2025 | ZTTC 1 | Amstelveen 2 | 1 – 4 |
83817 | 10-03-2025 | Amstelveen 2 | US 2 | 1 – 4 |
83821 | 20-03-2025 | Het Nootwheer 2 | Amstelveen 2 | 0 – 5 |
83824 | 26-03-2025 | TSTZ-Haarlem 2 | Amstelveen 2 | 4 – 1 |
83826 | 31-03-2025 | Amstelveen 2 | HTC 1 | 4 – 1 |
83828 | 14-04-2025 | Amstelveen 2 | ZTTC 1 | 3 – 2 |
Seniors Duo Team 3 (3e klasse – Poule D)
matchnr | date dmy | home_team | away_team | result |
---|---|---|---|---|
83902 | 29-01-2025 | Bloemenlust 1 | Amstelveen 3 | 2 – 3 |
83906 | 03-02-2025 | Amstelveen 3 | TSTZ-Haarlem 1 | 0 – 5 |
83909 | 10-02-2025 | Amstelveen 3 | US 3 | 0 – 5 |
83911 | 25-02-2025 | Rapidity 2 | Amstelveen 3 | 4 – 1 |
83913 | 05-03-2025 | Castricum 3 | Amstelveen 3 | 3 – 2 |
83917 | 10-03-2025 | Amstelveen 3 | Bloemenlust 1 | 3 – 2 |
83921 | 19-03-2025 | TSTZ-Haarlem 1 | Amstelveen 3 | 5 – 0 |
83924 | 28-03-2025 | US 3 | Amstelveen 3 | 5 – 0 |
83926 | 31-03-2025 | Amstelveen 3 | Rapidity 2 | 3 – 2 |
83928 | 14-04-2025 | Amstelveen 3 | Castricum 3 | 0 – 5 |
this data was extracted from
ttapp
on 20-04-2025
Seniors Team 1 (3e divisie – Poule G)
team | rating | played | points |
---|---|---|---|
Amstelveen 1 | 1727 | 10 | 85 |
SVE 2 | 1719 | 10 | 77 |
Hilversum 4 | 1713 | 10 | 71 |
The Victory 1 | 1634 | 10 | 54 |
Heino 1 | 1608 | 10 | 53 |
Amsterdam ’78 2 | 1656 | 10 | 50 |
Seniors Team 2 (Overgangsklasse – Poule A)
team | rating | played | points |
---|---|---|---|
Tempo-Team 5 | 1547 | 7 | 42 |
Rapidity 1 | 1592 | 7 | 41 |
HBC 1 | 1710 | 7 | 36 |
Het Nootwheer 1 | 1523 | 7 | 36 |
Stede Broec 1 | 1542 | 7 | 35 |
Spaarne 1 | 1473 | 7 | 32 |
TTV SDO 1 | 1425 | 7 | 31 |
Amstelveen 2 | 1564 | 7 | 27 |
Seniors Team 2 (Overgangsklasse – Poule A – Degradatiepoule)
team | rating | played | points |
---|---|---|---|
Stede Broec 1 | 1542 | 10 | 51 |
Spaarne 1 | 1473 | 10 | 49 |
Amstelveen 2 | 1564 | 10 | 45 |
TTV SDO 1 | 1425 | 10 | 40 |
Seniors Team 3 (2e klasse – Poule H)
team | rating | played | points |
---|---|---|---|
US 3 | 1263 | 10 | 80 |
TTAZ 1 | 1274 | 10 | 69 |
HTC 4 | 1235 | 10 | 54 |
TTV SDO 2 | 1180 | 10 | 42 |
Amstelveen 3 | 1139 | 10 | 31 |
Oranje Zwart 1 | 1041 | 10 | 24 |
Seniors Team 4 (3e klasse – Poule D)
team | rating | played | points |
---|---|---|---|
Victory ’55 4 | 1057 | 10 | 72 |
Amsterdam ’78 12 | 1085 | 10 | 63 |
HTC 7 | 1038 | 10 | 52 |
Amstelveen 4 | 1034 | 10 | 44 |
ZTTC 5 | 1003 | 10 | 40 |
Het Nootwheer 6 | 943 | 10 | 29 |
Seniors Team 5 (3e klasse – Poule E)
team | rating | played | points |
---|---|---|---|
HTC 5 | 1097 | 10 | 65 |
Sassem 1 | 1043 | 10 | 60 |
Bloemenlust 2 | 1034 | 10 | 59 |
Amstelveen 5 | 987 | 10 | 53 |
TSTZ-Haarlem 5 | 1027 | 10 | 51 |
Amsterdam ’78 14 | 911 | 10 | 12 |
Seniors Team 6 (4e klasse – Poule H)
team | rating | played | points |
---|---|---|---|
Amstelveen 6 | 953 | 10 | 67 |
TSO 3 | 904 | 10 | 63 |
JOVO 6 | 882 | 10 | 54 |
Nieuw Vennep 3 | 884 | 10 | 44 |
Tempo-Team 19 | 803 | 10 | 39 |
Het Nootwheer 10 | 814 | 10 | 33 |
Seniors Team 7 (4e klasse – Poule D)
team | rating | played | points |
---|---|---|---|
Sassem 2 | 998 | 10 | 78 |
GSV Heemstede 2 | 897 | 10 | 60 |
TSTZ-Haarlem 6 | 888 | 10 | 52 |
Amstelveen 7 | 846 | 10 | 43 |
Tempo-Team 18 | 846 | 10 | 37 |
HTC 11 | 832 | 10 | 30 |
Seniors Team 8 (5e klasse – Poule D)
team | rating | played | points |
---|---|---|---|
Diemen 2 | 782 | 10 | 62 |
Amsterdam ’78 17 | 749 | 10 | 56 |
Amstelveen 8 | 749 | 10 | 55 |
Het Nootwheer 13 | 683 | 10 | 47 |
AMVJ 5 | 773 | 10 | 45 |
HTC 12 | 717 | 10 | 35 |
Seniors Duo Team 1 (2e klasse – Poule A)
team | rating | played | points |
---|---|---|---|
TTAZ 1 | 1229 | 10 | 36 |
Meertreffers 1 | 1199 | 10 | 31 |
US 1 | 1189 | 10 | 30 |
Amstelveen 1 | 1155 | 10 | 22 |
Spaarne 1 | 1185 | 10 | 21 |
Rapidity 1 | 1173 | 10 | 10 |
Seniors Duo Team 2 (3e klasse – Poule C)
team | rating | played | points |
---|---|---|---|
US 2 | 1156 | 10 | 40 |
Amstelveen 2 | 1046 | 10 | 31 |
TSTZ-Haarlem 2 | 1056 | 10 | 28 |
HTC 1 | 922 | 10 | 23 |
Het Nootwheer 2 | 964 | 10 | 18 |
ZTTC 1 | 904 | 10 | 10 |
Seniors Duo Team 3 (3e klasse – Poule D)
team | rating | played | points |
---|---|---|---|
Castricum 3 | 925 | 10 | 33 |
TSTZ-Haarlem 1 | 1128 | 10 | 31 |
Rapidity 2 | 1105 | 10 | 29 |
US 3 | 1047 | 10 | 26 |
Bloemenlust 1 | 1034 | 10 | 19 |
Amstelveen 3 | 990 | 10 | 12 |
this data was extracted from
ttapp
on 20-04-2025
Seniors Team 1 (3e divisie – Poule G)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Arjan Verburg | 1806 | 26 | 21 | 81 |
Ryan Saheblal | 1777 | 25 | 18 | 72 |
Kaustav Basu | 1722 | 27 | 18 | 67 |
Harish Kumar | 1695 | 15 | 8 | 53 |
Ali ElMaraghy | 1723 | 18 | 9 | 50 |
Ricardo Snip | 1639 | 0 | 0 | 0 |
Seniors Team 2 (Overgangsklasse – Poule A)
naam | rating | played | winnings | perc |
---|---|---|---|---|
Brian van den Heuvel | 1799 | 15 | 14 | 93 |
Jeffrey van den Heuvel | 1662 | 6 | 4 | 67 |
Lei Ma | 1510 | 12 | 4 | 33 |
Keisuke Nishimoto | 1409 | 18 | 4 | 22 |
