Below are the dates for the home matches in the autumn league as announced at the end of July 2023. When one or two senior teams play at home, three or two tables can be used for free play. This is indicated below with “free tables”.
The D1 team plays in the Duo competition and the other ones in the regular (S)enior competition.
Mondays
date | D1 | S2 | S8 | S9 | total | free tables |
---|---|---|---|---|---|---|
2023-09-11 | 1 | 1 | 1 | 1 | 4 | 0 |
2023-09-18 | ||||||
2023-09-25 | 0 | 1 | 0 | 1 | 2 | 2 |
2023-10-02 | 1 | 1 | 1 | 1 | 4 | 0 |
2023-10-09 | ||||||
2023-10-16 | ||||||
2023-10-23 | ||||||
2023-10-30 | 1 | 1 | 1 | 1 | 4 | 0 |
2023-11-06 | ||||||
2023-11-13 | ||||||
2023-11-20 | ||||||
2023-11-27 | 1 | 1 | 1 | 1 | 4 | 0 |
Fridays
The first senior team that plays in the national league (N1) needs two tables per match. The other (S)enior teams need one per match.
date | N1 | S3 | S4 | S5 | S6 | S7 | total | free_tables |
---|---|---|---|---|---|---|---|---|
2023-09-15 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
2023-09-22 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2023-09-29 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
2023-10-06 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
2023-10-13 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
2023-10-20 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2023-10-27 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2023-11-03 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
2023-11-10 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
2023-11-17 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2023-11-24 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2023-12-01 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Saturdays
The J team is the team from the regular competition and the S teams are the starter teams.
date | J1 | S1 | S2 | S3 |
---|---|---|---|---|
2023-09-16 | 0 | 1 | 1 | 0 |
2023-09-23 | 1 | 0 | 0 | 1 |
2023-09-30 | 0 | 0 | 1 | 0 |
2023-10-07 | 1 | 1 | 0 | 0 |
2023-10-14 | 0 | 0 | 1 | 0 |
2023-10-21 | ||||
2023-10-28 | 1 | 0 | 0 | 1 |
2023-11-04 | 0 | 1 | 0 | 0 |
2023-11-11 | ||||
2023-11-18 | 1 | 0 | 0 | 1 |
2023-11-25 | 0 | 0 | 1 | 1 |
2023-12-02 | 1 | 1 | 0 | 0 |